PLATE: 7065 MJD: 56643 FIELD: SgrO2

FrameCartsec zHADESIGN HAseeingFWHMGDRMSNreadsDitherPixshiftZeroZero rmssky continuumS/NS/N(cframe)
10810022 3 1.31 0.00 0., -14., 13. 1.38 1.87 0.54 47 0.00 0.00 18.85 0.22 [13.83,13.96,14.07] [ 12.7, 18.0, 20.7] [ 22.4, 19.9, 23.3]
10810023 3 1.29 0.00 0., -14., 13. 1.81 1.83 0.48 47 0.49 0.00 18.93 0.17 [14.00,14.01,14.16] [ 13.0, 18.6, 21.2] [ 23.6, 20.7, 25.4]
10810024 3 1.28 0.00 0., -14., 13. 1.65 1.86 0.48 47 0.49 0.00 18.88 0.17 [13.92,14.06,14.24] [ 12.8, 18.2, 21.3] [ 23.1, 20.3, 24.7]
10810025 3 1.27 0.00 0., -14., 13. 2.10 2.01 0.43 47 0.00 0.00 18.88 0.15 [13.99,14.12,14.24] [ 12.6, 17.8, 21.2] [ 23.1, 20.1, 24.9]
10810026 3 1.25 0.00 0., -14., 13. 2.17 2.30 0.46 47 0.00 0.00 18.62 0.13 [13.98,14.15,14.37] [ 10.5, 15.7, 18.4] [ 19.5, 17.5, 21.8]
10810027 3 1.25 0.00 0., -14., 13. 2.27 1.91 0.39 47 0.49 0.00 18.85 0.15 [14.02,14.06,14.20] [ 12.4, 18.2, 21.3] [ 22.2, 19.9, 24.5]
10810028 3 1.24 0.00 0., -14., 13. 1.43 2.05 0.35 47 0.49 0.00 18.70 0.14 [13.93,14.14,14.26] [ 11.4, 16.8, 19.7] [ 20.6, 18.4, 22.9]
10810029 3 1.23 0.00 0., -14., 13. 1.85 2.15 0.34 47 0.00 0.00 18.72 0.13 [13.96,14.14,14.29] [ 11.5, 16.8, 20.0] [ 20.6, 18.4, 22.8]

IPAIRNAMESHIFTNEWSHIFTS/N NAMESHIFTNEWSHIFTS/N
0 10810028 0.490 0.000 18.70 10810026 0.001 0.489 18.62
1 10810023 0.489 0.001 18.93 10810025 0.001 0.489 18.88
2 10810024 0.490 0.000 18.88 10810022 0.000 0.490 18.85
3 10810027 0.489 0.001 18.85 10810029 0.001 0.490 18.72

Visit (multiple exposure and dither combined) spectra

Flat field relative fluxes
FrameZeropointsMag plots Spatial mag deviation Spatial sky telluric CH4 Spatial sky telluric CO2 Spatial sky telluric H2O Spatial sky 16325A emission deviations (filled: sky, open: star) Spatial sky continuum emission
10810022
RedGreenBlue
z18.85
znorm14.67
sky 13.8 14.0 14.1
S/N 12.7 18.0 20.7
S/N(c) 22.4 19.9 23.3
SN(E/C) 0.45
10810023
RedGreenBlue
z18.93
znorm14.75
sky 14.0 14.0 14.2
S/N 13.0 18.6 21.2
S/N(c) 23.6 20.7 25.4
SN(E/C) 0.43
10810024
RedGreenBlue
z18.88
znorm14.70
sky 13.9 14.1 14.2
S/N 12.8 18.2 21.3
S/N(c) 23.1 20.3 24.7
SN(E/C) 0.46
10810025
RedGreenBlue
z18.88
znorm14.69
sky 14.0 14.1 14.2
S/N 12.6 17.8 21.2
S/N(c) 23.1 20.1 24.9
SN(E/C) 0.42
10810026
RedGreenBlue
z18.62
znorm14.44
sky 14.0 14.2 14.4
S/N 10.5 15.7 18.4
S/N(c) 19.5 17.5 21.8
SN(E/C) 0.49
10810027
RedGreenBlue
z18.85
znorm14.67
sky 14.0 14.1 14.2
S/N 12.4 18.2 21.3
S/N(c) 22.2 19.9 24.5
SN(E/C) 0.43
10810028
RedGreenBlue
z18.70
znorm14.52
sky 13.9 14.1 14.3
S/N 11.4 16.8 19.7
S/N(c) 20.6 18.4 22.9
SN(E/C) 0.46
10810029
RedGreenBlue
z18.72
znorm14.54
sky 14.0 14.1 14.3
S/N 11.5 16.8 20.0
S/N(c) 20.6 18.4 22.8
SN(E/C) 0.47