Field: N1333-RV_btx


Click on column headers to sort by column value
ObjHRV_TEFFRV_CHI2N_compCombined spectrumRV plotCCFsCombined CCF/autoccf Spectrum windowsSpectrum continuum
2M03235905+3101512( SIMBAD )
H = 12.00
SNR = 150.11
RV_CHI2 = 7.23
RV_CCFWHM = 23.63 RV_AUTOFWHM = 18.35
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_


VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler 48.19 0.07 4153 4.82 -0.06
Doppler Xcorr nan nan 4153 4.82 -0.06

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 211 nan nan nan nan nan -99999.00 -99999.00 nan -99999.00
2458527.600 11425 58527 211 nan nan nan nan nan -99999.00 -99999.00 nan -99999.00
2458744.878 11425 58744 217 46.6 48.22 0.07 48.22 0.05 -99999.00 -99999.00 25.44 -99999.00
2458773.830 11425 58773 211 nan nan nan nan nan -99999.00 -99999.00 nan -99999.00
2458775.787 11425 58775 216 41.2 48.25 0.08 48.25 0.05 -99999.00 -99999.00 14.92 -99999.00
2458791.731 11425 58791 216 31.8 48.13 0.06 48.13 0.07 -99999.00 -99999.00 7.51 -99999.00
2458796.752 11425 58796 211 nan nan nan nan nan -99999.00 -99999.00 nan -99999.00
2458803.745 11425 58803 216 47.1 48.17 0.06 48.17 0.05 -99999.00 -99999.00 1.41 -99999.00
2458820.666 11425 58820 216 42.9 48.13 0.07 48.13 0.05 -99999.00 -99999.00 -7.18 -99999.00
2458828.658 11425 58828 211 nan nan nan nan nan -99999.00 -99999.00 nan -99999.00
2458831.629 11425 58831 216 40.4 48.14 0.06 48.14 0.06 -99999.00 -99999.00 -12.48 -99999.00
2458850.559 11425 58850 211 nan nan nan nan nan -99999.00 -99999.00 nan -99999.00
2459077.978 11425 59077 216 21.7 48.32 0.04 48.32 0.10 -99999.00 -99999.00 28.86 -99999.00
12.00 4153.27 7.23 1
2M03242052+3109228( SIMBAD )
H = 11.56
SNR = 276.91
RV_CHI2 = 10.38
RV_CCFWHM = 18.74 RV_AUTOFWHM = 14.65
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
MTPFLUX_LT_75,MTPFLUX_LT_50

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler 20.73 0.08 4707 2.44 -0.57
Doppler Xcorr 20.72 0.08 4707 2.44 -0.57

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 213 53.7 20.60 0.02 20.60 0.03 -99999.00 -99999.00 -3.14 -99999.00
2458527.600 11425 58527 214 74.3 20.67 0.02 20.67 0.03 -99999.00 -99999.00 -29.53 -99999.00
2458744.878 11425 58744 213 68.6 20.72 0.03 20.72 0.03 -99999.00 -99999.00 25.46 -99999.00
2458773.830 11425 58773 213 64.9 20.84 0.02 20.84 0.03 -99999.00 -99999.00 15.72 -99999.00
2458775.787 11425 58775 213 52.4 20.82 0.02 20.82 0.04 -99999.00 -99999.00 14.96 -99999.00
2458791.731 11425 58791 214 43.0 20.68 0.05 20.68 0.04 -99999.00 -99999.00 7.56 -99999.00
2458796.752 11425 58796 214 59.9 20.85 0.05 20.85 0.03 -99999.00 -99999.00 5.02 -99999.00
2458803.745 11425 58803 213 64.5 20.77 0.04 20.77 0.03 -99999.00 -99999.00 1.46 -99999.00
2458820.666 11425 58820 214 52.5 20.77 0.01 20.77 0.03 -99999.00 -99999.00 -7.12 -99999.00
2458828.658 11425 58828 213 43.3 20.71 0.01 20.71 0.04 -99999.00 -99999.00 -11.07 -99999.00
2458831.629 11425 58831 213 62.3 20.60 0.01 20.60 0.03 -99999.00 -99999.00 -12.42 -99999.00
2458850.559 11425 58850 214 30.3 20.73 0.01 20.73 0.06 -99999.00 -99999.00 -20.44 -99999.00
2459077.978 11425 59077 214 30.2 20.69 0.00 20.69 0.06 -99999.00 -99999.00 28.85 -99999.00
11.56 4707.21 10.38 1
2M03242289+3050355( SIMBAD )
H = 11.90
SNR = 158.40
RV_CHI2 = 7.62
RV_CCFWHM = 19.56 RV_AUTOFWHM = 17.03
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
PERSIST_LOW,MTPFLUX_LT_75

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler -18.95 0.07 5407 3.86 -0.11
Doppler Xcorr -18.96 0.07 5407 3.86 -0.11

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 19 33.3 -19.02 0.01 -19.02 0.05 -99999.00 -99999.00 -3.18 -99999.00
2458527.600 11425 58527 18 48.5 -18.84 0.01 -18.84 0.04 -99999.00 -99999.00 -29.57 -99999.00
2458744.878 11425 58744 19 39.2 -18.96 0.01 -18.96 0.04 -99999.00 -99999.00 25.47 -99999.00
2458773.830 11425 58773 18 46.8 -18.92 0.03 -18.92 0.04 -99999.00 -99999.00 15.71 -99999.00
2458775.787 11425 58775 19 36.2 -18.97 0.01 -18.97 0.04 -99999.00 -99999.00 14.95 -99999.00
2458791.731 11425 58791 13 27.6 -18.85 0.02 -18.85 0.06 -99999.00 -99999.00 7.53 -99999.00
2458796.752 11425 58796 13 38.9 -18.94 0.03 -18.94 0.04 -99999.00 -99999.00 4.99 -99999.00
2458803.745 11425 58803 18 37.9 -18.96 0.02 -18.96 0.04 -99999.00 -99999.00 1.43 -99999.00
2458820.666 11425 58820 18 32.9 -18.88 0.02 -18.88 0.05 -99999.00 -99999.00 -7.17 -99999.00
2458828.658 11425 58828 18 21.8 -18.99 0.03 -18.99 0.08 -99999.00 -99999.00 -11.11 -99999.00
2458831.629 11425 58831 13 39.8 -19.09 0.04 -19.09 0.04 -99999.00 -99999.00 -12.47 -99999.00
2458850.559 11425 58850 18 28.5 -19.04 0.01 -19.04 0.06 -99999.00 -99999.00 -20.49 -99999.00
2459077.978 11425 59077 18 15.8 -18.96 0.02 -18.96 0.10 -99999.00 -99999.00 28.89 -99999.00
11.90 5407.49 7.62 1
2M03242352+3035437( SIMBAD )
H = 11.29
SNR = 205.53
RV_CHI2 = 9.48
RV_CCFWHM = 25.09 RV_AUTOFWHM = 20.09
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
PERSIST_LOW,MTPFLUX_LT_75

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler -45.81 1.76 5495 4.93 -0.06
Doppler Xcorr -45.00 1.76 5495 4.93 -0.06

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 29 44.3 -50.60 0.03 -50.60 0.05 -99999.00 -99999.00 -3.21 -99999.00
2458527.600 11425 58527 29 57.5 -47.71 0.04 -47.71 0.04 -99999.00 -99999.00 -29.59 -99999.00
2458744.878 11425 58744 113 49.2 -45.00 0.06 -45.00 0.05 -99999.00 -99999.00 25.47 -99999.00
2458773.830 11425 58773 26 53.9 -44.82 0.04 -44.82 0.04 -99999.00 -99999.00 15.69 -99999.00
2458775.787 11425 58775 119 53.1 -44.86 0.08 -44.86 0.05 -99999.00 -99999.00 14.94 -99999.00
2458791.731 11425 58791 113 23.9 -44.83 0.08 -44.83 0.10 -99999.00 -99999.00 7.51 -99999.00
2458796.752 11425 58796 29 44.5 -44.99 0.04 -44.99 0.05 -99999.00 -99999.00 4.96 -99999.00
2458803.745 11425 58803 29 53.2 -45.08 0.03 -45.08 0.04 -99999.00 -99999.00 1.40 -99999.00
2458820.666 11425 58820 26 47.6 -44.97 0.06 -44.97 0.04 -99999.00 -99999.00 -7.20 -99999.00
2458828.658 11425 58828 11 28.2 -45.12 0.08 -45.12 0.07 -99999.00 -99999.00 -11.15 -99999.00
2458831.629 11425 58831 26 47.9 -44.92 0.06 -44.92 0.05 -99999.00 -99999.00 -12.51 -99999.00
2458850.559 11425 58850 26 38.5 -45.23 0.04 -45.23 0.06 -99999.00 -99999.00 -20.53 -99999.00
2459077.978 11425 59077 26 22.8 -47.71 0.03 -47.71 0.09 -99999.00 -99999.00 28.91 -99999.00
11.29 5494.79 9.48 1
2M03243758+3027076( SIMBAD )
H = 11.14
SNR = 257.52
RV_CHI2 = 9.46
RV_CCFWHM = 19.46 RV_AUTOFWHM = 16.54
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
PERSIST_LOW,MTPFLUX_LT_75

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler 8.34 0.06 5236 3.48 -0.44
Doppler Xcorr 8.33 0.06 5236 3.48 -0.44

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 23 48.3 8.38 0.02 8.38 0.04 -99999.00 -99999.00 -3.21 -99999.00
2458527.600 11425 58527 26 65.5 8.45 0.02 8.45 0.03 -99999.00 -99999.00 -29.61 -99999.00
2458744.878 11425 58744 110 66.7 8.24 0.03 8.24 0.03 -99999.00 -99999.00 25.49 -99999.00
2458773.830 11425 58773 29 69.0 8.31 0.02 8.31 0.03 -99999.00 -99999.00 15.71 -99999.00
2458775.787 11425 58775 116 59.2 8.44 0.03 8.44 0.04 -99999.00 -99999.00 14.95 -99999.00
2458791.731 11425 58791 110 44.3 8.31 0.02 8.31 0.05 -99999.00 -99999.00 7.52 -99999.00
2458796.752 11425 58796 26 51.0 8.34 0.01 8.34 0.04 -99999.00 -99999.00 4.97 -99999.00
2458803.745 11425 58803 26 68.3 8.35 0.01 8.35 0.03 -99999.00 -99999.00 1.40 -99999.00
2458820.666 11425 58820 29 58.2 8.35 0.02 8.35 0.03 -99999.00 -99999.00 -7.20 -99999.00
2458828.658 11425 58828 8 32.7 8.27 0.02 8.27 0.06 -99999.00 -99999.00 -11.15 -99999.00
2458831.629 11425 58831 29 65.5 8.32 0.01 8.32 0.03 -99999.00 -99999.00 -12.51 -99999.00
2458850.559 11425 58850 29 49.8 8.33 0.03 8.33 0.04 -99999.00 -99999.00 -20.54 -99999.00
2459077.978 11425 59077 29 27.7 8.29 0.01 8.29 0.07 -99999.00 -99999.00 28.93 -99999.00
11.14 5236.45 9.46 1
2M03244829+3030073( SIMBAD )
H = 11.03
SNR = 260.43
RV_CHI2 = 12.72
RV_CCFWHM = 19.25 RV_AUTOFWHM = 16.19
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
PERSIST_LOW,MTPFLUX_LT_75

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler -16.43 0.05 5144 3.40 -0.14
Doppler Xcorr -16.42 0.05 5144 3.40 -0.14

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 28 50.4 -16.42 0.01 -16.42 0.04 -99999.00 -99999.00 -3.18 -99999.00
2458527.600 11425 58527 28 74.0 -16.39 0.01 -16.39 0.02 -99999.00 -99999.00 -29.60 -99999.00
2458744.878 11425 58744 112 73.7 -16.48 0.02 -16.48 0.03 -99999.00 -99999.00 25.50 -99999.00
2458773.830 11425 58773 27 69.9 -16.39 0.02 -16.39 0.03 -99999.00 -99999.00 15.73 -99999.00
2458775.787 11425 58775 117 67.5 -16.34 0.03 -16.34 0.03 -99999.00 -99999.00 14.97 -99999.00
2458791.731 11425 58791 111 40.2 -16.41 0.03 -16.41 0.05 -99999.00 -99999.00 7.54 -99999.00
2458796.752 11425 58796 27 54.9 -16.42 0.02 -16.42 0.03 -99999.00 -99999.00 4.99 -99999.00
2458803.745 11425 58803 27 62.1 -16.45 0.01 -16.45 0.03 -99999.00 -99999.00 1.43 -99999.00
2458820.666 11425 58820 27 57.4 -16.39 0.01 -16.39 0.03 -99999.00 -99999.00 -7.18 -99999.00
2458828.658 11425 58828 9 35.2 -16.44 0.01 -16.44 0.05 -99999.00 -99999.00 -11.13 -99999.00
2458831.629 11425 58831 28 65.0 -16.54 0.04 -16.54 0.03 -99999.00 -99999.00 -12.49 -99999.00
2458850.559 11425 58850 28 52.9 -16.47 0.01 -16.47 0.03 -99999.00 -99999.00 -20.52 -99999.00
2459077.978 11425 59077 27 28.3 -16.51 0.01 -16.51 0.06 -99999.00 -99999.00 28.92 -99999.00
11.03 5144.37 12.72 1
2M03244931+3133570( SIMBAD )
H = 11.96
SNR = 196.98
RV_CHI2 = 7.08
RV_CCFWHM = 26.71 RV_AUTOFWHM = 17.83
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
BRIGHT_NEIGHBOR,MULTIPLE_SUSPECT,SUSPECT_ROTATION,MTPFLUX_LT_75,MTPFLUX_LT_50

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler -7.93 9.21 4137 5.00 -0.38
Doppler Xcorr -8.65 9.21 4137 5.00 -0.38

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 221 42.3 7.62 1.12 7.62 0.08 -99999.00 -99999.00 -3.02 -99999.00
2458527.600 11425 58527 275 56.0 -10.74 0.04 -10.74 0.06 -99999.00 -99999.00 -29.48 -99999.00
2458744.878 11425 58744 218 45.5 -9.69 0.09 -9.69 0.07 -99999.00 -99999.00 25.47 -99999.00
2458773.830 11425 58773 218 45.2 -11.92 0.12 -11.92 0.07 -99999.00 -99999.00 15.79 -99999.00
2458775.787 11425 58775 218 40.3 -12.50 0.16 -12.50 0.08 -99999.00 -99999.00 15.04 -99999.00
2458791.731 11425 58791 218 32.1 -20.64 0.40 -20.64 0.10 -99999.00 -99999.00 7.65 -99999.00
2458796.752 11425 58796 218 39.8 -25.09 0.86 -25.09 0.08 -99999.00 -99999.00 5.12 -99999.00
2458803.745 11425 58803 272 44.5 7.50 0.89 7.50 0.08 -99999.00 -99999.00 1.57 -99999.00
2458820.666 11425 58820 218 41.3 -2.69 0.21 -2.69 0.08 -99999.00 -99999.00 -7.01 -99999.00
2458828.658 11425 58828 218 35.3 -5.80 0.11 -5.80 0.10 -99999.00 -99999.00 -10.95 -99999.00
2458831.629 11425 58831 218 43.3 -6.08 0.16 -6.08 0.08 -99999.00 -99999.00 -12.31 -99999.00
2458850.559 11425 58850 218 18.8 -8.51 0.09 -8.51 0.18 -99999.00 -99999.00 -20.34 -99999.00
2459077.978 11425 59077 221 20.3 -8.65 0.10 -8.65 0.15 -99999.00 -99999.00 28.81 -99999.00
11.96 4136.68 7.08 2
2M03245531+3026213( SIMBAD )
H = 11.33
SNR = 215.20
RV_CHI2 = 5.61
RV_CCFWHM = 22.25 RV_AUTOFWHM = 19.36
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
PERSIST_LOW,MTPFLUX_LT_75

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler -9.74 0.13 5944 4.67 -0.67
Doppler Xcorr -9.72 0.13 5944 4.67 -0.67

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 24 39.7 -9.94 0.07 -9.94 0.09 -99999.00 -99999.00 -3.17 -99999.00
2458527.600 11425 58527 30 22.9 -9.67 0.02 -9.67 0.16 -99999.00 -99999.00 -29.61 -99999.00
2458744.878 11425 58744 109 61.1 -9.63 0.06 -9.63 0.07 -99999.00 -99999.00 25.51 -99999.00
2458773.830 11425 58773 25 64.3 -9.60 0.02 -9.60 0.06 -99999.00 -99999.00 15.74 -99999.00
2458775.787 11425 58775 120 55.2 -9.58 0.05 -9.58 0.07 -99999.00 -99999.00 14.98 -99999.00
2458791.731 11425 58791 114 38.7 -9.85 0.03 -9.85 0.10 -99999.00 -99999.00 7.55 -99999.00
2458796.752 11425 58796 25 50.7 -9.80 0.02 -9.80 0.07 -99999.00 -99999.00 5.00 -99999.00
2458803.745 11425 58803 25 59.4 -9.72 0.05 -9.72 0.06 -99999.00 -99999.00 1.43 -99999.00
2458820.666 11425 58820 30 45.1 -9.98 0.05 -9.98 0.08 -99999.00 -99999.00 -7.17 -99999.00
2458828.658 11425 58828 7 27.1 -9.77 0.06 -9.77 0.13 -99999.00 -99999.00 -11.13 -99999.00
2458831.629 11425 58831 30 50.5 -9.70 0.03 -9.70 0.07 -99999.00 -99999.00 -12.48 -99999.00
2458850.559 11425 58850 25 44.7 -9.89 0.02 -9.89 0.08 -99999.00 -99999.00 -20.52 -99999.00
2459077.978 11425 59077 30 26.8 -9.67 0.02 -9.67 0.14 -99999.00 -99999.00 28.93 -99999.00
11.33 5944.47 5.61 1
2M03245922+3208486( SIMBAD )
H = 11.69
SNR = 206.53
RV_CHI2 = 5.64
RV_CCFWHM = 20.39 RV_AUTOFWHM = 16.25
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
BRIGHT_NEIGHBOR,MTPFLUX_LT_75,MTPFLUX_LT_50

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler -10.35 0.07 5253 3.19 -0.71
Doppler Xcorr -10.35 0.07 5253 3.19 -0.71

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 227 46.9 -10.35 0.02 -10.35 0.05 -99999.00 -99999.00 -2.92 -99999.00
2458527.600 11425 58527 281 54.1 -10.27 0.04 -10.27 0.04 -99999.00 -99999.00 -29.41 -99999.00
2458744.878 11425 58744 275 46.5 -10.45 0.02 -10.45 0.05 -99999.00 -99999.00 25.46 -99999.00
2458773.830 11425 58773 224 50.1 -10.30 0.02 -10.30 0.05 -99999.00 -99999.00 15.83 -99999.00
2458791.731 11425 58791 224 40.3 -10.33 0.03 -10.33 0.06 -99999.00 -99999.00 7.73 -99999.00
2458796.752 11425 58796 224 53.0 -10.44 0.06 -10.44 0.04 -99999.00 -99999.00 5.20 -99999.00
2458803.745 11425 58803 278 56.7 -10.26 0.04 -10.26 0.04 -99999.00 -99999.00 1.66 -99999.00
2458828.658 11425 58828 227 35.6 -10.36 0.01 -10.36 0.06 -99999.00 -99999.00 -10.84 -99999.00
2458831.629 11425 58831 227 53.0 -10.34 0.02 -10.34 0.04 -99999.00 -99999.00 -12.20 -99999.00
2458850.559 11425 58850 227 27.0 -10.43 0.03 -10.43 0.09 -99999.00 -99999.00 -20.22 -99999.00
2459077.978 11425 59077 227 23.9 -10.46 0.03 -10.46 0.10 -99999.00 -99999.00 28.74 -99999.00
11.69 5253.34 5.64 1
2M03250079+3114338( SIMBAD )
H = 11.94
SNR = 223.10
RV_CHI2 = 8.30
RV_CCFWHM = 21.20 RV_AUTOFWHM = 18.08
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
MTPFLUX_LT_75,MTPFLUX_LT_50

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler 32.17 0.08 5456 4.10 -0.21
Doppler Xcorr 32.15 0.08 5456 4.10 -0.21

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 212 45.2 32.13 0.02 32.13 0.05 -99999.00 -99999.00 -3.05 -99999.00
2458527.600 11425 58527 212 59.1 32.24 0.03 32.24 0.04 -99999.00 -99999.00 -29.52 -99999.00
2458744.878 11425 58744 212 52.4 32.09 0.04 32.09 0.04 -99999.00 -99999.00 25.49 -99999.00
2458773.830 11425 58773 212 51.0 32.19 0.03 32.19 0.04 -99999.00 -99999.00 15.79 -99999.00
2458775.787 11425 58775 212 43.1 32.12 0.04 32.12 0.05 -99999.00 -99999.00 15.04 -99999.00
2458791.731 11425 58791 212 36.0 32.05 0.03 32.05 0.06 -99999.00 -99999.00 7.64 -99999.00
2458796.752 11425 58796 215 45.1 32.27 0.05 32.27 0.05 -99999.00 -99999.00 5.10 -99999.00
2458803.745 11425 58803 215 48.7 32.23 0.04 32.23 0.04 -99999.00 -99999.00 1.55 -99999.00
2458820.666 11425 58820 212 46.1 32.23 0.02 32.23 0.05 -99999.00 -99999.00 -7.04 -99999.00
2458828.658 11425 58828 212 33.0 32.15 0.01 32.15 0.06 -99999.00 -99999.00 -10.99 -99999.00
2458831.629 11425 58831 212 48.1 32.12 0.03 32.12 0.04 -99999.00 -99999.00 -12.34 -99999.00
2458850.559 11425 58850 215 21.8 32.30 0.04 32.30 0.10 -99999.00 -99999.00 -20.38 -99999.00
2459077.978 11425 59077 212 23.7 32.12 0.03 32.12 0.09 -99999.00 -99999.00 28.84 -99999.00
11.94 5456.00 8.30 1
2M03250096+3024322( SIMBAD )
H = 11.36
SNR = 193.93
RV_CHI2 = 12.19
RV_CCFWHM = 24.54 RV_AUTOFWHM = 21.78
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
PERSIST_LOW,MTPFLUX_LT_75

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler 25.19 5.64 4431 4.83 0.17
Doppler Xcorr 26.32 5.64 4431 4.83 0.17

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 30 40.4 21.34 0.09 21.34 0.05 -99999.00 -99999.00 -3.17 -99999.00
2458527.600 11425 58527 25 45.9 18.36 0.08 18.36 0.04 -99999.00 -99999.00 -29.61 -99999.00
2458744.878 11425 58744 114 52.6 32.31 0.10 32.31 0.04 -99999.00 -99999.00 25.51 -99999.00
2458773.830 11425 58773 30 45.9 27.99 0.07 27.99 0.04 -99999.00 -99999.00 15.74 -99999.00
2458775.787 11425 58775 115 37.2 27.22 0.08 27.22 0.06 -99999.00 -99999.00 14.98 -99999.00
2458791.731 11425 58791 109 27.3 21.29 0.07 21.29 0.08 -99999.00 -99999.00 7.56 -99999.00
2458796.752 11425 58796 30 44.9 19.40 0.11 19.40 0.04 -99999.00 -99999.00 5.01 -99999.00
2458803.745 11425 58803 30 49.2 18.21 0.11 18.21 0.04 -99999.00 -99999.00 1.44 -99999.00
2458820.666 11425 58820 25 48.4 26.32 0.07 26.32 0.04 -99999.00 -99999.00 -7.17 -99999.00
2458828.658 11425 58828 12 28.8 30.33 0.07 30.33 0.06 -99999.00 -99999.00 -11.12 -99999.00
2458831.629 11425 58831 24 46.0 31.46 0.09 31.46 0.04 -99999.00 -99999.00 -12.48 -99999.00
2458850.559 11425 58850 30 39.0 31.87 0.10 31.87 0.05 -99999.00 -99999.00 -20.52 -99999.00
2459077.978 11425 59077 25 21.4 18.16 0.12 18.16 0.09 -99999.00 -99999.00 28.93 -99999.00
11.36 4430.71 12.19 1
2M03250916+3126099( SIMBAD )
H = 11.62
SNR = 263.98
RV_CHI2 = 7.96
RV_CCFWHM = 29.01 RV_AUTOFWHM = 23.18
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
MULTIPLE_SUSPECT,SUSPECT_ROTATION,MTPFLUX_LT_75,MTPFLUX_LT_50

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler -29.61 25.89 5145 5.00 -0.52
Doppler Xcorr -43.04 25.89 5145 5.00 -0.52

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 215 50.8 -1.19 0.05 -1.19 0.08 -99999.00 -99999.00 -3.01 -99999.00
2458527.600 11425 58527 215 69.1 -6.07 0.05 -6.07 0.06 -99999.00 -99999.00 -29.50 -99999.00
2458744.878 11425 58744 215 60.3 -4.54 0.08 -4.54 0.07 -99999.00 -99999.00 25.49 -99999.00
2458773.830 11425 58773 215 59.5 -16.30 0.16 -16.30 0.07 -99999.00 -99999.00 15.81 -99999.00
2458775.787 11425 58775 215 50.1 -7.13 0.08 -7.13 0.09 -99999.00 -99999.00 15.06 -99999.00
2458791.731 11425 58791 215 40.1 -44.00 0.07 -44.00 0.11 -99999.00 -99999.00 7.67 -99999.00
2458796.752 11425 58796 212 59.0 -51.68 0.37 -51.68 0.07 -99999.00 -99999.00 5.14 -99999.00
2458803.745 11425 58803 212 65.1 -14.33 0.14 -14.33 0.07 -99999.00 -99999.00 1.59 -99999.00
2458820.666 11425 58820 215 53.4 -54.13 0.52 -54.13 0.08 -99999.00 -99999.00 -6.99 -99999.00
2458828.658 11425 58828 215 41.8 -75.66 0.21 -75.66 0.10 -99999.00 -99999.00 -10.94 -99999.00
2458831.629 11425 58831 215 56.3 -43.04 0.08 -43.04 0.08 -99999.00 -99999.00 -12.30 -99999.00
2458850.559 11425 58850 212 28.0 -52.81 0.43 -52.81 0.16 -99999.00 -99999.00 -20.33 -99999.00
2459077.978 11425 59077 215 28.2 -64.16 1.40 -64.16 0.15 -99999.00 -99999.00 28.82 -99999.00
11.62 5144.98 7.96 2
2M03250943+3046215( SIMBAD )
H = 10.90
SNR = 204.63
RV_CHI2 = 7.29
RV_CCFWHM = 79.36 RV_AUTOFWHM = 14.45
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
PERSIST_LOW,MULTIPLE_SUSPECT,SUSPECT_ROTATION,MTPFLUX_LT_75

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler 9.57 5.00 4068 3.71 -2.50
Doppler Xcorr 6.07 5.95 4068 3.71 -2.50

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 22 46.7 10.10 0.40 12.72 0.30 -99999.00 -99999.00 -3.10 -99999.00
2458527.600 11425 58527 22 49.0 13.93 0.70 16.55 0.28 -99999.00 -99999.00 -29.57 -99999.00
2458744.878 11425 58744 22 52.8 6.07 0.91 6.07 0.27 -99999.00 -99999.00 25.51 -99999.00
2458773.830 11425 58773 21 45.4 4.21 0.56 4.21 0.31 -99999.00 -99999.00 15.78 -99999.00
2458775.787 11425 58775 22 46.5 2.46 0.68 2.46 0.31 -99999.00 -99999.00 15.02 -99999.00
2458791.731 11425 58791 28 32.5 20.31 0.78 -3.27 0.46 -99999.00 -99999.00 7.61 -99999.00
2458796.752 11425 58796 22 45.0 17.05 0.61 17.05 0.31 -99999.00 -99999.00 5.06 -99999.00
2458803.745 11425 58803 21 56.7 13.30 0.49 13.30 0.25 -99999.00 -99999.00 1.50 -99999.00
2458820.666 11425 58820 21 48.3 10.15 0.27 12.77 0.28 -99999.00 -99999.00 -7.10 -99999.00
2458828.658 11425 58828 22 29.2 2.27 0.33 4.89 0.47 -99999.00 -99999.00 -11.05 -99999.00
2458831.629 11425 58831 22 47.5 3.26 0.73 5.88 0.29 -99999.00 -99999.00 -12.41 -99999.00
2458850.559 11425 58850 22 40.9 5.81 0.45 8.43 0.34 -99999.00 -99999.00 -20.44 -99999.00
2459077.978 11425 59077 21 24.4 4.00 0.36 6.62 0.55 -99999.00 -99999.00 28.90 -99999.00
10.90 4068.03 7.29 2
2M03251775+3046269( SIMBAD )
H = 12.12
SNR = 105.68
RV_CHI2 = 5.35
RV_CCFWHM = 25.97 RV_AUTOFWHM = 14.99
APOGEE2_SUBSTELLAR_COMPANIONS,APOGEE2_
PERSIST_LOW,SUSPECT_ROTATION

VHELIO_AVGVSCATTERTEFFLOGG[FE/H]
Doppler 11.46 9.23 3672 4.27 -2.50
Doppler Xcorr 5.67 8.00 3672 4.27 -2.50

JDPLATEMJDFIBERS/NDoppler xcorr xcorr_errDopplerVERRDR16VERRDop BCapS BC
2458447.665 11425 58447 18 25.1 11.02 1.23 16.26 0.44 -99999.00 -99999.00 -3.09 -99999.00
2458527.600 11425 58527 24 36.3 -2.57 1.07 18.39 0.29 -99999.00 -99999.00 -29.57 -99999.00
2458744.878 11425 58744 24 29.8 5.67 0.66 3.05 0.37 -99999.00 -99999.00 25.52 -99999.00
2458773.830 11425 58773 19 31.6 4.58 2.01 1.96 0.34 -99999.00 -99999.00 15.79 -99999.00
