mjd 	 51981 	 #2001/07/27 05:27:35.0
observers 	 ank     
version 	 atFermi 	# version of IOP
mcpVersion 	 atFermi 	# version of MCP
cameraVersion 	 atFermi 	# Camera code version
parameters 	 # Tunable parameters file (if any)
parametersDir 	 # Directory containing the 'parameters'
 	 # file (optional --- defaults to '.')

equinox 2000 	 # Equinox of telescope coordinates (years)
fileNameFormat      sdR-%02s-%08d.fit 	 # Format to convert 
		 # frame ID to raw file name

# CCD configuration files
configDir 	 .
ccdConfig 	 opConfig-51981.par
ccdECalib 	 opECalib-51627.par
ccdBC     	 opBC-51791.par
ccdCamera 	 opCamera-51667.par
ccdVoltages 	 idCCDLog-%d-51981.par

r1 	 4 	 # which CCD goes to which camera
b1 	 1 	 # which CCD goes to which camera
disabled 	 -9999 	 # which CCD goes to which camera
r2 	 2 	 # which CCD goes to which camera
b2 	 3 	 # which CCD goes to which camera

typedef struct {
	 int       seqId; 	 # sequence number.
	 int       tileId; 	 # tile ID
	 int       plateId; 	 # plugged plate ID
	 int       mapId; 	 # mapped plate ID
	 char      flavor[20]; 	 # Flavor of this sequence (e.g., dome flat, cal lamp, etc.)
	 char      quality[20];
	 char      program[20];
	 int       exposure;	 # Unique identifier. 
	 double    expTime; 	 # Exposure time. (seconds) 
	 double    mjd; 	 # MJD at the start of the exposure. (MJD)
	 double    ra;
	 double    dec;
	 char      camera[20]; 	# Cameras used (e.g., b1r1b2r2)
	 char      targetName[20];
	 char      taihms[20]; 	 # HH:MM:SS.SS of exposure start (UT)
} SEXP;

typedef struct {
	 int seqNum;
	 int frame;
	 char comment[240];
} SDCOMMENT;


sexp 8949 -9999 -9999 -9999 bias     excellent "binning 1   1" 8949 0.0 51981.09284 -9999.0000 -9999.0000 b1       -9999 02:14:14.71
sexp 8949 -9999 -9999 -9999 bias     excellent "binning 1   1" 8949 0.0 51981.09284 -9999.0000 -9999.0000 r1       -9999 02:14:14.71

sexp 8949 -9999 -9999 -9999 bias     excellent "binning 1   1" 8950 0.0 51981.09284 -9999.0000 -9999.0000 b2       -9999 02:14:14.71
sexp 8949 -9999 -9999 -9999 bias     excellent "binning 1   1" 8950 0.0 51981.09284 -9999.0000 -9999.0000 r2       -9999 02:14:14.71

sexp 8950 340 549 5197801 flat     excellent "binning 1   1" 8951 10.0 51981.14716 128.2768 46.6564 b1       0549-51978-01 03:32:27.51
sexp 8950 340 549 5197801 flat     excellent "binning 1   1" 8951 10.0 51981.14716 128.2768 46.6564 r1       0549-51978-01 03:32:27.51
sexp 8950 340 549 5197801 flat     excellent "binning 1   1" 8951 10.0 51981.14716 128.2768 46.6564 b2       0549-51978-01 03:32:27.51
sexp 8950 340 549 5197801 flat     excellent "binning 1   1" 8951 10.0 51981.14716 128.2768 46.6564 r2       0549-51978-01 03:32:27.51

sexp 8950 340 549 5197801 arc      excellent "binning 1   1" 8952 2.0 51981.14858 128.2768 46.6564 b1       0549-51978-01 03:34:30.34
sexp 8950 340 549 5197801 arc      excellent "binning 1   1" 8952 2.0 51981.14858 128.2768 46.6564 r1       0549-51978-01 03:34:30.34
sexp 8950 340 549 5197801 arc      excellent "binning 1   1" 8952 2.0 51981.14858 128.2768 46.6564 b2       0549-51978-01 03:34:30.34
sexp 8950 340 549 5197801 arc      excellent "binning 1   1" 8952 2.0 51981.14858 128.2768 46.6564 r2       0549-51978-01 03:34:30.34

sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8953 901.0 51981.16548 128.2768 46.6564 b1       0549-51978-01 03:58:50.24
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8953 901.0 51981.16548 128.2768 46.6564 r1       0549-51978-01 03:58:50.24
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8953 901.0 51981.16548 128.2768 46.6564 b2       0549-51978-01 03:58:50.24
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8953 901.0 51981.16548 128.2768 46.6564 r2       0549-51978-01 03:58:50.24

sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8954 901.0 51981.17839 128.2768 46.6564 b1       0549-51978-01 04:17:25.54
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8954 901.0 51981.17839 128.2768 46.6564 r1       0549-51978-01 04:17:25.54
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8954 901.0 51981.17839 128.2768 46.6564 b2       0549-51978-01 04:17:25.54
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8954 901.0 51981.17839 128.2768 46.6564 r2       0549-51978-01 04:17:25.54

sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8955 900.0 51981.19092 128.2768 46.6564 b1       0549-51978-01 04:35:28.40
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8955 900.0 51981.19092 128.2768 46.6564 r1       0549-51978-01 04:35:28.40
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8955 900.0 51981.19092 128.2768 46.6564 b2       0549-51978-01 04:35:28.40
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8955 900.0 51981.19092 128.2768 46.6564 r2       0549-51978-01 04:35:28.40

sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8956 900.0 51981.20317 128.2768 46.6564 b1       0549-51978-01 04:53:07.30
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8956 900.0 51981.20317 128.2768 46.6564 r1       0549-51978-01 04:53:07.30
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8956 900.0 51981.20317 128.2768 46.6564 b2       0549-51978-01 04:53:07.30
sexp 8950 340 549 5197801 target   excellent "binning 1   1" 8956 900.0 51981.20317 128.2768 46.6564 r2       0549-51978-01 04:53:07.30

sexp 8950 340 549 5197801 ignore excellent "binning 1   1" 8957 240.0 51981.20872 128.2768 46.6564 b1       0549-51978-01 05:01:06.13
sexp 8950 340 549 5197801 ignore excellent "binning 1   1" 8957 240.0 51981.20872 128.2768 46.6564 r1       0549-51978-01 05:01:06.13
sexp 8950 340 549 5197801 ignore excellent "binning 1   1" 8957 240.0 51981.20872 128.2768 46.6564 b2       0549-51978-01 05:01:06.13
sexp 8950 340 549 5197801 ignore excellent "binning 1   1" 8957 240.0 51981.20872 128.2768 46.6564 r2       0549-51978-01 05:01:06.13

sexp 8950 340 549 5197801 smear    excellent "binning 1   1" 8958 240.0 51981.21351 128.2768 46.6564 b1       0549-51978-01 05:08:00.41
sexp 8950 340 549 5197801 smear    excellent "binning 1   1" 8958 240.0 51981.21351 128.2768 46.6564 r1       0549-51978-01 05:08:00.41
sexp 8950 340 549 5197801 smear    excellent "binning 1   1" 8958 240.0 51981.21351 128.2768 46.6564 b2       0549-51978-01 05:08:00.41
sexp 8950 340 549 5197801 smear    excellent "binning 1   1" 8958 240.0 51981.21351 128.2768 46.6564 r2       0549-51978-01 05:08:00.41

sexp 8950 340 549 5197801 flat     excellent "binning 1   1" 8959 10.0 51981.21562 128.2768 46.6564 b1       0549-51978-01 05:11:02.17
sexp 8950 340 549 5197801 flat     excellent "binning 1   1" 8959 10.0 51981.21562 128.2768 46.6564 r1       0549-51978-01 05:11:02.17
sexp 8950 340 549 5197801 flat     excellent "binning 1   1" 8959 10.0 51981.21562 128.2768 46.6564 b2       0549-51978-01 05:11:02.17
sexp 8950 340 549 5197801 flat     excellent "binning 1   1" 8959 10.0 51981.21562 128.2768 46.6564 r2       0549-51978-01 05:11:02.17

sexp 8950 340 549 5197801 arc      excellent "binning 1   1" 8960 2.0 51981.21718 128.2768 46.6564 b1       0549-51978-01 05:13:17.18
sexp 8950 340 549 5197801 arc      excellent "binning 1   1" 8960 2.0 51981.21718 128.2768 46.6564 r1       0549-51978-01 05:13:17.18
sexp 8950 340 549 5197801 arc      excellent "binning 1   1" 8960 2.0 51981.21718 128.2768 46.6564 b2       0549-51978-01 05:13:17.18
sexp 8950 340 549 5197801 arc      excellent "binning 1   1" 8960 2.0 51981.21718 128.2768 46.6564 r2       0549-51978-01 05:13:17.18

sexp 8960  340 549 5197801 bias     excellent "binning 1   1" 8961 0.0 51981.23493 -9999.0000 -9999.0000 b1    0549-51978-01    05:38:50.59
sexp 8960  340 549 5197801 bias     excellent "binning 1   1" 8961 0.0 51981.23493 -9999.0000 -9999.0000 r1    0549-51978-01    05:38:50.59
sexp 8960  340 549 5197801 bias     excellent "binning 1   1" 8961 0.0 51981.23493 -9999.0000 -9999.0000 b2    0549-51978-01    05:38:50.59
sexp 8960  340 549 5197801 bias     excellent "binning 1   1" 8961 0.0 51981.23493 -9999.0000 -9999.0000 r2    0549-51978-01    05:38:50.59

sexp 8961 340 549 5197801 bias     excellent "binning 1   1" 8962 0.0 51981.23705 128.2768 46.6564 b1       0549-51978-01 05:41:54.23
sexp 8961 340 549 5197801 bias     excellent "binning 1   1" 8962 0.0 51981.23705 128.2768 46.6564 r1       0549-51978-01 05:41:54.23
sexp 8961 340 549 5197801 bias     excellent "binning 1   1" 8962 0.0 51981.23705 128.2768 46.6564 b2       0549-51978-01 05:41:54.23
sexp 8961 340 549 5197801 bias     excellent "binning 1   1" 8962 0.0 51981.23705 128.2768 46.6564 r2       0549-51978-01 05:41:54.23

sexp 8961  340 549 5197801 bias     excellent "binning 1   1" 8963 0.0 51981.26705 -9999.0000 -9999.0000 b1  0549-51978-01     06:25:05.75
sexp 8961  340 549 5197801  bias     excellent "binning 1   1" 8963 0.0 51981.26705 -9999.0000 -9999.0000 r1  0549-51978-01     06:25:05.75

sexp 8961  340 549 5197801 bias     excellent "binning 1   1" 8964 0.0 51981.26705 -9999.0000 -9999.0000 b2  0549-51978-01     06:25:05.75
sexp 8961  340 549 5197801 bias     excellent "binning 1   1" 8964 0.0 51981.26705 -9999.0000 -9999.0000 r2  0549-51978-01    06:25:05.75

sexp 8961 340 549 5197801 target   excellent "binning 1   1" 8965 101.0 51981.27128 128.2768 46.6564 b1       0549-51978-01 06:31:11.54
sexp 8961 340 549 5197801 target   excellent "binning 1   1" 8965 101.0 51981.27128 128.2768 46.6564 r1       0549-51978-01 06:31:11.54
sexp 8961 340 549 5197801 target   excellent "binning 1   1" 8965 101.0 51981.27128 128.2768 46.6564 b2       0549-51978-01 06:31:11.54
sexp 8961 340 549 5197801 target   excellent "binning 1   1" 8965 101.0 51981.27128 128.2768 46.6564 r2       0549-51978-01 06:31:11.54

sexp 8965 -9999 -9999 -9999 bias     excellent "binning 1   1" 8966 0.0 51981.30397 -9999.0000 -9999.0000 b1       -9999 07:18:15.86
sexp 8965 -9999 -9999 -9999 bias     excellent "binning 1   1" 8966 0.0 51981.30397 -9999.0000 -9999.0000 r1       -9999 07:18:15.86
sexp 8965 -9999 -9999 -9999 bias     excellent "binning 1   1" 8966 0.0 51981.30397 -9999.0000 -9999.0000 b2       -9999 07:18:15.86
sexp 8965 -9999 -9999 -9999 bias     excellent "binning 1   1" 8966 0.0 51981.30397 -9999.0000 -9999.0000 r2       -9999 07:18:15.86

sexp 8966 340 549 5197801 target   excellent "binning 1   1" 8967 101.0 51981.36115 128.2768 46.6564 b1       0549-51978-01 08:40:35.97
sexp 8966 340 549 5197801 target   excellent "binning 1   1" 8967 101.0 51981.36115 128.2768 46.6564 r1       0549-51978-01 08:40:35.97
sexp 8966 340 549 5197801 target   excellent "binning 1   1" 8967 101.0 51981.36115 128.2768 46.6564 b2       0549-51978-01 08:40:35.97
sexp 8966 340 549 5197801 target   excellent "binning 1   1" 8967 101.0 51981.36115 128.2768 46.6564 r2       0549-51978-01 08:40:35.97

sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8968 0.0 51981.36654 128.2768 46.6564 b1       0549-51978-01 08:48:21.82
sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8968 0.0 51981.36654 128.2768 46.6564 r1       0549-51978-01 08:48:21.82
sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8968 0.0 51981.36654 128.2768 46.6564 b2       0549-51978-01 08:48:21.82
sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8968 0.0 51981.36654 128.2768 46.6564 r2       0549-51978-01 08:48:21.82

sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8969 0.0 51981.37288 128.2768 46.6564 b1       0549-51978-01 08:57:30.17
sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8969 0.0 51981.37288 128.2768 46.6564 r1       0549-51978-01 08:57:30.17
sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8969 0.0 51981.37288 128.2768 46.6564 b2       0549-51978-01 08:57:30.17
sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8969 0.0 51981.37288 128.2768 46.6564 r2       0549-51978-01 08:57:30.17

sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8970 0.0 51981.37691 128.2768 46.6564 b1       0549-51978-01 09:03:18.00
sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8970 0.0 51981.37691 128.2768 46.6564 r1       0549-51978-01 09:03:18.00
sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8970 0.0 51981.37691 128.2768 46.6564 b2       0549-51978-01 09:03:18.00
sexp 8966 340 549 5197801 bias     excellent "binning 1   1" 8970 0.0 51981.37691 128.2768 46.6564 r2       0549-51978-01 09:03:18.00

sexp 8966 -9999 549 -9999 bias     excellent "binning 1   1" 8971 0.0 51981.37946 -9999.0000 -9999.0000 b1       549 09:06:58.33
sexp 8966 -9999 549 -9999 bias     excellent "binning 1   1" 8971 0.0 51981.37946 -9999.0000 -9999.0000 r1       549 09:06:58.33
sexp 8966 -9999 549 -9999 bias     excellent "binning 1   1" 8971 0.0 51981.37946 -9999.0000 -9999.0000 b2       549 09:06:58.33
sexp 8966 -9999 549 -9999 bias     excellent "binning 1   1" 8971 0.0 51981.37946 -9999.0000 -9999.0000 r2       549 09:06:58.33

sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8972 0.0 51981.3818 -9999.0000 -9999.0000 b1       -9999 09:10:20.53
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8972 0.0 51981.3818 -9999.0000 -9999.0000 r1       -9999 09:10:20.53
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8972 0.0 51981.3818 -9999.0000 -9999.0000 b2       -9999 09:10:20.53
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8972 0.0 51981.3818 -9999.0000 -9999.0000 r2       -9999 09:10:20.53

sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8973 0.0 51981.38532 -9999.0000 -9999.0000 b1       -9999 09:15:25.01
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8973 0.0 51981.38532 -9999.0000 -9999.0000 r1       -9999 09:15:25.01
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8973 0.0 51981.38532 -9999.0000 -9999.0000 b2       -9999 09:15:25.01
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8973 0.0 51981.38532 -9999.0000 -9999.0000 r2       -9999 09:15:25.01

sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8974 0.0 51981.38751 -9999.0000 -9999.0000 b1       -9999 09:18:33.54
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8974 0.0 51981.38751 -9999.0000 -9999.0000 r1       -9999 09:18:33.54
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8974 0.0 51981.38751 -9999.0000 -9999.0000 b2       -9999 09:18:33.54
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8974 0.0 51981.38751 -9999.0000 -9999.0000 r2       -9999 09:18:33.54

sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8975 0.0 51981.41337 -9999.0000 -9999.0000 b1       -9999 09:55:48.54
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8975 0.0 51981.41337 -9999.0000 -9999.0000 r1       -9999 09:55:48.54

sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8976 0.0 51981.4242 -9999.0000 -9999.0000 b1       -9999 10:11:24.13
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8976 0.0 51981.4242 -9999.0000 -9999.0000 r1       -9999 10:11:24.13
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8976 0.0 51981.41337 -9999.0000 -9999.0000 b2       -9999 09:55:48.54
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8976 0.0 51981.41337 -9999.0000 -9999.0000 r2       -9999 09:55:48.54

sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8977 0.0 51981.47003 -9999.0000 -9999.0000 b1       -9999 11:17:23.98
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8977 0.0 51981.47003 -9999.0000 -9999.0000 r1       -9999 11:17:23.98
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8977 0.0 51981.47003 -9999.0000 -9999.0000 b2       -9999 11:17:23.98
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8977 0.0 51981.47003 -9999.0000 -9999.0000 r2       -9999 11:17:23.98

sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8978 0.0 51981.47504 -9999.0000 -9999.0000 b1       -9999 11:24:36.22
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8978 0.0 51981.47504 -9999.0000 -9999.0000 r1       -9999 11:24:36.22
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8978 0.0 51981.47504 -9999.0000 -9999.0000 b2       -9999 11:24:36.22
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8978 0.0 51981.47504 -9999.0000 -9999.0000 r2       -9999 11:24:36.22

sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8979 0.0 51981.47961 -9999.0000 -9999.0000 b1       -9999 11:31:11.38
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8979 0.0 51981.47961 -9999.0000 -9999.0000 r1       -9999 11:31:11.38
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8979 0.0 51981.47961 -9999.0000 -9999.0000 b2       -9999 11:31:11.38
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8979 0.0 51981.47961 -9999.0000 -9999.0000 r2       -9999 11:31:11.38

sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8980 0.0 51981.50946 -9999.0000 -9999.0000 b1       -9999 12:14:10.36
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8980 0.0 51981.50946 -9999.0000 -9999.0000 r1       -9999 12:14:10.36
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8980 0.0 51981.50946 -9999.0000 -9999.0000 b2       -9999 12:14:10.36
sexp 8971 -9999 -9999 -9999 bias     excellent "binning 1   1" 8980 0.0 51981.50946 -9999.0000 -9999.0000 r2       -9999 12:14:10.36

