
                       APACHE POINT OBSERVATORY SDSS 2.5M

                                 OBSERVING LOG
                           Tuesday November  9, 2010

                                  (MJD 55510)

---=== OBSERVING TEAM ===---

Dan Oravetz
Howard Brewington
Kaike Pan (afternoon)

---=== OBSERVING PLAN ===---

BOSS Science

---=== OBSERVING SUMMARY ===---

We opened ~1.5 hours late because of clouds. About 45-minutes of science time 
were lost. 

The gotoField Hartmanns did not work with Cart 12 and 14; see log. About 
30-minutes were lost to this problem each time. 

With Cart 16, we could not get a good arc or flat even with manual hartmanns, 
so we moved on to Cart 17. About 1.5 hours were lost to this problem. 

With Cart 17, we did manual hartmanns, which indicated that all cameras were 
in focus. However, we still had a red WSIGMA value for b2. About 10-minutes 
were lost to this problem. 

Cart 14 was not in the bay, and the observers are not authorized to use the 
Wookie.  Sooooo, we got French out of bed to move the cart to the bay.  About 
25-minutes were lost to this problem. 

Carts 13 and 14 were very difficult to latch.  Sooooo, while French was up, he 
increased the pressure of the booster pump.  No time was lost.  Unfortunately, 
the booster pump adjustment did not fix the problem since later carts were 
also difficult to latch. 

SOS was slow to post for most of the night.

Observed:
---------
Cart 12, plate 4291, BOSS,  not done
Cart 11, plate 4298, BOSS,  not done
Cart 13, plate 4312, BOSS,  not done
Cart 14, plate 4401, BOSS,  DONE
Cart 15, plate 3803, BOSS,  not done
Cart 16, plate 3764, BOSS,  not done
Cart 17, plate 3812, BOSS,   

---=== OBSERVING LOG ===---

Afternoon:
----------
  All actors and systems were checked, no problem to report.
  Kaike and Garrett mounted cartridge 18 and take some test data
on it. Here is the summary.

Frame: 121989 -- bias
       121990  -- dark
       121991 -- flat 
       121992 -- arc
       121993-96  hartmann

Here is the out put from the 2nd set hartmann:
COLLIMATE: Camera b1 appears to be IN-FOCUS (|mean| < 0.15 pix)
COLLIMATE: Predict blue camera ring movement of   -1.2 degrees for spectro-1
COLLIMATE:   (if red is already in focus)

COLLIMATE: Camera b2 appears to be IN-FOCUS (|mean| < 0.15 pix)
COLLIMATE: Predict blue camera ring movement of   -0.2 degrees for spectro-2
COLLIMATE:   (if red is already in focus)

COLLIMATE: Camera r1 appears to be IN-FOCUS (|mean| < 0.15 pix)
COLLIMATE: Predict (red) piston movement of  128 steps for spectro-1
COLLIMATE: Issue command: "boss moveColl spec=sp1 a=128 b=128 c=128"
COLLIMATE: current   motorPosition  -8273 -9748 -8079

COLLIMATE: Mean offset =  0.03 pix
COLLIMATE:  
COLLIMATE: Camera r2 appears to be IN-FOCUS (|mean| < 0.15 pix)
COLLIMATE: Predict (red) piston movement of  170 steps for spectro-2
COLLIMATE: Issue command: "boss moveColl spec=sp2 a=170 b=170 c=170"
COLLIMATE: current   motorPosition  -4808 -6807 -4723

after collimated spectrographs:
Frame 121997 -- flat
      121998 -- arc

Last night, WAVEMID of SP2 on cartridge 15 was out of spec, it was moved down 
about 16 A on blue, 23 A on red. Considering some cartridges have much lower
WAVEMID, I moved WAVEMID up about 8 A on blue, 12 A on red.

22:30Z started ventilation. 

Night:
======
00:12Z Sunset 

01:15Z 15-degree twilight 

01:35Z Enclosure off, topped-off spectro secondary dewars, checked top/bottom
       balance, did a test slew, and checked fiducial crossings for each axis.

02:00Z Cart 12, plate 4291, BOSS. Very poor seeing 2.5 to 3.5" Not done yet.

02:49Z The gotoField hartmanns did not work properly, after the slew, because 
       we got a red WSIGMA value for b2.  When we ran a manual set of
       hartmanns, we discovered that sp1 still wanted -2700 and sp2 still 
       wanted -3200. 
       It seemed as though the values were not applied after the auto-hartmanns
       completed.  So, we applied the "boss moveColl" values, did another arc,
       and started another science exposure.  About 30-minutes were lost to the
       problem.   

        MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
       ------------------------------------------------------------
       55510   0.6   1.7   0.8   1.6   900.8     4.7    4291-55510-01
       55510   0.3   0.8   0.4   0.5   900.9     2.0    4291-55510-01
       55510   0.6   1.6   0.7   0.6   900.8     3.5    4291-55510-01
       ------------------------------------------------------------
               1.5   4.1   1.9   2.7   2702.5  -->  10.2

03:38Z Cart 11, plate 4298, BOSS. Very poor seeing ~2.5"  Not done yet.

        MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
       ------------------------------------------------------------
       55510   1.0   2.5   0.9   2.5   900.9     6.9    4298-55509-01
       55510   0.8   2.3   0.9   2.3   900.8     6.3    4298-55509-01
       55510   0.7   1.9   0.7   1.8   900.8     5.1    4298-55509-01
       55510   1.3   3.1   1.3   3.3   900.9     9.0    4298-55509-01
       55510   1.6   3.8   1.6   3.8   900.8     10.8    4298-55509-01
       55510   1.3   3.0   1.3   3.1   900.8     8.7    4298-55509-01
       ------------------------------------------------------------
               6.7   16.6   6.7   16.8   5405.0  -->  46.8

05:27Z Cart 13, plate 4312, BOSS. Very poor seeing ~2.5" Not done yet.

        MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
      ------------------------------------------------------------
      55510   1.8   4.7   1.8   4.4   900.8     12.7    4312-55510-01
      55510   1.6   4.2   1.6   3.9   900.8     11.3    4312-55510-01
      55510   1.6   4.1   1.6   3.6   900.8     10.9    4312-55510-01
      ------------------------------------------------------------
              5.0   13.0   5.0   11.9   2702.4  -->  34.9


06:45Z Cart 14, plate 4401, BOSS. Seeing better at ~1.8"  DONE

       The gotoField hartmanns did not work properly, after the slew, because 
       we got a red WSIGMA value for b2.  When we ran a manual set of
       hartmanns, we discovered that sp1 still wanted -2200 and sp2 still 
       wanted -2130. 
       It seemed as though the values were not applied after the auto-hartmanns
       completed.  So, we applied the "boss moveColl" values, did another arc,
       and started another science exposure.  About 30-minutes were lost to the
       problem.

        MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
       ------------------------------------------------------------
       55510   2.7   5.0   2.3   4.5   900.8     14.5    4401-55510-01
       55510   1.9   3.8   1.5   3.8   900.8     11.0    4401-55510-01
       55510   2.3   4.7   1.9   4.8   900.8     13.7    4401-55510-01
       55510   2.5   4.6   2.2   5.0   900.8     14.3    4401-55510-01
       55510   2.1   4.1   1.8   4.5   900.8     12.5    4401-55510-01
       55510   2.1   3.7   1.9   4.5   900.8     12.2    4401-55510-01
       ------------------------------------------------------------
              13.6   25.9   11.6   27.1   5404.8  -->  78.2

09:00Z Cart 15, plate 3803, BOSS. Seeing better at ~1.6"  Not done yet. 

        MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
       ------------------------------------------------------------
       55510   2.2   5.3   0.6   3.8   900.8     11.9    3803-55510-01
       55510   2.4   5.6   0.5   4.0   900.8     12.5    3803-55510-01
       ------------------------------------------------------------
               4.6   10.9   1.1   7.8   1801.6  -->  24.4


09:48Z Cart 16, plate 3764, BOSS. Seeing better at ~1.6" 

       The gotoField hartmanns did not work properly, after the slew, because 
       we got a red values in the arc and flat.  When we ran a manual set of
       hartmanns, we discovered that sp1 still wanted -6200 and sp2 still 
       wanted -1330. 
       It seemed as though the values were not applied after the auto-hartmanns
       completed.  So, we applied the "boss moveColl" values, did another arc
       and flat,and started another science exposure.  However, the manual
       hartmanns did not improve our problem.  So, we moved on to Cart 17. We
       lost about 1.5 hours of time to the problem. 

11:15Z Cart 17, plate 3812, BOSS. Seeing at ~1.9 to 2.5" 

       About 10-minutes were lost to manual hartmans for this field.  However, 
       we still had a red WSIGMA value for b2 after focusing the spectros. 

        MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
       ------------------------------------------------------------
       55509   1.6   4.2   1.9   4.8   900.8     12.5    3812-55509-01
       55509   0.9   2.4   1.1   2.6   900.8     7.0    3812-55509-01
       55509   0.3   0.7   0.3   0.6   900.8     1.9    3812-55509-01
       55510   0.9   2.6   1.1   2.8   900.9     7.4    3812-55509-01
       55510   1.0   2.9   1.3   3.1   900.8     8.3    3812-55509-01
       55510   0.7   2.4   1.0   2.6   900.8     6.7    3812-55509-01
       ------------------------------------------------------------
               5.4   15.2   6.7   16.5   5404.9  -->  43.8

12:30Z Enclosure on 

12:45Z endNight finished 


---=== IMAGING RUN SUMMARY ===---

 Run     Time    Stripe    Lambda        Last Flavor      Comments
      Start End         Begin    End     Frame
 -------------------------------------------------------------------------
---=== IMAGING RUN DETAILS ===---

---=== SKIPPY RESULTS ===---

Run  Frame nFrames stars muErr   muRms   nuErr   nuRms rot      az    el
---------------------------------------------------------------------------

---=== LTMATCH RESULTS ===---

Run  Field nFields alt az  nGood rowMean rowSig  colMean colSig rot
------------------------------------------------------------------------
---=== SPECTROSCOPY DATA SUMMARY ===---

Summary Checked (y/n): Y
QA Procedures Done (y/n): Y
  UT    Exp   Time  flavor     comment       (S/N)^2 totals
========================================== b1   r1   b2   r2
 n   time filename    cart  plt flav hrt exp  colA   colB   colC   Hrt
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
  1 22:15 b1-00121989 18 4290 bia         0.0 -11262 -12737 -11069     
    22:15 b2-00121989 18 4290 bia         0.0  -9634 -11632  -9548     
    22:15 r1-00121989 18 4290 bia         0.0 -11262 -12737 -11069     
    22:15 r2-00121989 18 4290 bia         0.0  -9634 -11632  -9548     
  2 22:16 b1-00121990 18 4290 dar        20.0 -11262 -12737 -11069     
    22:16 b2-00121990 18 4290 dar        20.0  -9634 -11632  -9548     
    22:16 r1-00121990 18 4290 dar        20.0 -11262 -12737 -11069     
    22:16 r2-00121990 18 4290 dar        20.0  -9634 -11632  -9548     
  3 22:20 b1-00121991 18 4290 fla Out    30.9 -11262 -12737 -11069     
    22:20 b2-00121991 18 4290 fla Out    30.8  -9634 -11632  -9548     
    22:20 r1-00121991 18 4290 fla Out    30.9 -11262 -12737 -11069     
    22:20 r2-00121991 18 4290 fla Out    30.8  -9634 -11632  -9548     
  4 22:26 b1-00121992 18 4290 arc Out     4.8 -11262 -12737 -11069     
    22:26 b2-00121992 18 4290 arc Out     4.9  -9634 -11632  -9548     
    22:26 r1-00121992 18 4290 arc Out     4.8 -11262 -12737 -11069     
    22:26 r2-00121992 18 4290 arc Out     4.9  -9634 -11632  -9548     
  5 22:28 b1-00121993 18 4290 arc Lef     4.8 -11262 -12737 -11069  HART
    22:28 b2-00121993 18 4290 arc Lef     4.9  -9634 -11632  -9548  HART
    22:28 r1-00121993 18 4290 arc Lef     4.8 -11262 -12737 -11069  HART
    22:28 r2-00121993 18 4290 arc Lef     4.9  -9634 -11632  -9548  HART
  6 22:29 b1-00121994 18 4290 arc Rig     4.8 -11262 -12737 -11069  HART
    22:29 b2-00121994 18 4290 arc Rig     4.9  -9634 -11632  -9548  HART
    22:29 r1-00121994 18 4290 arc Rig     4.8 -11262 -12737 -11069  HART
    22:29 r2-00121994 18 4290 arc Rig     4.9  -9634 -11632  -9548  HART
  7 22:35 b1-00121995 18 4290 arc Lef     4.9  -8273  -9748  -8079  HART
    22:35 b2-00121995 18 4290 arc Lef     4.8  -4808  -6807  -4723  HART
    22:35 r1-00121995 18 4290 arc Lef     4.9  -8273  -9748  -8079  HART
    22:35 r2-00121995 18 4290 arc Lef     4.8  -4808  -6807  -4723  HART
  8 22:37 b1-00121996 18 4290 arc Rig     4.8  -8273  -9748  -8079  HART
    22:37 b2-00121996 18 4290 arc Rig     4.9  -4808  -6807  -4723  HART
    22:37 r1-00121996 18 4290 arc Rig     4.8  -8273  -9748  -8079  HART
    22:37 r2-00121996 18 4290 arc Rig     4.9  -4808  -6807  -4723  HART
  9 22:39 b1-00121997 18 4290 fla Out    30.9  -8273  -9748  -8079     
    22:39 b2-00121997 18 4290 fla Out    30.9  -4808  -6807  -4723     
    22:39 r1-00121997 18 4290 fla Out    30.9  -8273  -9748  -8079     
    22:39 r2-00121997 18 4290 fla Out    30.9  -4808  -6807  -4723     
 10 22:45 b1-00121998 18 4290 arc Out     4.9  -8273  -9748  -8079     
    22:45 b2-00121998 18 4290 arc Out     4.9  -4808  -6807  -4723     
    22:45 r1-00121998 18 4290 arc Out     4.9  -8273  -9748  -8079     
    22:45 r2-00121998 18 4290 arc Out     4.9  -4808  -6807  -4723     
 11 23:21 b1-00121999 12 4291 bia         0.0  -8273  -9748  -8079     
    23:21 b2-00121999 12 4291 bia         0.0  -4808  -6807  -4723     
    23:21 r1-00121999 12 4291 bia         0.0  -8273  -9748  -8079     
    23:21 r2-00121999 12 4291 bia         0.0  -4808  -6807  -4723     
 12 23:22 b1-00122000 12 4291 dar        20.0  -8273  -9748  -8079     
    23:22 b2-00122000 12 4291 dar        20.0  -4808  -6807  -4723     
    23:22 r1-00122000 12 4291 dar        20.0  -8273  -9748  -8079     
    23:22 r2-00122000 12 4291 dar        20.0  -4808  -6807  -4723     
 13 23:26 b1-00122001 12 4291 fla Out    30.8  -8273  -9748  -8079     
    23:26 b2-00122001 12 4291 fla Out    30.9  -4808  -6807  -4723     
    23:26 r1-00122001 12 4291 fla Out    30.8  -8273  -9748  -8079     
    23:26 r2-00122001 12 4291 fla Out    30.9  -4808  -6807  -4723     
 14 23:34 b1-00122002 12 4291 arc Out     4.8  -8273  -9748  -8079     
    23:34 b2-00122002 12 4291 arc Out     4.9  -4808  -6807  -4723     
    23:34 r1-00122002 12 4291 arc Out     4.8  -8273  -9748  -8079     
    23:34 r2-00122002 12 4291 arc Out     4.9  -4808  -6807  -4723     
 15 23:36 b1-00122003 12 4291 arc Lef     4.8  -8273  -9748  -8079  HART
    23:36 b2-00122003 12 4291 arc Lef     4.9  -4808  -6807  -4723  HART
    23:36 r1-00122003 12 4291 arc Lef     4.8  -8273  -9748  -8079  HART
    23:36 r2-00122003 12 4291 arc Lef     4.9  -4808  -6807  -4723  HART
 16 23:37 b1-00122004 12 4291 arc Rig     4.8  -8273  -9748  -8079  HART
    23:37 b2-00122004 12 4291 arc Rig     4.9  -4808  -6807  -4723  HART
    23:37 r1-00122004 12 4291 arc Rig     4.8  -8273  -9748  -8079  HART
    23:37 r2-00122004 12 4291 arc Rig     4.9  -4808  -6807  -4723  HART
 17 00:04 b1-00122005 12 4291 fla Out    30.8  -8273  -9748  -8079     
    00:04 b2-00122005 12 4291 fla Out    30.9  -4559  -7056  -4723     
    00:04 r1-00122005 12 4291 fla Out    30.8  -8273  -9748  -8079     
    00:04 r2-00122005 12 4291 fla Out    30.9  -4559  -7056  -4723     
 18 00:10 b1-00122006 12 4291 arc Out     4.8  -8273  -9748  -8079     
    00:10 b2-00122006 12 4291 arc Out     4.9  -4559  -7056  -4723     
    00:10 r1-00122006 12 4291 arc Out     4.8  -8273  -9748  -8079     
    00:10 r2-00122006 12 4291 arc Out     4.9  -4559  -7056  -4723     
 19 00:44 b1-00122007 12 4291 dar       900.0  -8273  -9748  -8079     
    00:44 b2-00122007 12 4291 dar       900.0  -4559  -7056  -4723     
    00:44 r1-00122007 12 4291 dar       900.0  -8273  -9748  -8079     
    00:44 r2-00122007 12 4291 dar       900.0  -4559  -7056  -4723     
 20 02:05 b1-00122008 12 4291 arc Lef     4.8  -8273  -9748  -8079  HART
    02:05 b2-00122008 12 4291 arc Lef     4.9  -4559  -7056  -4723  HART
    02:05 r1-00122008 12 4291 arc Lef     4.8  -8273  -9748  -8079  HART
    02:05 r2-00122008 12 4291 arc Lef     4.9  -4559  -7056  -4723  HART
 21 02:06 b1-00122009 12 4291 arc Rig     4.9  -8273  -9748  -8079  HART
    02:06 b2-00122009 12 4291 arc Rig     4.9  -4559  -7056  -4723  HART
    02:06 r1-00122009 12 4291 arc Rig     4.9  -8273  -9748  -8079  HART
    02:06 r2-00122009 12 4291 arc Rig     4.9  -4559  -7056  -4723  HART
 22 02:08 b1-00122010 12 4291 arc Out     4.9  -7238  -8711  -7043     
    02:08 b2-00122010 12 4291 arc Out     4.9  -4341  -6839  -4505     
    02:08 r1-00122010 12 4291 arc Out     4.9  -7238  -8711  -7043     
    02:08 r2-00122010 12 4291 arc Out     4.9  -4341  -6839  -4505     
 23 02:10 b1-00122011 12 4291 fla Out    30.9  -7238  -8711  -7043     
    02:10 b2-00122011 12 4291 fla Out    30.9  -4341  -6839  -4505     
    02:10 r1-00122011 12 4291 fla Out    30.9  -7238  -8711  -7043     
    02:10 r2-00122011 12 4291 fla Out    30.9  -4341  -6839  -4505     
 24 02:17 b1-00122012 12 4291 sci Out   900.8  -7238  -8711  -7043     
    02:17 b2-00122012 12 4291 sci Out   900.9  -4341  -6839  -4505     
    02:17 r1-00122012 12 4291 sci Out   900.8  -7238  -8711  -7043     
    02:17 r2-00122012 12 4291 sci Out   900.9  -4341  -6839  -4505     
 25 02:33 b1-00122013 12 4291 sci Out    18.0  -7238  -8711  -7043     
    02:33 b2-00122013 12 4291 sci Out    18.0  -4341  -6839  -4505     
    02:33 r1-00122013 12 4291 sci Out    18.0  -7238  -8711  -7043     
    02:33 r2-00122013 12 4291 sci Out    18.0  -4341  -6839  -4505     
 26 02:35 b1-00122014 12 4291 arc Lef     4.8  -7238  -8711  -7043  HART
    02:35 b2-00122014 12 4291 arc Lef     4.9  -4341  -6839  -4505  HART
    02:35 r1-00122014 12 4291 arc Lef     4.8  -7238  -8711  -7043  HART
    02:35 r2-00122014 12 4291 arc Lef     4.9  -4341  -6839  -4505  HART
 27 02:37 b1-00122015 12 4291 arc Rig     4.8  -7238  -8711  -7043  HART
    02:37 b2-00122015 12 4291 arc Rig     4.9  -4341  -6839  -4505  HART
    02:37 r1-00122015 12 4291 arc Rig     4.8  -7238  -8711  -7043  HART
    02:37 r2-00122015 12 4291 arc Rig     4.9  -4341  -6839  -4505  HART
 28 02:44 b1-00122016 12 4291 arc Out     4.8  -9927 -11399  -9728     
    02:44 b2-00122016 12 4291 arc Out     4.9  -7540 -10036  -7707     
    02:44 r1-00122016 12 4291 arc Out     4.8  -9927 -11399  -9728     
    02:44 r2-00122016 12 4291 arc Out     4.9  -7540 -10036  -7707     
 29 02:46 b1-00122017 12 4291 arc Lef     4.9  -9927 -11399  -9728  HART
    02:46 b2-00122017 12 4291 arc Lef     4.9  -7540 -10036  -7707  HART
    02:46 r1-00122017 12 4291 arc Lef     4.9  -9927 -11399  -9728  HART
    02:46 r2-00122017 12 4291 arc Lef     4.9  -7540 -10036  -7707  HART
 30 02:48 b1-00122018 12 4291 arc Rig     4.8  -9927 -11399  -9728  HART
    02:48 b2-00122018 12 4291 arc Rig     4.9  -7540 -10036  -7707  HART
    02:48 r1-00122018 12 4291 arc Rig     4.8  -9927 -11399  -9728  HART
    02:48 r2-00122018 12 4291 arc Rig     4.9  -7540 -10036  -7707  HART
 31 02:51 b1-00122019 12 4291 sci Out   900.9  -9927 -11399  -9728     
    02:51 b2-00122019 12 4291 sci Out   900.9  -7540 -10036  -7707     
    02:51 r1-00122019 12 4291 sci Out   900.9  -9927 -11399  -9728     
    02:51 r2-00122019 12 4291 sci Out   900.9  -7540 -10036  -7707     
 32 03:08 b1-00122020 12 4291 sci Out   900.8  -9927 -11399  -9728     
    03:08 b2-00122020 12 4291 sci Out   900.9  -7540 -10036  -7707     
    03:08 r1-00122020 12 4291 sci Out   900.8  -9927 -11399  -9728     
    03:08 r2-00122020 12 4291 sci Out   900.9  -7540 -10036  -7707     
 33 03:33 b1-00122021 11 4298 arc Lef     4.8  -9927 -11399  -9728  HART
    03:33 b2-00122021 11 4298 arc Lef     4.8  -7540 -10036  -7707  HART
    03:33 r1-00122021 11 4298 arc Lef     4.8  -9927 -11399  -9728  HART
    03:33 r2-00122021 11 4298 arc Lef     4.8  -7540 -10036  -7707  HART
 34 03:34 b1-00122022 11 4298 arc Rig     4.8  -9927 -11399  -9728  HART
    03:34 b2-00122022 11 4298 arc Rig     4.9  -7540 -10036  -7707  HART
    03:34 r1-00122022 11 4298 arc Rig     4.8  -9927 -11399  -9728  HART
    03:34 r2-00122022 11 4298 arc Rig     4.9  -7540 -10036  -7707  HART
 35 03:35 b1-00122023 11 4298 arc Out     4.9 -11517 -12986 -11319     
    03:35 b2-00122023 11 4298 arc Out     4.9  -7747 -10243  -7914     
    03:35 r1-00122023 11 4298 arc Out     4.9 -11517 -12986 -11319     
    03:35 r2-00122023 11 4298 arc Out     4.9  -7747 -10243  -7914     
 36 03:37 b1-00122024 11 4298 fla Out    30.9 -11517 -12986 -11319     
    03:37 b2-00122024 11 4298 fla Out    30.9  -7747 -10243  -7914     
    03:37 r1-00122024 11 4298 fla Out    30.9 -11517 -12986 -11319     
    03:37 r2-00122024 11 4298 fla Out    30.9  -7747 -10243  -7914     
 37 03:40 b1-00122025 11 4298 sci Out   900.9 -11517 -12986 -11319     
    03:40 b2-00122025 11 4298 sci Out   900.9  -7747 -10243  -7914     
    03:40 r1-00122025 11 4298 sci Out   900.9 -11517 -12986 -11319     
    03:40 r2-00122025 11 4298 sci Out   900.9  -7747 -10243  -7914     
 38 03:56 b1-00122026 11 4298 sci Out   900.8 -11517 -12986 -11319     
    03:56 b2-00122026 11 4298 sci Out   900.9  -7747 -10243  -7914     
    03:56 r1-00122026 11 4298 sci Out   900.8 -11517 -12986 -11319     
    03:56 r2-00122026 11 4298 sci Out   900.9  -7747 -10243  -7914     
 39 04:13 b1-00122027 11 4298 sci Out   900.8 -11517 -12986 -11319     
    04:13 b2-00122027 11 4298 sci Out   900.9  -7747 -10243  -7914     
    04:13 r1-00122027 11 4298 sci Out   900.8 -11517 -12986 -11319     
    04:13 r2-00122027 11 4298 sci Out   900.9  -7747 -10243  -7914     
 40 04:29 b1-00122028 11 4298 sci Out   900.9 -11517 -12986 -11319     
    04:29 b2-00122028 11 4298 sci Out   900.9  -7747 -10243  -7914     
    04:29 r1-00122028 11 4298 sci Out   900.9 -11517 -12986 -11319     
    04:29 r2-00122028 11 4298 sci Out   900.9  -7747 -10243  -7914     
 41 04:45 b1-00122029 11 4298 sci Out   900.8 -11517 -12986 -11319     
    04:45 b2-00122029 11 4298 sci Out   900.9  -7747 -10243  -7914     
    04:45 r1-00122029 11 4298 sci Out   900.8 -11517 -12986 -11319     
    04:45 r2-00122029 11 4298 sci Out   900.9  -7747 -10243  -7914     
 42 05:02 b1-00122030 11 4298 sci Out   900.8 -11517 -12986 -11319     
    05:02 b2-00122030 11 4298 sci Out   900.9  -7747 -10243  -7914     
    05:02 r1-00122030 11 4298 sci Out   900.8 -11517 -12986 -11319     
    05:02 r2-00122030 11 4298 sci Out   900.9  -7747 -10243  -7914     
 43 05:25 b1-00122031 13 4312 arc Lef     4.9 -11517 -12986 -11319  HART
    05:25 b2-00122031 13 4312 arc Lef     4.9  -7747 -10244  -7914  HART
    05:25 r1-00122031 13 4312 arc Lef     4.9 -11517 -12986 -11319  HART
    05:25 r2-00122031 13 4312 arc Lef     4.9  -7747 -10244  -7914  HART
 44 05:26 b1-00122032 13 4312 arc Rig     4.9 -11517 -12986 -11319  HART
    05:26 b2-00122032 13 4312 arc Rig     4.9  -7747 -10244  -7914  HART
    05:26 r1-00122032 13 4312 arc Rig     4.9 -11517 -12986 -11319  HART
    05:26 r2-00122032 13 4312 arc Rig     4.9  -7747 -10244  -7914  HART
 45 05:27 b1-00122033 13 4312 arc Out     4.9 -10350 -11819 -10152     
    05:27 b2-00122033 13 4312 arc Out     4.9  -7664 -10156  -7833     
    05:27 r1-00122033 13 4312 arc Out     4.9 -10350 -11819 -10152     
    05:27 r2-00122033 13 4312 arc Out     4.9  -7664 -10156  -7833     
 46 05:29 b1-00122034 13 4312 fla Out    30.9 -10350 -11819 -10152     
    05:29 b2-00122034 13 4312 fla Out    30.9  -7664 -10156  -7833     
    05:29 r1-00122034 13 4312 fla Out    30.9 -10350 -11819 -10152     
    05:29 r2-00122034 13 4312 fla Out    30.9  -7664 -10156  -7833     
 47 05:33 b1-00122035 13 4312 sci Out   900.8 -10350 -11819 -10152     
    05:33 b2-00122035 13 4312 sci Out   900.9  -7664 -10156  -7833     
    05:33 r1-00122035 13 4312 sci Out   900.8 -10350 -11819 -10152     
    05:33 r2-00122035 13 4312 sci Out   900.9  -7664 -10156  -7833     
 48 05:50 b1-00122036 13 4312 sci Out   900.8 -10350 -11819 -10152     
    05:50 b2-00122036 13 4312 sci Out   900.9  -7664 -10156  -7833     
    05:50 r1-00122036 13 4312 sci Out   900.8 -10350 -11819 -10152     
    05:50 r2-00122036 13 4312 sci Out   900.9  -7664 -10156  -7833     
 49 06:06 b1-00122037 13 4312 sci Out   900.8 -10350 -11819 -10152     
    06:06 b2-00122037 13 4312 sci Out   900.9  -7664 -10156  -7833     
    06:06 r1-00122037 13 4312 sci Out   900.8 -10350 -11819 -10152     
    06:06 r2-00122037 13 4312 sci Out   900.9  -7664 -10156  -7833     
 50 06:47 b1-00122038 14 4401 arc Lef     4.8 -10350 -11819 -10152  HART
    06:47 b2-00122038 14 4401 arc Lef     4.9  -7664 -10156  -7833  HART
    06:47 r1-00122038 14 4401 arc Lef     4.8 -10350 -11819 -10152  HART
    06:47 r2-00122038 14 4401 arc Lef     4.9  -7664 -10156  -7833  HART
 51 06:47 b1-00122039 14 4401 arc Rig     4.9 -10350 -11819 -10152  HART
    06:47 b2-00122039 14 4401 arc Rig     4.9  -7664 -10156  -7833  HART
    06:47 r1-00122039 14 4401 arc Rig     4.9 -10350 -11819 -10152  HART
    06:47 r2-00122039 14 4401 arc Rig     4.9  -7664 -10156  -7833  HART
 52 06:49 b1-00122040 14 4401 arc Out     4.9 -11809 -13276 -11612     
    06:49 b2-00122040 14 4401 arc Out     4.9  -6835  -9327  -7002     
    06:49 r1-00122040 14 4401 arc Out     4.9 -11809 -13276 -11612     
    06:49 r2-00122040 14 4401 arc Out     4.9  -6835  -9327  -7002     
 53 06:50 b1-00122041 14 4401 fla Out    30.9 -11809 -13276 -11612     
    06:50 b2-00122041 14 4401 fla Out    30.9  -6835  -9327  -7002     
    06:50 r1-00122041 14 4401 fla Out    30.9 -11809 -13276 -11612     
    06:50 r2-00122041 14 4401 fla Out    30.9  -6835  -9327  -7002     
 54 07:00 b1-00122042 14 4401 sci Out   900.8 -11809 -13276 -11612     
    07:00 b2-00122042 14 4401 sci Out   900.9  -6835  -9327  -7002     
    07:00 r1-00122042 14 4401 sci Out   900.8 -11809 -13276 -11612     
    07:00 r2-00122042 14 4401 sci Out   900.9  -6835  -9327  -7002     
 55 07:17 b1-00122043 14 4401 arc Lef     4.9 -11809 -13276 -11612  HART
    07:17 b2-00122043 14 4401 arc Lef     4.9  -6835  -9327  -7002  HART
    07:17 r1-00122043 14 4401 arc Lef     4.9 -11809 -13276 -11612  HART
    07:17 r2-00122043 14 4401 arc Lef     4.9  -6835  -9327  -7002  HART
 56 07:19 b1-00122044 14 4401 arc Rig     4.9 -11809 -13276 -11612  HART
    07:19 b2-00122044 14 4401 arc Rig     4.9  -6835  -9327  -7002  HART
    07:19 r1-00122044 14 4401 arc Rig     4.9 -11809 -13276 -11612  HART
    07:19 r2-00122044 14 4401 arc Rig     4.9  -6835  -9327  -7002  HART
 57 07:22 b1-00122045 14 4401 fla Out    30.9 -14029 -15495 -13829     
    07:22 b2-00122045 14 4401 fla Out    30.9  -8968 -11461  -9136     
    07:22 r1-00122045 14 4401 fla Out    30.9 -14029 -15495 -13829     
    07:22 r2-00122045 14 4401 fla Out    30.9  -8968 -11461  -9136     
 58 07:27 b1-00122046 14 4401 arc Out     4.9 -14029 -15495 -13829     
