
                       APACHE POINT OBSERVATORY SDSS 2.5M

                                 OBSERVING LOG
                             Friday April  9, 2010

                                  (MJD 55296)

---=== OBSERVING TEAM ===---

        Kaike Pan
        Steph Snedden

r2'ers: Connie Rockosi (UCO-Lick)
        Jim Gunn (PU)
        Michael Carr (PU)

Visitors: Muwen Pan
          Stephen Pan
          Sophie Pan

---=== OBSERVING PLAN ===---

        BOSS Science without r2

---=== OBSERVING SUMMARY ===---

The following BOSS plates were observed:
Cartridge 10, plate 3826 - DONE without r2
Cartridge 11, plate 3834 - DONE without r2
Cartridge 12, plate 3970 - DONE without r2
Cartridge 13, plate 3987 - DONE without r2
Cartridge 17, plate 3946 - DONE without r2
Cartridge 16, plate 3851 lots of S/N, but we will keep it plugged since we have no other plates for that time slot.

We measured the focus offset for guide fiber 9 on cartridge 10. It was clearly 
out of focus in guider images. Details are in the log. French plans to make the physical measurements of that fiber today. Visually, it appeared to be at the 
same height as the other short fibers.

We noted other out of focus guide fibers in the log, but did not measure the 
focus offsets.

French, we occasionally heard a clicking sound during rotator motion that 
sounded like it came from the wrap.

---=== OBSERVING LOG ===---

Afternoon:
----------

Afternoon checkout was mainly without problems.We did hear a periodic clicking 
noise when the rotator moved that sounded like it came from the rotator wrap. 
Note that cart. 16 has a different focus setting and *MID settings than 
cartridge 10. Cartridge 10 was in spec, cartridge 16 was not.

Night:
------

We used the test web interface to the plate db on port 8083. I like the color 
coding on the (S/N)^2, Demitri. Nice. It was spitting out zeroes for r2's 
(S/N)^2 without crashing.

Cartridge 10, plate 3826 - BOSS
-------------------------------
GSOGTF

Guide fiber 9 had a significantly different focus than 1, 8 or 16 (the short 
group). We ran Paul's guider focus sweep test.

9's best focus was different by 200 fom the other fibers.
Best focus on all fibers was frame 51, focus 646
Guider off
Focus offset: -150   frames 58 - 61
              -100   frames 63 - 65
              -50    frames 66 - 68
               0     frames 70 - 72
               50    frames 74 - 76
               100   frames 79 - 81
               150   frames 83 - 85
               200   frames 88 - 90

When dismounting the cartridge we inspected fiber 9. It appeared to be at the 
same level as fiber 8, so we suspect the offset could be at the terminal end.

 MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
------------------------------------------------------------
55294   0.4   3.1   0.7   0.0   900.8     4.2    3826-55294-01
55294   0.3   2.5   0.6   0.0   900.8     3.4    3826-55294-01
55294   0.3   2.1   0.5   0.0   900.8     2.9    3826-55294-01
55294   0.2   1.7   0.3   0.0   900.8     2.2    3826-55294-01
55294   0.3   2.6   0.5   0.0   900.8     3.4    3826-55294-01
55294   0.2   1.9   0.4   0.0   900.8     2.5    3826-55294-01
55295   0.8   4.3   1.2   0.0   900.8     6.3    3826-55294-01
55295   0.7   3.8   1.2   0.0   900.8     5.7    3826-55294-01
55295   0.5   2.9   0.8   0.0   900.8     4.2    3826-55294-01
55295   0.4   3.0   0.7   0.0   900.8     4.1    3826-55294-01
55295   0.7   3.8   1.3   0.0   900.8     5.8    3826-55294-01
55295   1.5   6.2   2.5   0.0   900.8     10.2    3826-55294-01
55295   1.6   6.5   2.7   0.0   900.8     10.8    3826-55294-01
55295   1.8   6.7   2.8   0.0   900.8     11.3    3826-55294-01
55296   1.8   8.5   2.8   0.0   900.8     13.1    3826-55294-01
55296   2.0   7.6   3.1   0.0   900.8     12.7    3826-55294-01
------------------------------------------------------------
       13.5   67.2   22.1   0.0   14412.8  -->  102.8
------------------------------------------------------------

Plate was declared DONE


03:32Z - Cartridge 11, plate 3834 - BOSS
----------------------------------------

Based on the last plate' results and the first hartmann of this plate, we 
moved the b1 focus ring +8 degrees. A second Hartmann was then taken.

03:50Z - GSOGTF

---- logfile-55296.html ----
------------------------------------------------------------
 MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
------------------------------------------------------------
55296   3.5   5.2   3.4   0.0   900.8     12.1    3834-55294-03
55296   3.6   4.4   3.6   0.0   900.8     11.6    3834-55294-03
55296   3.7   4.5   3.6   0.0   900.8     11.8    3834-55294-03
55296   3.6   4.1   3.8   0.0   900.8     11.5    3834-55294-03
55296   3.6   4.0   3.6   0.0   900.8     11.2    3834-55294-03
55296   3.3   3.6   3.3   0.0   900.8     10.2    3834-55294-03
------------------------------------------------------------
       21.3   25.8   21.3   0.0   5404.8  -->  68.4
------------------------------------------------------------

Plate was declared DONE

05:46Z - Cartridge 12, plate 3970 - BOSS
-----------------------------------------
Fiber 13 is out of focus relative to the other in-focus fibers.

GSOGTF
---- logfile-55296.html ----
------------------------------------------------------------
 MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
------------------------------------------------------------
55296   6.3   11.4   6.1   0.0   900.8     23.8    3970-55296-02
55296   6.4   11.6   5.8   0.0   900.8     23.8    3970-55296-02
55296   6.4   11.6   5.5   0.0   900.8     23.5    3970-55296-02
------------------------------------------------------------
       19.1   34.6   17.4   0.0   2702.4  -->  71.1
------------------------------------------------------------
Plate was declared DONE


07:00Z - Cartridge 13, plate 3987 - BOSS
----------------------------------------
Fiber 6 is somewhat out of focus relative to the long fibers.

---- logfile-55296.html ----
------------------------------------------------------------
 MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
------------------------------------------------------------
55296   5.5   13.2   5.7   0.0   900.8     24.4    3987-55296-01
55296   4.8   12.4   5.1   0.0   900.8     22.3    3987-55296-01
55296   5.3   12.6   5.4   0.0   900.8     23.3    3987-55296-01
------------------------------------------------------------
       15.6   38.2   16.2   0.0   2702.4  -->  70.0
------------------------------------------------------------

Plate was declared DONE


08:11Z - Cartridge 17, plate 3946 - BOSS
----------------------------------------

The guider stopped updating after one exposure with this warning:
08:30:31 .guider 0 guider w text="Unexpected exception 10 in guider master 
thread"

"guider restart" didn't fix the problem, but taking another guider flat did, 
although we then got this message:
08:36:51 APO.kpan 275 guider w text="gfindstars() returned an error code: 
-7ffe3ff7"
The guider worked despite the above warning.

---- logfile-55296.html ----
------------------------------------------------------------
 MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
------------------------------------------------------------
55296   4.0   9.7   5.8   0.0   900.8     19.5    3946-55296-01
55296   3.8   9.2   5.8   0.0   900.8     18.8    3946-55296-01
55296   3.5   9.4   5.6   0.0   900.8     18.5    3946-55296-01
55296   3.8   9.4   5.4   0.0   900.8     18.6    3946-55296-01
------------------------------------------------------------
       15.1   37.7   22.6   0.0   3603.2  -->  75.4
------------------------------------------------------------

Plate was declared DONE

09:50Z - Cartridge 16, plate 3851 - BOSS
----------------------------------------

GSOGTF

------------------------------------------------------------
 MJD    b1    r1    b2    r2    Texp      Sum   Plugfile
------------------------------------------------------------
55293   0.1   0.5   0.1   0.0   900.8     0.7    3851-55292-01
55293   0.1   0.4   0.1   0.0   900.8     0.6    3851-55292-01
55293   0.0   0.2   0.1   0.0   900.8     0.3    3851-55292-01
55293   0.1   0.4   0.1   0.0   900.8     0.6    3851-55292-01
55293   0.1   0.4   0.1   0.0   900.8     0.6    3851-55292-01
55293   0.1   0.3   0.1   0.0   900.8     0.5    3851-55292-01
55293   0.1   0.5   0.1   0.0   900.8     0.7    3851-55292-01
55293   0.3   1.0   0.1   0.0   900.8     1.4    3851-55292-01
55293   0.4   1.5   0.2   0.0   900.8     2.1    3851-55292-01
55293   0.6   2.1   0.2   0.0   900.8     2.9    3851-55292-01
55294   4.5   9.1   2.2   0.0   900.8     15.8    3851-55292-01
55294   4.5   8.8   2.1   0.0   900.8     15.4    3851-55292-01
55294   4.9   9.7   2.1   0.0   900.8     16.7    3851-55292-01
55294   5.1   9.6   2.1   0.0   900.8     16.8    3851-55292-01
55294   4.5   8.5   2.0   0.0   900.8     15.0    3851-55292-01
55294   4.4   8.0   1.9   0.0   900.8     14.3    3851-55292-01
55294   4.2   8.4   1.8   0.0   900.8     14.4    3851-55292-01
55294   3.2   6.9   1.5   0.0   900.8     11.6    3851-55292-01
55294   2.6   6.0   1.2   0.0   900.8     9.8    3851-55292-01
55295   4.1   7.6   2.0   0.0   900.8     13.7    3851-55292-01
55295   4.0   7.8   1.9   0.0   900.8     13.7    3851-55292-01
55295   4.3   8.2   2.0   0.0   900.8     14.5    3851-55292-01
55295   4.0   7.8   1.9   0.0   900.8     13.7    3851-55292-01
55295   3.5   6.7   1.7   0.0   900.8     11.9    3851-55292-01
55295   3.6   6.9   1.7   0.0   900.8     12.2    3851-55292-01
55296   5.1   8.7   2.4   0.0   900.8     16.2    3851-55292-01
55296   4.7   8.1   2.3   0.0   900.8     15.1    3851-55292-01
55296   3.7   7.0   1.9   0.0   900.8     12.6    3851-55292-01
55296   4.3   7.7   2.1   0.0   900.8     14.1    3851-55292-01
------------------------------------------------------------
       81.1   158.8   38.0   0.0   26123.2  -->  277.9
------------------------------------------------------------

Since we have no other end of night plates with r2 down, we will keep this 
plate plugged

11:40Z - endNight finished.

---=== TELESCOPE OFFSETS AND SCALE I ===---


06:05Z Cart 12 CurrArcOff = 0.000971, 0.000000, 4777596306.29000, -0.000268, 
0.000000, 4777596306.29000

07:16Z Cart 13 CurrArcOff = -0.000076, 0.000000, 4777600619.28000, -0.000592, 
0.000000, 4777600619.28000

09:09Z Cart 17 CurrArcOff = -0.001960, 0.000000, 4777607393.25000, 0.001055, 
0.000000, 4777607393.25000

10:17Z Cart 16 CurrArcOff = 0.000704, 0.000000, 4777611505.12000, 0.001560, 
0.000000, 4777611505.12000


---=== FOCUS LOG ===---

                      setmir piston                  Temp   Wind
Time     Inst    scale    M1    M2   Foc   Az   Alt   (C) MPH  Dir  filt  fwhm
------------------------------------------------------------------------------
06:02Z    12  1.00012 -1135   517   339  144  81.3   8.1   9  267  --  1.2"
07:15Z    13  1.00018 -1728     2   317  149  84.3   7.7  12  265  --  1.2
09:08Z    17  1.00018 -1748    20   349   49  80.5   7.0  15  242  --  1.2
10:18Z    16  1.00023 -2240  -361   370  283  74.1   6.6   8  275  --  1.2


---=== WEATHER LOG ===---

                             Wind
      Time   Temp F Dewp F  MPH   Direction    Dust  DIMM   Sky

     00:05Z    52    13     20   227  (SW)    1803     -    Clear
     00:37Z    51    13     18   260  (W)     1717     -    '
     01:09Z    50    13     11   245  (WSW)   1683     -    '
     01:42Z    48     9      8   262  (W)     1597     -    '
     02:14Z    48     8     10   256  (WSW)   1566     -    '
     02:46Z    46    10     13   252  (WSW)   1734     -    '
     03:18Z    48     9     13   260  (W)     1654     -    '
     03:50Z    47     8     13   262  (W)     1482     -    '
     04:22Z    47     9     12   263  (W)     1586     -    '
     04:54Z    47     9     17   261  (W)     1468     -    '
     05:27Z    46     8     11   283  (WNW)   1402     -    '
     05:59Z    46     8     14   283  (WNW)   1301     -    '
     06:31Z    46     8     10   269  (W)     1284     -    '
     07:03Z    46     9     10   263  (W)     1330     -    '
     07:35Z    45    10     11   262  (W)     1257     -    '
     08:07Z    46     9     13   263  (W)     1256     -    '
     08:39Z    46     9     11   249  (WSW)   1352     -    '
     09:12Z    44     9     15   257  (WSW)   1427     -    '
     09:44Z    45    10     13   262  (W)     1372     -    '
     10:16Z    43    10      8   260  (W)     1369     -    '
     10:48Z    43    10     14   272  (W)     1339     -    '
     11:20Z    44     8     12   279  (W)     1303     -    '
---=== TELESCOPE STATUS ===---


00:24Z - enclosure ventilation started, but doors closed for a while during 
calibrations.

01:35Z - Opened enclosure.

Telescope parked at 30 deg alt. Cartridge 16 mounted
Counterweights at 240.
No interlocks bypassed
Spectro autofill enabled

10:58Z - Spectro dewar 199 lb.; 19 psi

---=== SOFTWARE USED ===---

        MCP: v6_6_5
        TPM: tpm_v3_5_0
        TCC: TCC 2.11.0 2009-06-24


boss i version="v2_2_0"
specMechVersion=3.0.1,3.0.1
gcamera i version="v1_0_6"
guider : version="v1_0_20e"
hub i version="Tag: sdss3_v1_1_3"
sop: v1_0_4
---=== MIRROR NUMBERS ===---


PRIMARY:
--------
Scale: 1.000000

MIGS        TONIGHT   NOMINAL
Axial A      -0.6990  -0.6940
Axial B      -0.0300  -0.0410
Axial C      -0.3760  -0.3710
Trans D      11.6020  11.6170
Lateral E    10.3886  10.3505
Lateral F    11.9507  11.9253

GALILS
Commanded: 9900. 400. 5850. 1200. 2950. 2750.
Actual:    9917. 401. 5832. 1205. 2954. 2757.


SETMIR VALUES
PriDesOrient: 0.00 -3.30 5.10 278.08 178.06
PriOrient:    0.00 -3.04 5.26 277.70 178.07

SECONDARY:
----------
Focus: 0.00
Air Temp.: 11.4
Alt.: 29.999997

MIGS        TONIGHT   NOMINAL
Axial A      18.6170  18.6150
Axial B      15.6550  15.6120
Axial C      13.8400  13.8170
Trans D      -11.7810  -11.7780

GALILS
Commanded: 1597740. 1562887. 1583328. -7600. -12400.
Actual:    1597721. 1566188. 1588095. -7597. -12380.


SETMIR VALUES
SecDesOrient: 1257.00 -4.00 -9.00 10.00 234.42
SecOrient:    1254.87 -3.12 -10.21 9.39 234.10


---=== PROBLEMS IN DETAIL ===---

