#filename grp gang icc datasize TAI
#
/data/unsortedSpectroFrames/sdR-b1-00047342.fit 54418 47342 sp 8805664 1194991417
/data/unsortedSpectroFrames/sdR-r1-00047342.fit 54418 47342 sp 8805664 1194991419
/data/unsortedSpectroFrames/sdR-b2-00047342.fit 54418 47342 sp 8805664 1194991423
/data/unsortedSpectroFrames/sdR-r2-00047342.fit 54418 47342 sp 8805664 1194991428
/data/unsortedSpectroFrames/sdR-b1-00047343.fit 54418 47343 sp 8805664 1194991854
/data/unsortedSpectroFrames/sdR-r1-00047343.fit 54418 47343 sp 8805664 1194991856
/data/unsortedSpectroFrames/sdR-b2-00047343.fit 54418 47343 sp 8805664 1194991858
/data/unsortedSpectroFrames/sdR-r2-00047343.fit 54418 47343 sp 8805664 1194991865
/data/unsortedSpectroFrames/sdR-b1-00047344.fit 54418 47344 sp 8805664 1194992048
/data/unsortedSpectroFrames/sdR-r1-00047344.fit 54418 47344 sp 8805664 1194992050
/data/unsortedSpectroFrames/sdR-b2-00047344.fit 54418 47344 sp 8805664 1194992053
/data/unsortedSpectroFrames/sdR-r2-00047344.fit 54418 47344 sp 8805664 1194992060
/data/unsortedSpectroFrames/sdR-b1-00047345.fit 54418 47345 sp 8805664 1194992423
/data/unsortedSpectroFrames/sdR-r1-00047345.fit 54418 47345 sp 8805664 1194992425
/data/unsortedSpectroFrames/sdR-b2-00047345.fit 54418 47345 sp 8805664 1194992427
/data/unsortedSpectroFrames/sdR-r2-00047345.fit 54418 47345 sp 8805664 1194992429
/data/unsortedSpectroFrames/sdR-b1-00047346.fit 54418 47346 sp 8805664 1194992554
/data/unsortedSpectroFrames/sdR-r1-00047346.fit 54418 47346 sp 8805664 1194992557
/data/unsortedSpectroFrames/sdR-b2-00047346.fit 54418 47346 sp 8805664 1194992560
/data/unsortedSpectroFrames/sdR-r2-00047346.fit 54418 47346 sp 8805664 1194992564
/data/unsortedSpectroFrames/sdR-b1-00047347.fit 54418 47347 sp 8805664 1194995871
/data/unsortedSpectroFrames/sdR-r1-00047347.fit 54418 47347 sp 8805664 1194995873
/data/unsortedSpectroFrames/sdR-b2-00047347.fit 54418 47347 sp 8805664 1194995879
/data/unsortedSpectroFrames/sdR-r2-00047347.fit 54418 47347 sp 8805664 1194995883
/data/unsortedSpectroFrames/sdR-b1-00047348.fit 54418 47348 sp 8805664 1194996245
/data/unsortedSpectroFrames/sdR-r1-00047348.fit 54418 47348 sp 8805664 1194996247
/data/unsortedSpectroFrames/sdR-b2-00047348.fit 54418 47348 sp 8805664 1194996249
/data/unsortedSpectroFrames/sdR-r2-00047348.fit 54418 47348 sp 8805664 1194996255
/data/unsortedSpectroFrames/sdR-b1-00047349.fit 54418 47349 sp 8805664 1195002738
/data/unsortedSpectroFrames/sdR-r1-00047349.fit 54418 47349 sp 8805664 1195002740
/data/unsortedSpectroFrames/sdR-b2-00047349.fit 54418 47349 sp 8805664 1195002745
/data/unsortedSpectroFrames/sdR-r2-00047349.fit 54418 47349 sp 8805664 1195002749
/data/unsortedSpectroFrames/sdR-b1-00047350.fit 54418 47350 sp 8805664 1195035421
/data/unsortedSpectroFrames/sdR-r1-00047350.fit 54418 47350 sp 8805664 1195035426
/data/unsortedSpectroFrames/sdR-b2-00047350.fit 54418 47350 sp 8805664 1195035430
/data/unsortedSpectroFrames/sdR-r2-00047350.fit 54418 47350 sp 8805664 1195035433
/data/unsortedSpectroFrames/sdR-b1-00047351.fit 54418 47351 sp 8805664 1195035616
/data/unsortedSpectroFrames/sdR-r1-00047351.fit 54418 47351 sp 8805664 1195035620
/data/unsortedSpectroFrames/sdR-b2-00047351.fit 54418 47351 sp 8805664 1195035624
/data/unsortedSpectroFrames/sdR-r2-00047351.fit 54418 47351 sp 8805664 1195035632
/data/unsortedSpectroFrames/sdR-b1-00047352.fit 54418 47352 sp 8805664 1195037496
/data/unsortedSpectroFrames/sdR-r1-00047352.fit 54418 47352 sp 8805664 1195037499
/data/unsortedSpectroFrames/sdR-b2-00047352.fit 54418 47352 sp 8805664 1195037501
/data/unsortedSpectroFrames/sdR-r2-00047352.fit 54418 47352 sp 8805664 1195037506
/data/unsortedSpectroFrames/sdR-b1-00047353.fit 54418 47353 sp 8805664 1195039133
/data/unsortedSpectroFrames/sdR-r1-00047353.fit 54418 47353 sp 8805664 1195039136
/data/unsortedSpectroFrames/sdR-b2-00047353.fit 54418 47353 sp 8805664 1195039143
/data/unsortedSpectroFrames/sdR-r2-00047353.fit 54418 47353 sp 8805664 1195039147
/data/unsortedSpectroFrames/sdR-b1-00047354.fit 54418 47354 sp 8805664 1195040833
/data/unsortedSpectroFrames/sdR-r1-00047354.fit 54418 47354 sp 8805664 1195040836
/data/unsortedSpectroFrames/sdR-b2-00047354.fit 54418 47354 sp 8805664 1195040843
/data/unsortedSpectroFrames/sdR-r2-00047354.fit 54418 47354 sp 8805664 1195040849
/data/unsortedSpectroFrames/sdR-b1-00047355.fit 54418 47355 sp 8805664 1195041033
/data/unsortedSpectroFrames/sdR-r1-00047355.fit 54418 47355 sp 8805664 1195041035
/data/unsortedSpectroFrames/sdR-b2-00047355.fit 54418 47355 sp 8805664 1195041038
/data/unsortedSpectroFrames/sdR-r2-00047355.fit 54418 47355 sp 8805664 1195041041
/data/unsortedSpectroFrames/sdR-b1-00047356.fit 54418 47356 sp 8805664 1195041165
/data/unsortedSpectroFrames/sdR-r1-00047356.fit 54418 47356 sp 8805664 1195041167
/data/unsortedSpectroFrames/sdR-b2-00047356.fit 54418 47356 sp 8805664 1195041172
/data/unsortedSpectroFrames/sdR-r2-00047356.fit 54418 47356 sp 8805664 1195041177
/data/unsortedSpectroFrames/sdR-b1-00047357.fit 54418 47357 sp 8805664 1195042563
/data/unsortedSpectroFrames/sdR-r1-00047357.fit 54418 47357 sp 8805664 1195042565
/data/unsortedSpectroFrames/sdR-b2-00047357.fit 54418 47357 sp 8805664 1195042569
/data/unsortedSpectroFrames/sdR-r2-00047357.fit 54418 47357 sp 8805664 1195042574
