       GSC Name        TYC Name  HIP Name 2MASS Name RA_0 DEC_0 RA_Final DEC_Final Epoch_0 RA_2MASS DEC_2MASS GSC_PM_RA GSC_PM_DEC GSC_PM_RA_ERR GSC_PM_DEC_ERR GSC_B_Mag GSC_B_Mag_Err GSC_V_Mag GSC_V_Mag_Err TYC_B_Mag TYC_B_Mag_Err TYC_V_Mag TYC_V_Mag_Err 2MASS_J_Mag 2MASS_J_Mag_Err 2MASS_H_Mag 2MASS_H_Mag_Err 2MASS_K_Mag 2MASS_K_Mag_ErrHIP_PLX HIP_PLX_ERR HIP_SPTYPE GSC_CLASS

GSC_04316-00679  TYC_4316-00679-1  NO_HIP_ID  2MASS_J02355182+7046119   38.966003   70.769950   38.965948   70.769932  2000.00   38.965921   70.769997    -7.60000    -7.60000     1.40000     1.40000  10.5290   0.031000   9.1180   0.016000  10.5290   0.031000   9.1180   0.016000   6.8850   0.021000   6.3200   0.029000   6.1920   0.017000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01004  TYC_4321-01004-1  NO_HIP_ID  2MASS_J03061715+7133324   46.571702   71.559024   46.571772   71.559005  2000.00   46.571478   71.559013     9.30000    -7.60000     1.80000     1.90000  11.3940   0.052000   9.2550   0.015000  11.3940   0.052000   9.2550   0.015000   4.9750   0.001000   4.2600   0.176000   3.9570   0.222000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04316-00300  TYC_4316-00300-1  NO_HIP_ID  2MASS_J02393395+7057212   39.891493   70.955885   39.891391   70.955802  2000.00   39.891486   70.955894   -14.10000   -35.10000     1.30000     1.30000  10.4140   0.029000   9.3940   0.018000  10.4140   0.029000   9.3940   0.018000   7.5670   0.015000   7.1250   0.023000   7.0100   0.025000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01443  TYC_4321-01443-1  NO_HIP_ID  2MASS_J02575240+7121246   44.468452   71.356805   44.468204   71.356836  2000.00   44.468365   71.356834   -33.20000    13.20000     1.10000     1.10000  11.0730   0.043000   9.4250   0.018000  11.0730   0.043000   9.4250   0.018000   6.9890   0.007000   6.4060   0.019000   6.2530   0.013000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00768  TYC_4320-00768-1  NO_HIP_ID  2MASS_J02431959+7205590   40.831720   72.099760   40.831806   72.099755  2000.00   40.831644   72.099747    11.20000    -2.50000     1.60000     1.60000  11.0430   0.044000   9.5410   0.019000  11.0430   0.044000   9.5410   0.019000   7.3560   0.053000   6.7060   0.043000   6.6000   0.013000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01711  TYC_4320-01711-1  NO_HIP_ID  2MASS_J02405875+7153404   40.244879   71.894568   40.244779   71.894490  2000.00   40.244831   71.894577   -13.10000   -32.80000     1.70000     1.80000  10.0910   0.024000   9.5580   0.020000  10.0910   0.024000   9.5580   0.020000   8.5090   0.017000   8.3010   0.027000   8.2210   0.017000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-00899  TYC_4321-00899-1  NO_HIP_ID  2MASS_J03051210+7218051   46.300455   72.301426   46.300806   72.301443  2000.00   46.300442   72.301422    44.90000     7.40000     1.60000     1.70000  10.2330   0.026000   9.5820   0.020000  10.2330   0.026000   9.5820   0.020000   8.4120   0.015000   8.1880   0.033000   8.0880   0.017000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04317-01064  TYC_4317-01064-1  NO_HIP_ID  2MASS_J02492225+7058061   42.342731   70.968360   42.342723   70.968351  2000.00   42.342711   70.968384    -1.00000    -3.90000     1.60000     1.60000  10.8720   0.039000   9.6370   0.021000  10.8720   0.039000   9.6370   0.021000   7.6250   0.009000   7.1740   0.029000   7.0930   0.017000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04316-01040  TYC_4316-01040-1  NO_HIP_ID  2MASS_J02400208+7031243   40.008824   70.523417   40.008823   70.523413  2000.00   40.008701   70.523438    -0.10000    -1.60000     1.60000     1.70000  11.5290   0.060000   9.6950   0.022000  11.5290   0.060000   9.6950   0.022000   6.7310   0.023000   6.0160   0.027000   5.8430   0.017000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00980  TYC_4320-00980-1  NO_HIP_ID  2MASS_J02401804+7210411   40.075346   72.178036   40.075034   72.178036  2000.00   40.075205   72.178085   -40.10000    -0.20000     1.80000     1.80000  10.3530   0.027000   9.7280   0.023000  10.3530   0.027000   9.7280   0.023000   8.6040   0.027000   8.3820   0.053000   8.2910   0.027000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01704  TYC_4321-01704-1  NO_HIP_ID  2MASS_J02553749+7220053   43.906324   72.334819   43.906423   72.334799  2000.00   43.906210   72.334808    12.60000    -8.30000     1.50000     1.60000  11.1310   0.044000   9.7370   0.021000  11.1310   0.044000   9.7370   0.021000   7.4180   0.013000   6.9330   0.041000   6.8020   0.023000       NaN        NaN  NO_HIP_TYPE!  0
NO_GSC_STAR_ID!  NO_TYCHO_STAR_ID  NO_HIP_ID  2MASS_J02553358+7148465   43.889736   71.812753   43.889824   71.812754  1992.73   43.889924   71.812920     6.23616     0.10086     4.57953     4.62447  19.1367   0.430663   9.7697   0.333304      NaN        NaN      NaN        NaN  16.2690   0.134000  15.4160        NaN  14.8240        NaN       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01417  TYC_4321-01417-1  NO_HIP_ID  2MASS_J02495514+7116517   42.479821   71.281032   42.479847   71.281031  2000.00   42.479757   71.281052     3.50000    -0.70000     1.80000     2.00000  11.1140   0.045000   9.7790   0.022000  11.1140   0.045000   9.7790   0.022000   7.5630   0.035000   6.9740   0.031000   6.8530   0.013000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-00120  TYC_4321-00120-1  NO_HIP_ID  2MASS_J03025252+7139105   45.718776   71.653011   45.718844   71.652994  2000.00   45.718846   71.652924     9.00000    -7.30000     1.70000     1.80000  11.1810   0.046000   9.8020   0.022000  11.1810   0.046000   9.8020   0.022000   7.4650   0.015000   6.9250   0.033000   6.7810   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01813  TYC_4320-01813-1  NO_HIP_ID  2MASS_J02352748+7148109   38.864582   71.803002   38.864627   71.802979  2000.00   38.864520   71.803040     6.00000    -9.80000     1.80000     2.00000  11.4020   0.056000   9.9510   0.026000  11.4020   0.056000   9.9510   0.026000   7.5290   0.009000   6.9460   0.041000   6.7580   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-02035  TYC_4320-02035-1  NO_HIP_ID  2MASS_J02364744+7246132   39.197723   72.770379   39.197626   72.770402  2000.00   39.197705   72.770340   -12.00000     9.80000     1.60000     1.70000  11.5170   0.060000  10.0100   0.027000  11.5170   0.060000  10.0100   0.027000   7.3860   0.013000   6.6740   0.037000   6.5820   0.027000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01904  TYC_4321-01904-1  NO_HIP_ID  2MASS_J02480835+7157571   42.034787   71.965901   42.034775   71.965889  2000.00   42.034820   71.965881    -1.60000    -4.90000     1.90000     2.00000  12.1460   0.118000  10.1250   0.029000  12.1460   0.118000  10.1250   0.029000   4.6590   0.266000   3.4970   0.230000   2.9550   0.288000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01588  TYC_4320-01588-1  NO_HIP_ID  2MASS_J02310603+7201175   37.775293   72.021569   37.775306   72.021563  2000.00   37.775161   72.021553     1.60000    -2.40000     1.90000     2.10000  12.0090   0.093000  10.1370   0.028000  12.0090   0.093000  10.1370   0.028000   7.5150   0.013000   6.8620   0.031000   6.7330   0.019000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01270  TYC_4321-01270-1  NO_HIP_ID  2MASS_J02561877+7252421   44.078195   72.878352   44.078508   72.878222  2000.00   44.078231   72.878387    38.70000   -54.50000     1.60000     1.60000  11.2360   0.054000  10.1410   0.031000  11.2360   0.054000  10.1410   0.031000   8.5590   0.011000   8.1350   0.053000   8.0460   0.017000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01666  TYC_4321-01666-1  NO_HIP_ID  2MASS_J02502523+7200260   42.605205   72.007264   42.605400   72.007211  2000.00   42.605137   72.007248    25.40000   -22.20000     1.80000     1.90000  10.8210   0.037000  10.1580   0.029000  10.8210   0.037000  10.1580   0.029000   8.8680   0.045000   8.5340   0.047000   8.4310   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01982  TYC_4320-01982-1  NO_HIP_ID  2MASS_J02390671+7206443   39.778104   72.112309   39.778139   72.112294  2000.00   39.777995   72.112320     4.60000    -6.10000     1.90000     2.00000  11.5160   0.058000  10.1680   0.029000  11.5160   0.058000  10.1680   0.029000   7.9930   0.021000   7.4660   0.041000   7.3200   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04317-01110  TYC_4317-01110-1  NO_HIP_ID  2MASS_J02574438+7041468   44.435061   70.696304   44.435044   70.696269  2000.00   44.434946   70.696342    -2.40000   -14.60000     1.40000     1.50000  11.8360   0.071000  10.2400   0.030000  11.8360   0.071000  10.2400   0.030000   7.7010   0.023000   7.1350   0.043000   6.9570   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01926  TYC_4320-01926-1  NO_HIP_ID  2MASS_J02425906+7151316   40.746138   71.858779   40.746175   71.858748  2000.00   40.746088   71.858788     4.80000   -12.90000     1.80000     2.00000  10.8750   0.040000  10.2930   0.034000  10.8750   0.040000  10.2930   0.034000   9.3360   0.027000   9.0730   0.026000   9.0450   0.020000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04317-00799  TYC_4317-00799-1  NO_HIP_ID  2MASS_J02583189+7041178   44.632871   70.688251   44.633076   70.688190  2000.00   44.632880   70.688286    28.40000   -25.50000     1.80000     1.90000  10.9730   0.042000  10.2970   0.032000  10.9730   0.042000  10.2970   0.032000   9.1580   0.019000   8.8940   0.030000   8.7860   0.016000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01342  TYC_4321-01342-1  NO_HIP_ID  2MASS_J02573319+7221216   44.388401   72.356012   44.388491   72.355990  2000.00   44.388303   72.356018    11.40000    -9.40000     1.90000     2.00000  11.7620   0.067000  10.3020   0.033000  11.7620   0.067000  10.3020   0.033000   7.7060   0.013000   7.1760   0.041000   7.0250   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01582  TYC_4320-01582-1  NO_HIP_ID  2MASS_J02443639+7151531   41.151700   71.864765   41.151790   71.864736  2000.00   41.151631   71.864761    11.80000   -12.40000     1.90000     2.00000  11.4360   0.058000  10.3210   0.033000  11.4360   0.058000  10.3210   0.033000   8.3990   0.019000   7.8580   0.023000   7.7570   0.013000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04316-00778  TYC_4316-00778-1  NO_HIP_ID  2MASS_J02343314+7109457   38.638298   71.162742   38.638345   71.162713  2000.00   38.638122   71.162720     6.40000   -12.00000     1.90000     2.00000  11.6290   0.066000  10.3760   0.035000  11.6290   0.066000  10.3760   0.035000   7.9980   0.013000   7.4190   0.035000   7.2420   0.015000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04316-01194  TYC_4316-01194-1  NO_HIP_ID  2MASS_J02471881+7019489   41.828539   70.330263   41.828577   70.330249  2000.00   41.828413   70.330276     5.40000    -6.10000     1.90000     2.00000  11.6770   0.065000  10.3780   0.035000  11.6770   0.065000  10.3780   0.035000   8.0540   0.023000   7.4960   0.015000   7.3650   0.007000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04317-01004  TYC_4317-01004-1  NO_HIP_ID  2MASS_J02491623+7100379   42.317731   71.010511   42.317694   71.010516  2000.00   42.317633   71.010529    -5.00000     1.90000     1.90000     2.00000  11.6290   0.063000  10.3830   0.034000  11.6290   0.063000  10.3830   0.034000   8.3090   0.027000   7.8190   0.021000   7.6850   0.019000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-02122  TYC_4321-02122-1  NO_HIP_ID  2MASS_J02515889+7133361   42.995426   71.560037   42.995362   71.560064  2000.00   42.995414   71.560036    -8.50000    11.60000     1.80000     1.90000  10.9310   0.045000  10.4130   0.039000  10.9310   0.045000  10.4130   0.039000   9.6020   0.019000   9.3680   0.026000   9.3200   0.016000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00810  TYC_4320-00810-1  NO_HIP_ID  2MASS_J02352581+7223486   38.857559   72.396848   38.857503   72.396813  2000.00   38.857575   72.396858    -7.10000   -14.80000     2.00000     2.10000  11.7910   0.071000  10.4170   0.036000  11.7910   0.071000  10.4170   0.036000   8.1930   0.021000   7.6180   0.039000   7.5050   0.023000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00888  TYC_4320-00888-1  NO_HIP_ID  2MASS_J02422613+7209049   40.608904   72.151329   40.609036   72.151275  2000.00   40.608910   72.151367    17.10000   -23.10000     1.90000     2.00000  10.9190   0.042000  10.4310   0.037000  10.9190   0.042000  10.4310   0.037000   9.4210   0.024000   9.1480   0.032000   9.0600   0.018000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01400  TYC_4321-01400-1  NO_HIP_ID  2MASS_J02553791+7206180   43.907985   72.105017   43.907968   72.104970  2000.00   43.907989   72.105003    -2.20000   -19.80000     2.70000     2.80000  11.7610   0.072000  10.4530   0.038000  11.7610   0.072000  10.4530   0.038000   8.1340   0.041000   7.5220   0.055000   7.4140   0.021000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01983  TYC_4320-01983-1  NO_HIP_ID  2MASS_J02321712+7146023   38.071352   71.767360   38.071387   71.767372  2000.00   38.071353   71.767319     4.60000     4.90000     1.60000     1.70000  11.6480   0.066000  10.4640   0.037000  11.6480   0.066000  10.4640   0.037000   8.0960   0.019000   7.5670   0.039000   7.4460   0.015000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01393  TYC_4320-01393-1  NO_HIP_ID  2MASS_J02363425+7212013   39.142786   72.200342   39.142900   72.200271  2000.00   39.142747   72.200386    14.60000   -29.50000     1.90000     2.00000  11.2120   0.050000  10.4820   0.038000  11.2120   0.050000  10.4820   0.038000   9.2630   0.017000   8.8250   0.045000   8.8300   0.017000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01218  TYC_4321-01218-1  NO_HIP_ID  2MASS_J02494648+7302214   42.443764   73.039261   42.443785   73.039268  2000.00   42.443696   73.039284     2.50000     3.10000     1.90000     2.00000  12.0700   0.095000  10.4890   0.034000  12.0700   0.095000  10.4890   0.034000   7.8120   0.015000   7.1750   0.025000   6.9630   0.015000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01257  TYC_4320-01257-1  NO_HIP_ID  2MASS_J02392320+7159306   39.846783   71.991857   39.846768   71.991833  2000.00   39.846703   71.991859    -2.00000   -10.00000     2.00000     2.10000  11.8830   0.079000  10.4920   0.037000  11.8830   0.079000  10.4920   0.037000   7.9390   0.019000   7.2320   0.055000   7.1130   0.029000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04317-00913  TYC_4317-00913-1  NO_HIP_ID  2MASS_J02565333+7104069   44.222189   71.068623   44.222101   71.068653  2000.00   44.222218   71.068611   -11.90000    12.60000     2.00000     2.00000  11.8930   0.075000  10.4940   0.035000  11.8930   0.075000  10.4940   0.035000   7.6700   0.025000   6.9940   0.063000   6.7960   0.007000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01538  TYC_4320-01538-1  NO_HIP_ID  2MASS_J02464339+7158020   41.680920   71.967260   41.681632   71.967093  2000.00   41.680823   71.967239    92.70000   -70.20000     1.60000     1.70000  11.4200   0.056000  10.4990   0.038000  11.4200   0.056000  10.4990   0.038000   8.8640   0.045000   8.4420   0.039000   8.3070   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01908  TYC_4321-01908-1  NO_HIP_ID  2MASS_J02584972+7143334   44.707208   71.725996   44.707148   71.725986  2000.00   44.707181   71.725960    -7.90000    -4.10000     1.90000     2.00000  11.9230   0.094000  10.5320   0.041000  11.9230   0.094000  10.5320   0.041000   8.1620   0.007000   7.5920   0.025000   7.4870   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01679  TYC_4320-01679-1  NO_HIP_ID  2MASS_J02452386+7158546   41.349503   71.981828   41.349482   71.981836  2000.00   41.349442   71.981857    -2.70000     3.30000     1.90000     2.00000  11.2660   0.051000  10.5420   0.037000  11.2660   0.051000  10.5420   0.037000   9.2990   0.021000   9.0590   0.031000   8.9870   0.018000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04316-00805  TYC_4316-00805-1  NO_HIP_ID  2MASS_J02430307+7057200   40.762888   70.955545   40.762866   70.955555  2000.00   40.762829   70.955559    -3.00000     4.40000     1.90000     2.00000  11.6390   0.062000  10.5620   0.039000  11.6390   0.062000  10.5620   0.039000   8.1550   0.017000   7.5870   0.017000   7.4680   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-00350  TYC_4321-00350-1  NO_HIP_ID  2MASS_J03013374+7159112   45.390743   71.986439   45.390784   71.986432  2000.00   45.390614   71.986458     5.40000    -2.80000     1.90000     2.00000  11.8200   0.073000  10.5690   0.041000  11.8200   0.073000  10.5690   0.041000   8.0820   0.015000   7.4820   0.023000   7.3510   0.007000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00635  TYC_4320-00635-1  NO_HIP_ID  2MASS_J02342200+7126422   38.591697   71.445047   38.591636   71.445040  2000.00   38.591700   71.445076    -8.10000    -3.00000     1.90000     2.00000  11.3210   0.055000  10.5860   0.041000  11.3210   0.055000  10.5860   0.041000   9.4060   0.016000   9.1370   0.019000   9.0840   0.020000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01891  TYC_4320-01891-1  NO_HIP_ID  2MASS_J02461635+7147309   41.568133   71.791964   41.568136   71.791992  2000.00   41.568154   71.791931     0.40000    11.80000     1.90000     2.10000  11.8300   0.073000  10.5970   0.042000  11.8300   0.073000  10.5970   0.042000   8.5330   0.013000   7.9840   0.043000   7.8580   0.017000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00986  TYC_4320-00986-1  NO_HIP_ID  2MASS_J02442825+7214479   41.117729   72.246662   41.117771   72.246683  2000.00   41.117732   72.246658     5.40000     8.80000     2.10000     2.20000  12.5060   0.163000  10.6360   0.041000  12.5060   0.163000  10.6360   0.041000   7.9090   0.009000   7.2900   0.037000   7.1410   0.015000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00700  TYC_4320-00700-1  NO_HIP_ID  2MASS_J02454735+7235002   41.447358   72.583349   41.447619   72.583310  2000.00   41.447321   72.583389    32.80000   -16.20000     1.90000     2.00000  12.0820   0.096000  10.6750   0.041000  12.0820   0.096000  10.6750   0.041000   7.9580   0.011000   7.3530   0.027000   7.1770   0.011000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-00179  TYC_4321-00179-1  NO_HIP_ID  2MASS_J03051525+7230273   46.313715   72.507569   46.313693   72.507578  2000.00   46.313553   72.507584    -2.80000     4.00000     1.90000     2.10000  11.8350   0.071000  10.6800   0.045000  11.8350   0.071000  10.6800   0.045000   8.3090   0.019000   7.8260   0.051000   7.6840   0.025000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-00318  TYC_4321-00318-1  NO_HIP_ID  2MASS_J03060670+7127267   46.527917   71.457435   46.527975   71.457421  2000.00   46.527942   71.457428     7.80000    -5.90000     1.80000     1.90000  11.2480   0.047000  10.6870   0.042000  11.2480   0.047000  10.6870   0.042000   9.6450   0.021000   9.3950   0.028000   9.2960   0.018000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00169  TYC_4320-00169-1  NO_HIP_ID  2MASS_J02344017+7123225   38.667400   71.389604   38.667934   71.389500  2000.00   38.667377   71.389595    71.70000   -44.00000     1.90000     2.00000  11.4750   0.059000  10.7010   0.046000  11.4750   0.059000  10.7010   0.046000   9.3380   0.017000   9.0220   0.021000   8.9230   0.020000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04316-00888  TYC_4316-00888-1  NO_HIP_ID  2MASS_J02430567+7107391   40.773690   71.127518   40.773641   71.127561  2000.00   40.773651   71.127533    -6.70000    18.20000     1.90000     2.00000  11.3050   0.051000  10.7010   0.044000  11.3050   0.051000  10.7010   0.044000   9.6310   0.017000   9.3690   0.028000   9.3140   0.020000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01381  TYC_4321-01381-1  NO_HIP_ID  2MASS_J02563812+7124529   44.158797   71.414701   44.159053   71.414716  2000.00   44.158867   71.414703    34.40000     6.30000     1.80000     2.00000  11.3100   0.054000  10.7260   0.049000  11.3100   0.054000  10.7260   0.049000   9.5030   0.017000   9.2130   0.030000   9.1710   0.018000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-02054  TYC_4320-02054-1  NO_HIP_ID  2MASS_J02360979+7145113   39.040785   71.753198   39.040792   71.753205  2000.00   39.040793   71.753159     0.90000     3.10000     2.00000     2.10000  11.9300   0.085000  10.7280   0.048000  11.9300   0.085000  10.7280   0.048000   8.7300   0.013000   8.2600   0.039000   8.1570   0.020000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01626  TYC_4321-01626-1  NO_HIP_ID  2MASS_J02535986+7154463   43.499388   71.912872   43.499576   71.912862  2000.00   43.499429   71.912872    24.60000    -4.20000     1.80000     2.00000  11.3990   0.060000  10.7310   0.049000  11.3990   0.060000  10.7310   0.049000   9.6530   0.019000   9.4190   0.032000   9.3020   0.017000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-00858  TYC_4321-00858-1  NO_HIP_ID  2MASS_J03070423+7155189   46.767627   71.921910   46.767476   71.921904  2000.00   46.767648   71.921928   -19.70000    -2.60000     1.80000     1.90000  11.5550   0.055000  10.7500   0.045000  11.5550   0.055000  10.7500   0.045000   9.5080   0.021000   9.1820   0.028000   9.0970   0.019000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-02138  TYC_4321-02138-1  NO_HIP_ID  2MASS_J02553626+7150442   43.901044   71.845550   43.901124   71.845519  2000.00   43.901109   71.845612    10.50000   -12.90000     2.60000     2.80000  11.8490   0.082000  10.7510   0.055000  11.8490   0.082000  10.7510   0.055000   8.2330   0.017000   7.6690   0.023000   7.5250   0.013000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04317-01529  TYC_4317-01529-1  NO_HIP_ID  2MASS_J02510016+7017001   42.750732   70.283355   42.750922   70.283325  2000.00   42.750705   70.283379    27.00000   -12.60000     1.90000     2.00000  11.2280   0.050000  10.7520   0.050000  11.2280   0.050000  10.7520   0.050000   9.8200   0.020000   9.5790   0.025000   9.5220   0.022000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-01886  TYC_4320-01886-1  NO_HIP_ID  2MASS_J02311643+7147132   37.818419   71.787005   37.818219   71.787008  2000.00   37.818460   71.787003   -26.30000     1.40000     1.90000     2.00000  11.6520   0.063000  10.7620   0.049000  11.6520   0.063000  10.7620   0.049000   8.9880   0.025000   8.5270   0.039000   8.4600   0.020000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-00507  TYC_4321-00507-1  NO_HIP_ID  2MASS_J03001477+7225410   45.061591   72.428044   45.062027   72.427929  2000.00   45.061578   72.428062    55.30000   -48.30000     1.90000     2.00000  11.4910   0.059000  10.7740   0.050000  11.4910   0.059000  10.7740   0.050000   8.8720   0.023000   8.3580   0.027000   8.2870   0.021000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04317-01249  TYC_4317-01249-1  NO_HIP_ID  2MASS_J02495744+7101024   42.489331   71.017375   42.489449   71.017342  2000.00   42.489350   71.017349    16.20000   -14.10000     1.90000     2.00000  11.4670   0.056000  10.7830   0.050000  11.4670   0.056000  10.7830   0.050000   9.3290   0.019000   9.0740   0.028000   8.9980   0.022000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04317-01278  TYC_4317-01278-1  NO_HIP_ID  2MASS_J02521813+7033244   43.075608   70.556814   43.075673   70.556807  2000.00   43.075545   70.556793     9.00000    -3.00000     2.00000     2.10000  12.0700   0.105000  10.7880   0.052000  12.0700   0.105000  10.7880   0.052000   8.3720   0.025000   7.8370   0.037000   7.6170   0.019000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-01644  TYC_4321-01644-1  NO_HIP_ID  2MASS_J02485244+7202129   42.218572   72.036885   42.218603   72.036880  2000.00   42.218517   72.036934     4.00000    -2.10000     1.80000     2.00000  11.4560   0.055000  10.8020   0.050000  11.4560   0.055000  10.8020   0.050000   9.6040   0.024000   9.3790   0.029000   9.3220   0.018000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04316-01015  TYC_4316-01015-1  NO_HIP_ID  2MASS_J02452734+7039186   41.363946   70.655185   41.363646   70.655318  2000.00   41.363921   70.655182   -41.80000    56.10000     1.90000     2.10000  11.5880   0.061000  10.8180   0.051000  11.5880   0.061000  10.8180   0.051000   9.5930   0.019000   9.2220   0.030000   9.1610   0.018000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04321-00240  TYC_4321-00240-1  NO_HIP_ID  2MASS_J03020985+7120187   45.541112   71.338447   45.541199   71.338424  2000.00   45.541080   71.338547    11.70000    -9.50000     2.20000     2.20000  12.9450   0.210000  10.8420   0.049000  12.9450   0.210000  10.8420   0.049000   7.8770   0.021000   7.1990   0.025000   7.0420   0.021000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04317-00925  TYC_4317-00925-1  NO_HIP_ID  2MASS_J02524747+7033246   43.197744   70.556808   43.197741   70.556795  2000.00   43.197826   70.556854    -0.40000    -5.50000     2.80000     2.90000  12.1090   0.114000  10.8740   0.054000  12.1090   0.114000  10.8740   0.054000   8.9450   0.017000   8.4770   0.051000   8.3170   0.013000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00562  TYC_4320-00562-1  NO_HIP_ID  2MASS_J02412452+7235254   40.352114   72.590407   40.352022   72.590414  2000.00   40.352171   72.590393   -11.60000     3.20000     1.90000     2.00000  11.3740   0.053000  10.8750   0.054000  11.3740   0.053000  10.8750   0.054000   9.5270   0.023000   9.3320   0.028000   9.2150   0.016000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00578  TYC_4320-00578-1  NO_HIP_ID  2MASS_J02463213+7237123   41.633857   72.620100   41.633810   72.620106  2000.00   41.633881   72.620110    -5.80000     2.50000     1.80000     2.00000  11.4670   0.052000  10.8860   0.049000  11.4670   0.052000  10.8860   0.049000   9.6250   0.021000   9.3500   0.030000   9.2880   0.020000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00337  TYC_4320-00337-1  NO_HIP_ID  2MASS_J02333614+7129193   38.400626   71.488658   38.400731   71.488712  2000.00   38.400620   71.488716    14.00000    22.60000     1.90000     2.00000  11.6880   0.066000  10.9080   0.057000  11.6880   0.066000  10.9080   0.057000   9.6970   0.020000   9.3760   0.027000   9.3220   0.024000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04320-00034  TYC_4320-00034-1  NO_HIP_ID  2MASS_J02395613+7255326   39.983931   72.925762   39.983842   72.925764  2000.00   39.983886   72.925728   -10.90000     0.80000     1.90000     2.10000  11.5940   0.063000  10.9090   0.059000  11.5940   0.063000  10.9090   0.059000   9.8800   0.028000   9.5750   0.030000   9.5060   0.019000       NaN        NaN  NO_HIP_TYPE!  0
GSC_04316-01513  TYC_4316-01513-1  NO_HIP_ID  2MASS_J02381983+7051357   39.582679   70.859962   39.582710   70.859961  2000.00   39.582632   70.859917     4.30000    -0.30000     2.00000     2.10000  12.1900   0.129000  10.9120   0.058000  12.1900   0.129000  10.9120   0.058000   8.3580   0.019000   7.7540   0.043000   7.6210   0.017000       NaN        NaN  NO_HIP_TYPE!  0
