| Parent directory/ | - | - |
| html/ | - | 2016-Jan-26 07:41 |
| plots/ | - | 2016-Jan-26 07:41 |
| apField-4591.fits | 21.8 MiB | 2016-Jan-26 07:29 |
| apFieldVisits-4591.fits | 224.0 MiB | 2016-Jan-26 07:31 |
| apStar-r6-2M00000211+6327470-56637.fits | 1.4 MiB | 2016-Jan-26 01:07 |
| apStar-r6-2M00000211+6327470.fits | 1.4 MiB | 2016-Jan-26 01:07 |
| apStar-r6-2M00000797+6436119-56637.fits | 1.4 MiB | 2016-Jan-26 01:09 |
| apStar-r6-2M00000797+6436119.fits | 1.4 MiB | 2016-Jan-26 01:09 |
| apStar-r6-2M00001104+6348085-56637.fits | 1.4 MiB | 2016-Jan-26 01:10 |
| apStar-r6-2M00001104+6348085.fits | 1.4 MiB | 2016-Jan-26 01:10 |
| apStar-r6-2M00001962+6502429-56637.fits | 1.4 MiB | 2016-Jan-26 01:11 |
| apStar-r6-2M00001962+6502429.fits | 1.4 MiB | 2016-Jan-26 01:11 |
| apStar-r6-2M00002021+6302567-56637.fits | 1.4 MiB | 2016-Jan-26 01:13 |
| apStar-r6-2M00002021+6302567.fits | 1.4 MiB | 2016-Jan-26 01:13 |
| apStar-r6-2M00002035+6250406-56637.fits | 1.4 MiB | 2016-Jan-26 01:14 |
| apStar-r6-2M00002035+6250406.fits | 1.4 MiB | 2016-Jan-26 01:14 |
| apStar-r6-2M00002227+6223341-56637.fits | 1.4 MiB | 2016-Jan-26 01:15 |
| apStar-r6-2M00002227+6223341.fits | 1.4 MiB | 2016-Jan-26 01:15 |
| apStar-r6-2M00002338+6457409-56637.fits | 1.4 MiB | 2016-Jan-26 01:17 |
| apStar-r6-2M00002338+6457409.fits | 1.4 MiB | 2016-Jan-26 01:17 |
| apStar-r6-2M00002903+6403157-56637.fits | 1.4 MiB | 2016-Jan-26 01:18 |
| apStar-r6-2M00002903+6403157.fits | 1.4 MiB | 2016-Jan-26 01:18 |
| apStar-r6-2M00003030+6339074-56637.fits | 1.4 MiB | 2016-Jan-26 01:20 |
| apStar-r6-2M00003030+6339074.fits | 1.4 MiB | 2016-Jan-26 01:20 |
| apStar-r6-2M00003088+6311475-56637.fits | 1.4 MiB | 2016-Jan-26 01:21 |
| apStar-r6-2M00003088+6311475.fits | 1.4 MiB | 2016-Jan-26 01:21 |
| apStar-r6-2M00004159+6505249-56637.fits | 1.4 MiB | 2016-Jan-26 01:22 |
| apStar-r6-2M00004159+6505249.fits | 1.4 MiB | 2016-Jan-26 01:22 |
| apStar-r6-2M00004653+6422138-56637.fits | 1.4 MiB | 2016-Jan-26 01:24 |
| apStar-r6-2M00004653+6422138.fits | 1.4 MiB | 2016-Jan-26 01:24 |
| apStar-r6-2M00005289+6332038-56637.fits | 1.4 MiB | 2016-Jan-26 01:25 |
| apStar-r6-2M00005289+6332038.fits | 1.4 MiB | 2016-Jan-26 01:25 |
| apStar-r6-2M00005690+6402130-56637.fits | 1.4 MiB | 2016-Jan-26 01:27 |
| apStar-r6-2M00005690+6402130.fits | 1.4 MiB | 2016-Jan-26 01:27 |
| apStar-r6-2M00010643+6418105-56637.fits | 1.4 MiB | 2016-Jan-26 01:28 |
| apStar-r6-2M00010643+6418105.fits | 1.4 MiB | 2016-Jan-26 01:28 |
| apStar-r6-2M00010744+6445170-56637.fits | 1.4 MiB | 2016-Jan-26 01:29 |
| apStar-r6-2M00010744+6445170.fits | 1.4 MiB | 2016-Jan-26 01:29 |
| apStar-r6-2M00010832+6307323-56637.fits | 1.4 MiB | 2016-Jan-26 01:31 |
| apStar-r6-2M00010832+6307323.fits | 1.4 MiB | 2016-Jan-26 01:31 |
| apStar-r6-2M00011022+6346190-56637.fits | 1.4 MiB | 2016-Jan-26 01:32 |
| apStar-r6-2M00011022+6346190.fits | 1.4 MiB | 2016-Jan-26 01:32 |
| apStar-r6-2M00011364+6452306-56637.fits | 1.4 MiB | 2016-Jan-26 01:34 |
| apStar-r6-2M00011364+6452306.fits | 1.4 MiB | 2016-Jan-26 01:34 |
| apStar-r6-2M00011390+6228585-56637.fits | 1.4 MiB | 2016-Jan-26 01:35 |
| apStar-r6-2M00011390+6228585.fits | 1.4 MiB | 2016-Jan-26 01:35 |
| apStar-r6-2M00011569+6314329-56637.fits | 1.4 MiB | 2016-Jan-26 01:37 |
| apStar-r6-2M00011569+6314329.fits | 1.4 MiB | 2016-Jan-26 01:37 |
| apStar-r6-2M00011908+6507493-56637.fits | 1.4 MiB | 2016-Jan-26 01:38 |
| apStar-r6-2M00011908+6507493.fits | 1.4 MiB | 2016-Jan-26 01:38 |
| apStar-r6-2M00012412+6427175-56637.fits | 1.4 MiB | 2016-Jan-26 01:40 |
| apStar-r6-2M00012412+6427175.fits | 1.4 MiB | 2016-Jan-26 01:40 |
| apStar-r6-2M00012439+6252280-56637.fits | 1.4 MiB | 2016-Jan-26 01:41 |
| apStar-r6-2M00012439+6252280.fits | 1.4 MiB | 2016-Jan-26 01:41 |
| apStar-r6-2M00012497+6229535-56637.fits | 1.4 MiB | 2016-Jan-26 01:43 |
| apStar-r6-2M00012497+6229535.fits | 1.4 MiB | 2016-Jan-26 01:43 |
| apStar-r6-2M00012742+6434029-56637.fits | 1.4 MiB | 2016-Jan-26 01:44 |
| apStar-r6-2M00012742+6434029.fits | 1.4 MiB | 2016-Jan-26 01:44 |
| apStar-r6-2M00013817+6357049-56637.fits | 1.4 MiB | 2016-Jan-26 01:45 |
| apStar-r6-2M00013817+6357049.fits | 1.4 MiB | 2016-Jan-26 01:45 |
| apStar-r6-2M00013900+6246301-56637.fits | 1.4 MiB | 2016-Jan-26 01:47 |
| apStar-r6-2M00013900+6246301.fits | 1.4 MiB | 2016-Jan-26 01:47 |
| apStar-r6-2M00014233+6345133-56637.fits | 1.4 MiB | 2016-Jan-26 01:48 |
| apStar-r6-2M00014233+6345133.fits | 1.4 MiB | 2016-Jan-26 01:48 |
| apStar-r6-2M00014308+6340538-56637.fits | 1.4 MiB | 2016-Jan-26 01:50 |
| apStar-r6-2M00014308+6340538.fits | 1.4 MiB | 2016-Jan-26 01:50 |
| apStar-r6-2M00015350+6459174-56637.fits | 1.4 MiB | 2016-Jan-26 01:51 |
| apStar-r6-2M00015350+6459174.fits | 1.4 MiB | 2016-Jan-26 01:51 |
| apStar-r6-2M00020564+6417239-56637.fits | 1.4 MiB | 2016-Jan-26 01:52 |
| apStar-r6-2M00020564+6417239.fits | 1.4 MiB | 2016-Jan-26 01:52 |
| apStar-r6-2M00021134+6327509-56637.fits | 1.4 MiB | 2016-Jan-26 01:54 |
| apStar-r6-2M00021134+6327509.fits | 1.4 MiB | 2016-Jan-26 01:54 |
| apStar-r6-2M00021337+6446212-56637.fits | 1.4 MiB | 2016-Jan-26 01:55 |
| apStar-r6-2M00021337+6446212.fits | 1.4 MiB | 2016-Jan-26 01:55 |
| apStar-r6-2M00022269+6254032-56637.fits | 1.4 MiB | 2016-Jan-26 01:57 |
| apStar-r6-2M00022269+6254032.fits | 1.4 MiB | 2016-Jan-26 01:57 |
| apStar-r6-2M00022337+6459378-56637.fits | 1.4 MiB | 2016-Jan-26 01:59 |
| apStar-r6-2M00022337+6459378.fits | 1.4 MiB | 2016-Jan-26 01:59 |
| apStar-r6-2M00022661+6411431-56637.fits | 1.4 MiB | 2016-Jan-26 02:00 |
| apStar-r6-2M00022661+6411431.fits | 1.4 MiB | 2016-Jan-26 02:00 |
| apStar-r6-2M00022881+6408024-56637.fits | 1.4 MiB | 2016-Jan-26 02:01 |
| apStar-r6-2M00022881+6408024.fits | 1.4 MiB | 2016-Jan-26 02:01 |
| apStar-r6-2M00022947+6222085-56637.fits | 1.4 MiB | 2016-Jan-26 02:03 |
| apStar-r6-2M00022947+6222085.fits | 1.4 MiB | 2016-Jan-26 02:03 |
| apStar-r6-2M00023382+6219219-56637.fits | 1.4 MiB | 2016-Jan-26 02:04 |
| apStar-r6-2M00023382+6219219.fits | 1.4 MiB | 2016-Jan-26 02:04 |
| apStar-r6-2M00023432+6429578-56637.fits | 1.4 MiB | 2016-Jan-26 02:06 |
| apStar-r6-2M00023432+6429578.fits | 1.4 MiB | 2016-Jan-26 02:06 |
| apStar-r6-2M00024017+6232059-56637.fits | 1.4 MiB | 2016-Jan-26 02:07 |
| apStar-r6-2M00024017+6232059.fits | 1.4 MiB | 2016-Jan-26 02:07 |
| apStar-r6-2M00024073+6354560-56637.fits | 1.4 MiB | 2016-Jan-26 02:08 |
| apStar-r6-2M00024073+6354560.fits | 1.4 MiB | 2016-Jan-26 02:08 |
| apStar-r6-2M00024889+6259381-56637.fits | 1.4 MiB | 2016-Jan-26 02:10 |
| apStar-r6-2M00024889+6259381.fits | 1.4 MiB | 2016-Jan-26 02:10 |
| apStar-r6-2M00025002+6312420-56637.fits | 1.4 MiB | 2016-Jan-26 02:11 |
| apStar-r6-2M00025002+6312420.fits | 1.4 MiB | 2016-Jan-26 02:11 |
| apStar-r6-2M00025808+6441392-56637.fits | 1.4 MiB | 2016-Jan-26 02:13 |
| apStar-r6-2M00025808+6441392.fits | 1.4 MiB | 2016-Jan-26 02:13 |
| apStar-r6-2M00025957+6422275-56637.fits | 1.4 MiB | 2016-Jan-26 02:14 |
| apStar-r6-2M00025957+6422275.fits | 1.4 MiB | 2016-Jan-26 02:14 |
| apStar-r6-2M00030676+6232058-56637.fits | 1.4 MiB | 2016-Jan-26 02:15 |
| apStar-r6-2M00030676+6232058.fits | 1.4 MiB | 2016-Jan-26 02:15 |
| apStar-r6-2M00031070+6221346-56637.fits | 1.4 MiB | 2016-Jan-26 02:17 |
| apStar-r6-2M00031070+6221346.fits | 1.4 MiB | 2016-Jan-26 02:17 |
| apStar-r6-2M00031176+6230199-56637.fits | 1.4 MiB | 2016-Jan-26 02:18 |
| apStar-r6-2M00031176+6230199.fits | 1.4 MiB | 2016-Jan-26 02:18 |
| apStar-r6-2M00032257+6351054-56637.fits | 1.4 MiB | 2016-Jan-26 02:20 |
| apStar-r6-2M00032257+6351054.fits | 1.4 MiB | 2016-Jan-26 02:20 |
| apStar-r6-2M00032592+6417546-56637.fits | 1.4 MiB | 2016-Jan-26 02:21 |
| apStar-r6-2M00032592+6417546.fits | 1.4 MiB | 2016-Jan-26 02:21 |
| apStar-r6-2M00033477+6329257-56637.fits | 1.4 MiB | 2016-Jan-26 02:22 |
| apStar-r6-2M00033477+6329257.fits | 1.4 MiB | 2016-Jan-26 02:22 |
| apStar-r6-2M00034140+6322213-56637.fits | 1.4 MiB | 2016-Jan-26 02:24 |
| apStar-r6-2M00034140+6322213.fits | 1.4 MiB | 2016-Jan-26 02:24 |
| apStar-r6-2M00034791+6223180-56637.fits | 1.4 MiB | 2016-Jan-26 02:25 |
| apStar-r6-2M00034791+6223180.fits | 1.4 MiB | 2016-Jan-26 02:25 |
| apStar-r6-2M00034825+6248198-56637.fits | 1.4 MiB | 2016-Jan-26 02:27 |
| apStar-r6-2M00034825+6248198.fits | 1.4 MiB | 2016-Jan-26 02:27 |
| apStar-r6-2M00035031+6436040-56637.fits | 1.4 MiB | 2016-Jan-26 02:28 |
| apStar-r6-2M00035031+6436040.fits | 1.4 MiB | 2016-Jan-26 02:28 |
| apStar-r6-2M00035232+6452114-56637.fits | 1.4 MiB | 2016-Jan-26 02:29 |
| apStar-r6-2M00035232+6452114.fits | 1.4 MiB | 2016-Jan-26 02:29 |
| apStar-r6-2M00050083+6349330-56637.fits | 1.4 MiB | 2016-Jan-26 02:31 |
| apStar-r6-2M00050083+6349330.fits | 1.4 MiB | 2016-Jan-26 02:31 |
| apStar-r6-2M00052394+6347207-56637.fits | 1.4 MiB | 2016-Jan-26 02:33 |
| apStar-r6-2M00052394+6347207.fits | 1.4 MiB | 2016-Jan-26 02:33 |
| apStar-r6-2M00054538+6234237-56637.fits | 1.4 MiB | 2016-Jan-26 02:36 |
| apStar-r6-2M00054538+6234237.fits | 1.4 MiB | 2016-Jan-26 02:36 |
| apStar-r6-2M00060945+6412287-56637.fits | 1.4 MiB | 2016-Jan-26 02:37 |
| apStar-r6-2M00060945+6412287.fits | 1.4 MiB | 2016-Jan-26 02:37 |
| apStar-r6-2M00072008+6241381-56637.fits | 1.4 MiB | 2016-Jan-26 02:39 |
| apStar-r6-2M00072008+6241381.fits | 1.4 MiB | 2016-Jan-26 02:39 |
| apStar-r6-2M00074256+6318026-56637.fits | 1.4 MiB | 2016-Jan-26 02:41 |
| apStar-r6-2M00074256+6318026.fits | 1.4 MiB | 2016-Jan-26 02:41 |
| apStar-r6-2M00081304+6315383-56637.fits | 1.4 MiB | 2016-Jan-26 02:43 |
| apStar-r6-2M00081304+6315383.fits | 1.4 MiB | 2016-Jan-26 02:43 |
| apStar-r6-2M00085524+6315559-56637.fits | 1.4 MiB | 2016-Jan-26 02:45 |
| apStar-r6-2M00085524+6315559.fits | 1.4 MiB | 2016-Jan-26 02:45 |
| apStar-r6-2M00095669+6338473-56637.fits | 1.4 MiB | 2016-Jan-26 02:47 |
| apStar-r6-2M00095669+6338473.fits | 1.4 MiB | 2016-Jan-26 02:47 |
| apStar-r6-2M23452495+6354067-56637.fits | 1.4 MiB | 2016-Jan-26 02:49 |
| apStar-r6-2M23452495+6354067.fits | 1.4 MiB | 2016-Jan-26 02:49 |
| apStar-r6-2M23452814+6410254-56637.fits | 1.4 MiB | 2016-Jan-26 02:51 |
| apStar-r6-2M23452814+6410254.fits | 1.4 MiB | 2016-Jan-26 02:51 |
| apStar-r6-2M23460144+6319010-56637.fits | 1.4 MiB | 2016-Jan-26 02:53 |
| apStar-r6-2M23460144+6319010.fits | 1.4 MiB | 2016-Jan-26 02:53 |
| apStar-r6-2M23465889+6329381-56637.fits | 1.4 MiB | 2016-Jan-26 02:55 |
| apStar-r6-2M23465889+6329381.fits | 1.4 MiB | 2016-Jan-26 02:55 |
| apStar-r6-2M23472604+6408413-56637.fits | 1.4 MiB | 2016-Jan-26 02:57 |
| apStar-r6-2M23472604+6408413.fits | 1.4 MiB | 2016-Jan-26 02:57 |
| apStar-r6-2M23480627+6349026-56637.fits | 1.4 MiB | 2016-Jan-26 02:59 |
| apStar-r6-2M23480627+6349026.fits | 1.4 MiB | 2016-Jan-26 02:59 |
| apStar-r6-2M23492799+6327370-56637.fits | 1.4 MiB | 2016-Jan-26 03:01 |
| apStar-r6-2M23492799+6327370.fits | 1.4 MiB | 2016-Jan-26 03:01 |
| apStar-r6-2M23505923+6359054-56637.fits | 1.4 MiB | 2016-Jan-26 03:03 |
| apStar-r6-2M23505923+6359054.fits | 1.4 MiB | 2016-Jan-26 03:03 |
| apStar-r6-2M23511258+6350224-56637.fits | 1.4 MiB | 2016-Jan-26 03:04 |
| apStar-r6-2M23511258+6350224.fits | 1.4 MiB | 2016-Jan-26 03:04 |
| apStar-r6-2M23511309+6453377-56637.fits | 1.4 MiB | 2016-Jan-26 03:06 |
| apStar-r6-2M23511309+6453377.fits | 1.4 MiB | 2016-Jan-26 03:06 |
| apStar-r6-2M23511393+6356316-56637.fits | 1.4 MiB | 2016-Jan-26 03:07 |
| apStar-r6-2M23511393+6356316.fits | 1.4 MiB | 2016-Jan-26 03:07 |
| apStar-r6-2M23513140+6337407-56637.fits | 1.4 MiB | 2016-Jan-26 03:09 |
| apStar-r6-2M23513140+6337407.fits | 1.4 MiB | 2016-Jan-26 03:09 |
| apStar-r6-2M23514362+6459008-56637.fits | 1.4 MiB | 2016-Jan-26 03:10 |
| apStar-r6-2M23514362+6459008.fits | 1.4 MiB | 2016-Jan-26 03:10 |
| apStar-r6-2M23514698+6346386-56637.fits | 1.4 MiB | 2016-Jan-26 03:11 |
| apStar-r6-2M23514698+6346386.fits | 1.4 MiB | 2016-Jan-26 03:11 |
| apStar-r6-2M23515398+6255169-56637.fits | 1.4 MiB | 2016-Jan-26 03:13 |
| apStar-r6-2M23515398+6255169.fits | 1.4 MiB | 2016-Jan-26 03:13 |
| apStar-r6-2M23515909+6501594-56637.fits | 1.4 MiB | 2016-Jan-26 03:14 |
| apStar-r6-2M23515909+6501594.fits | 1.4 MiB | 2016-Jan-26 03:14 |
| apStar-r6-2M23515922+6334465-56637.fits | 1.4 MiB | 2016-Jan-26 03:15 |
| apStar-r6-2M23515922+6334465.fits | 1.4 MiB | 2016-Jan-26 03:15 |
| apStar-r6-2M23520331+6314118-56637.fits | 1.4 MiB | 2016-Jan-26 03:17 |
| apStar-r6-2M23520331+6314118.fits | 1.4 MiB | 2016-Jan-26 03:17 |
| apStar-r6-2M23520547+6436560-56637.fits | 1.4 MiB | 2016-Jan-26 03:19 |
| apStar-r6-2M23520547+6436560.fits | 1.4 MiB | 2016-Jan-26 03:19 |
| apStar-r6-2M23521453+6458363-56637.fits | 1.4 MiB | 2016-Jan-26 03:20 |
| apStar-r6-2M23521453+6458363.fits | 1.4 MiB | 2016-Jan-26 03:20 |
| apStar-r6-2M23521786+6257237-56637.fits | 1.4 MiB | 2016-Jan-26 03:22 |
| apStar-r6-2M23521786+6257237.fits | 1.4 MiB | 2016-Jan-26 03:22 |
| apStar-r6-2M23522207+6233162-56637.fits | 1.4 MiB | 2016-Jan-26 03:23 |
| apStar-r6-2M23522207+6233162.fits | 1.4 MiB | 2016-Jan-26 03:23 |
| apStar-r6-2M23523176+6405379-56637.fits | 1.4 MiB | 2016-Jan-26 03:24 |
| apStar-r6-2M23523176+6405379.fits | 1.4 MiB | 2016-Jan-26 03:24 |
| apStar-r6-2M23523233+6223167-56637.fits | 1.4 MiB | 2016-Jan-26 03:26 |
| apStar-r6-2M23523233+6223167.fits | 1.4 MiB | 2016-Jan-26 03:26 |
| apStar-r6-2M23523727+6342252-56637.fits | 1.4 MiB | 2016-Jan-26 03:27 |
| apStar-r6-2M23523727+6342252.fits | 1.4 MiB | 2016-Jan-26 03:27 |
| apStar-r6-2M23524493+6347461-56637.fits | 1.4 MiB | 2016-Jan-26 03:28 |
| apStar-r6-2M23524493+6347461.fits | 1.4 MiB | 2016-Jan-26 03:28 |
| apStar-r6-2M23524633+6458318-56637.fits | 1.4 MiB | 2016-Jan-26 03:30 |
| apStar-r6-2M23524633+6458318.fits | 1.4 MiB | 2016-Jan-26 03:30 |
| apStar-r6-2M23524735+6356116-56637.fits | 1.4 MiB | 2016-Jan-26 03:31 |
| apStar-r6-2M23524735+6356116.fits | 1.4 MiB | 2016-Jan-26 03:31 |
| apStar-r6-2M23524842+6239393-56637.fits | 1.4 MiB | 2016-Jan-26 03:33 |
| apStar-r6-2M23524842+6239393.fits | 1.4 MiB | 2016-Jan-26 03:33 |
| apStar-r6-2M23525421+6413409-56637.fits | 1.4 MiB | 2016-Jan-26 03:34 |
| apStar-r6-2M23525421+6413409.fits | 1.4 MiB | 2016-Jan-26 03:34 |
| apStar-r6-2M23525574+6402421-56637.fits | 1.4 MiB | 2016-Jan-26 03:35 |
| apStar-r6-2M23525574+6402421.fits | 1.4 MiB | 2016-Jan-26 03:35 |
| apStar-r6-2M23525664+6435039-56637.fits | 1.4 MiB | 2016-Jan-26 03:37 |
| apStar-r6-2M23525664+6435039.fits | 1.4 MiB | 2016-Jan-26 03:37 |
| apStar-r6-2M23525686+6304502-56637.fits | 1.4 MiB | 2016-Jan-26 03:38 |
| apStar-r6-2M23525686+6304502.fits | 1.4 MiB | 2016-Jan-26 03:38 |
| apStar-r6-2M23525858+6318208-56637.fits | 1.4 MiB | 2016-Jan-26 03:39 |
| apStar-r6-2M23525858+6318208.fits | 1.4 MiB | 2016-Jan-26 03:39 |
| apStar-r6-2M23525932+6416489-56637.fits | 1.4 MiB | 2016-Jan-26 03:41 |
| apStar-r6-2M23525932+6416489.fits | 1.4 MiB | 2016-Jan-26 03:41 |
| apStar-r6-2M23531241+6439439-56637.fits | 1.4 MiB | 2016-Jan-26 03:42 |
| apStar-r6-2M23531241+6439439.fits | 1.4 MiB | 2016-Jan-26 03:42 |
| apStar-r6-2M23531520+6419255-56637.fits | 1.4 MiB | 2016-Jan-26 03:44 |
| apStar-r6-2M23531520+6419255.fits | 1.4 MiB | 2016-Jan-26 03:44 |
| apStar-r6-2M23531685+6315187-56637.fits | 1.4 MiB | 2016-Jan-26 03:46 |
| apStar-r6-2M23531685+6315187.fits | 1.4 MiB | 2016-Jan-26 03:46 |
| apStar-r6-2M23532087+6431232-56637.fits | 1.4 MiB | 2016-Jan-26 03:47 |
| apStar-r6-2M23532087+6431232.fits | 1.4 MiB | 2016-Jan-26 03:47 |
| apStar-r6-2M23532151+6323047-56637.fits | 1.4 MiB | 2016-Jan-26 03:49 |
| apStar-r6-2M23532151+6323047.fits | 1.4 MiB | 2016-Jan-26 03:49 |
| apStar-r6-2M23532395+6332250-56637.fits | 1.4 MiB | 2016-Jan-26 03:50 |
| apStar-r6-2M23532395+6332250.fits | 1.4 MiB | 2016-Jan-26 03:50 |
| apStar-r6-2M23532932+6347298-56637.fits | 1.4 MiB | 2016-Jan-26 03:52 |
| apStar-r6-2M23532932+6347298.fits | 1.4 MiB | 2016-Jan-26 03:52 |
| apStar-r6-2M23533215+6416273-56637.fits | 1.4 MiB | 2016-Jan-26 03:53 |
| apStar-r6-2M23533215+6416273.fits | 1.4 MiB | 2016-Jan-26 03:53 |
| apStar-r6-2M23533262+6441303-56637.fits | 1.4 MiB | 2016-Jan-26 03:54 |
| apStar-r6-2M23533262+6441303.fits | 1.4 MiB | 2016-Jan-26 03:54 |
| apStar-r6-2M23534382+6225246-56637.fits | 1.4 MiB | 2016-Jan-26 03:56 |
| apStar-r6-2M23534382+6225246.fits | 1.4 MiB | 2016-Jan-26 03:56 |
| apStar-r6-2M23534512+6349565-56637.fits | 1.4 MiB | 2016-Jan-26 03:58 |
| apStar-r6-2M23534512+6349565.fits | 1.4 MiB | 2016-Jan-26 03:58 |
| apStar-r6-2M23534559+6236048-56637.fits | 1.4 MiB | 2016-Jan-26 03:59 |
| apStar-r6-2M23534559+6236048.fits | 1.4 MiB | 2016-Jan-26 03:59 |
| apStar-r6-2M23534668+6306119-56637.fits | 1.4 MiB | 2016-Jan-26 04:00 |
| apStar-r6-2M23534668+6306119.fits | 1.4 MiB | 2016-Jan-26 04:00 |
| apStar-r6-2M23534979+6329119-56637.fits | 1.4 MiB | 2016-Jan-26 04:02 |
| apStar-r6-2M23534979+6329119.fits | 1.4 MiB | 2016-Jan-26 04:02 |
| apStar-r6-2M23535076+6332483-56637.fits | 1.4 MiB | 2016-Jan-26 04:03 |
| apStar-r6-2M23535076+6332483.fits | 1.4 MiB | 2016-Jan-26 04:03 |
| apStar-r6-2M23535204+6315540-56637.fits | 1.4 MiB | 2016-Jan-26 04:05 |
| apStar-r6-2M23535204+6315540.fits | 1.4 MiB | 2016-Jan-26 04:05 |
| apStar-r6-2M23535651+6426076-56637.fits | 1.4 MiB | 2016-Jan-26 04:06 |
| apStar-r6-2M23535651+6426076.fits | 1.4 MiB | 2016-Jan-26 04:06 |
| apStar-r6-2M23540379+6437438-56637.fits | 1.4 MiB | 2016-Jan-26 04:07 |
| apStar-r6-2M23540379+6437438.fits | 1.4 MiB | 2016-Jan-26 04:07 |
| apStar-r6-2M23540970+6256276-56637.fits | 1.4 MiB | 2016-Jan-26 04:09 |
| apStar-r6-2M23540970+6256276.fits | 1.4 MiB | 2016-Jan-26 04:09 |
| apStar-r6-2M23541372+6454484-56637.fits | 1.4 MiB | 2016-Jan-26 04:10 |
| apStar-r6-2M23541372+6454484.fits | 1.4 MiB | 2016-Jan-26 04:10 |
| apStar-r6-2M23541408+6505464-56637.fits | 1.4 MiB | 2016-Jan-26 04:11 |
| apStar-r6-2M23541408+6505464.fits | 1.4 MiB | 2016-Jan-26 04:11 |
| apStar-r6-2M23541499+6334041-56637.fits | 1.4 MiB | 2016-Jan-26 04:13 |
| apStar-r6-2M23541499+6334041.fits | 1.4 MiB | 2016-Jan-26 04:13 |
| apStar-r6-2M23541941+6235021-56637.fits | 1.4 MiB | 2016-Jan-26 04:14 |
| apStar-r6-2M23541941+6235021.fits | 1.4 MiB | 2016-Jan-26 04:14 |
| apStar-r6-2M23542761+6257076-56637.fits | 1.4 MiB | 2016-Jan-26 04:16 |
| apStar-r6-2M23542761+6257076.fits | 1.4 MiB | 2016-Jan-26 04:16 |
| apStar-r6-2M23543034+6440019-56637.fits | 1.4 MiB | 2016-Jan-26 04:17 |
| apStar-r6-2M23543034+6440019.fits | 1.4 MiB | 2016-Jan-26 04:17 |
| apStar-r6-2M23543586+6431491-56637.fits | 1.4 MiB | 2016-Jan-26 04:18 |
| apStar-r6-2M23543586+6431491.fits | 1.4 MiB | 2016-Jan-26 04:18 |
| apStar-r6-2M23543703+6311115-56637.fits | 1.4 MiB | 2016-Jan-26 04:20 |
| apStar-r6-2M23543703+6311115.fits | 1.4 MiB | 2016-Jan-26 04:20 |
| apStar-r6-2M23544416+6339479-56637.fits | 1.4 MiB | 2016-Jan-26 04:21 |
| apStar-r6-2M23544416+6339479.fits | 1.4 MiB | 2016-Jan-26 04:21 |
| apStar-r6-2M23544462+6243292-56637.fits | 1.4 MiB | 2016-Jan-26 04:23 |
| apStar-r6-2M23544462+6243292.fits | 1.4 MiB | 2016-Jan-26 04:23 |
| apStar-r6-2M23544477+6317008-56637.fits | 1.4 MiB | 2016-Jan-26 04:24 |
| apStar-r6-2M23544477+6317008.fits | 1.4 MiB | 2016-Jan-26 04:24 |
| apStar-r6-2M23545004+6423017-56637.fits | 1.4 MiB | 2016-Jan-26 04:25 |
| apStar-r6-2M23545004+6423017.fits | 1.4 MiB | 2016-Jan-26 04:25 |
| apStar-r6-2M23545043+6335169-56637.fits | 1.4 MiB | 2016-Jan-26 04:27 |
| apStar-r6-2M23545043+6335169.fits | 1.4 MiB | 2016-Jan-26 04:27 |
| apStar-r6-2M23545203+6245325-56637.fits | 1.4 MiB | 2016-Jan-26 04:28 |
| apStar-r6-2M23545203+6245325.fits | 1.4 MiB | 2016-Jan-26 04:28 |
| apStar-r6-2M23545330+6441408-56637.fits | 1.4 MiB | 2016-Jan-26 04:29 |
| apStar-r6-2M23545330+6441408.fits | 1.4 MiB | 2016-Jan-26 04:29 |
| apStar-r6-2M23545727+6404589-56637.fits | 1.4 MiB | 2016-Jan-26 04:31 |
| apStar-r6-2M23545727+6404589.fits | 1.4 MiB | 2016-Jan-26 04:31 |
| apStar-r6-2M23545788+6419146-56637.fits | 1.4 MiB | 2016-Jan-26 04:32 |
| apStar-r6-2M23545788+6419146.fits | 1.4 MiB | 2016-Jan-26 04:32 |
| apStar-r6-2M23550351+6301544-56637.fits | 1.4 MiB | 2016-Jan-26 04:34 |
| apStar-r6-2M23550351+6301544.fits | 1.4 MiB | 2016-Jan-26 04:34 |
| apStar-r6-2M23550478+6239482-56637.fits | 1.4 MiB | 2016-Jan-26 04:35 |
| apStar-r6-2M23550478+6239482.fits | 1.4 MiB | 2016-Jan-26 04:35 |
| apStar-r6-2M23550617+6431285-56637.fits | 1.4 MiB | 2016-Jan-26 04:36 |
| apStar-r6-2M23550617+6431285.fits | 1.4 MiB | 2016-Jan-26 04:36 |
| apStar-r6-2M23550717+6458437-56637.fits | 1.4 MiB | 2016-Jan-26 04:38 |
| apStar-r6-2M23550717+6458437.fits | 1.4 MiB | 2016-Jan-26 04:38 |
| apStar-r6-2M23551021+6321596-56637.fits | 1.4 MiB | 2016-Jan-26 04:39 |
| apStar-r6-2M23551021+6321596.fits | 1.4 MiB | 2016-Jan-26 04:39 |
| apStar-r6-2M23551296+6401396-56637.fits | 1.4 MiB | 2016-Jan-26 04:40 |
| apStar-r6-2M23551296+6401396.fits | 1.4 MiB | 2016-Jan-26 04:40 |
| apStar-r6-2M23551430+6503499-56637.fits | 1.4 MiB | 2016-Jan-26 04:42 |
