version       mcpVersion="$Name: v6_6_18$|Feb 14 2014|00:10:08"  # MCP version
mjd           56852

initialTime   1405300609

typedef enum {
   azimuth = 0,
   altitude = 1,
   rotator = 2,
} AXIS;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float alt_pos;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ALT_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} AZ_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   int latch;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ROT_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
} DEFINE_FIDUCIALS;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int error;
} SET_FIDUCIAL_ERROR;

typedef struct {
   int time;
   char mcpVersion[100];
} START_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int pos1;
   int error;
   float velocity;
} UPDATE_ENCODER;

typedef struct {
   int time;
   AXIS axis;
   int correction;
} DISABLE_MS_CORRECTION;

typedef struct {
   int time;
   AXIS axis;
} MS_ON;

typedef struct {
   int time;
   AXIS axis;
} MS_OFF;

typedef struct {
   int time;
   int dio316;
} BAD_DIO316;

ms_off 1405300609 AZIMUTH
ms_off 1405300609 ALTITUDE
ms_off 1405300609 ROTATOR
ms_on 1405300610 AZIMUTH
ms_on 1405300610 ALTITUDE
ms_on 1405300610 ROTATOR
ms_off 1405300615 ALTITUDE
ms_off 1405300615 ROTATOR
ms_off 1405300615 AZIMUTH
ms_off 1405301692 AZIMUTH
UPDATE_ENCODER 1405301692 AZIMUTH 1  31077139  320         0
UPDATE_ENCODER 1405301692 AZIMUTH 2  31069570  132         0
ms_off 1405301694 ALTITUDE
UPDATE_ENCODER 1405301694 ALTITUDE 1  7665806  -198         0
UPDATE_ENCODER 1405301694 ALTITUDE 2  7662785  -298         0
ms_off 1405301695 ROTATOR
UPDATE_ENCODER 1405301696 ROTATOR 1  1914  0         0
UPDATE_ENCODER 1405301696 ROTATOR 2  526814827  0         0
ms_off 1405301708 AZIMUTH
ms_off 1405301708 ALTITUDE
ms_off 1405301708 ROTATOR
ms_on 1405301708 AZIMUTH
ms_on 1405301708 ALTITUDE
ms_on 1405301708 ROTATOR
ALT_FIDUCIAL 1405301732    3   11869600  11864108   11869969  11864356    44.151       -132    385714  0 0
SET_FIDUCIAL_ERROR 1405301732 ALTITUDE 1  -369
SET_FIDUCIAL_ERROR 1405301732 ALTITUDE 2  -248
ALT_FIDUCIAL 1405301741    4   15533586  15525578   15533602  15525908    58.191      -3016    385714  -369 -248
SET_FIDUCIAL_ERROR 1405301741 ALTITUDE 1  -16
SET_FIDUCIAL_ERROR 1405301741 ALTITUDE 2  -330
ALT_FIDUCIAL 1405301751    5   19419312  19408660   19419309  19408984    73.599      -6181    385040  -385 -578
SET_FIDUCIAL_ERROR 1405301751 ALTITUDE 1  3
SET_FIDUCIAL_ERROR 1405301751 ALTITUDE 2  -324
ALT_FIDUCIAL 1405301765    6   22828312  22815324   22828252  22815514    88.180      -9176    113285  -382 -902
SET_FIDUCIAL_ERROR 1405301765 ALTITUDE 1  60
SET_FIDUCIAL_ERROR 1405301765 ALTITUDE 2  -190
ms_off 1405301772 ROTATOR
ms_off 1405301772 AZIMUTH
ms_off 1405301772 ALTITUDE
ms_off 1405301810 AZIMUTH
ms_off 1405301810 ALTITUDE
ms_off 1405301810 ROTATOR
ms_on 1405301810 AZIMUTH
ms_on 1405301811 ALTITUDE
ms_on 1405301811 ROTATOR
AZ_FIDUCIAL 1405301825   21   27561596  27556410   27561994  27556673   107.313   -513673  0 0
SET_FIDUCIAL_ERROR 1405301825 AZIMUTH 1  -398
SET_FIDUCIAL_ERROR 1405301825 AZIMUTH 2  -263
AZ_FIDUCIAL 1405301834   20   23703580  23701000   23703522  23700925    92.290   -335172  -398 -263
SET_FIDUCIAL_ERROR 1405301834 AZIMUTH 1  58
SET_FIDUCIAL_ERROR 1405301834 AZIMUTH 2  75
ms_off 1405301840 ROTATOR
ms_off 1405301840 AZIMUTH
ms_off 1405301841 ALTITUDE
ms_off 1405301846 AZIMUTH
ms_off 1405301846 ALTITUDE
ms_off 1405301847 ROTATOR
ms_on 1405301847 AZIMUTH
ms_on 1405301847 ALTITUDE
ms_on 1405301847 ROTATOR
AZ_FIDUCIAL 1405301856   20   23703580  23701000   23703217  23700733    92.289    336777  -340 -188
SET_FIDUCIAL_ERROR 1405301856 AZIMUTH 1  363
SET_FIDUCIAL_ERROR 1405301856 AZIMUTH 2  267
AZ_FIDUCIAL 1405301864   21   27561596  27556410   27561712  27556583   107.312    513674  23 79
SET_FIDUCIAL_ERROR 1405301864 AZIMUTH 1  -116
SET_FIDUCIAL_ERROR 1405301864 AZIMUTH 2  -173
ms_off 1405301877 ALTITUDE
ms_off 1405301877 ROTATOR
ms_off 1405301877 AZIMUTH
ms_off 1405301895 AZIMUTH
UPDATE_ENCODER 1405301895 AZIMUTH 1  31077194  -93         0
UPDATE_ENCODER 1405301895 AZIMUTH 2  31069670  -94         0
ms_off 1405301896 ALTITUDE
UPDATE_ENCODER 1405301897 ALTITUDE 1  23143165  -322         0
UPDATE_ENCODER 1405301897 ALTITUDE 2  23129980  -1092         0
ms_off 1405301898 ROTATOR
UPDATE_ENCODER 1405301898 ROTATOR 1  1  0         0
UPDATE_ENCODER 1405301898 ROTATOR 2  526877650  0         0
ms_off 1405301909 AZIMUTH
ms_off 1405301909 ALTITUDE
ms_off 1405301909 ROTATOR
ms_on 1405301909 AZIMUTH
ms_on 1405301909 ALTITUDE
ms_on 1405301909 ROTATOR
ALT_FIDUCIAL 1405301918    6   22828312  22815324   22828167  22815182    88.642      -9271   -114043  0 0
SET_FIDUCIAL_ERROR 1405301918 ALTITUDE 1  145
SET_FIDUCIAL_ERROR 1405301918 ALTITUDE 2  142
ALT_FIDUCIAL 1405301931    5   19419312  19408660   19419297  19408484    76.695      -6817   -385273  145 142
SET_FIDUCIAL_ERROR 1405301931 ALTITUDE 1  15
SET_FIDUCIAL_ERROR 1405301931 ALTITUDE 2  176
ALT_FIDUCIAL 1405301941    4   15533586  15525578   15533589  15525236    61.156      -3625   -385713  160 318
SET_FIDUCIAL_ERROR 1405301941 ALTITUDE 1  -3
SET_FIDUCIAL_ERROR 1405301941 ALTITUDE 2  342
ALT_FIDUCIAL 1405301951    3   11869600  11864108   11869641  11863783    47.437       -807   -385714  157 660
SET_FIDUCIAL_ERROR 1405301951 ALTITUDE 1  -41
SET_FIDUCIAL_ERROR 1405301951 ALTITUDE 2  325
ms_off 1405301972 ALTITUDE
ms_off 1405301972 ROTATOR
ms_off 1405301972 AZIMUTH
ms_off 1405317569 AZIMUTH
UPDATE_ENCODER 1405317569 AZIMUTH 1  31077208  0         0
UPDATE_ENCODER 1405317569 AZIMUTH 2  31069632  0         0
ms_off 1405317570 ALTITUDE
UPDATE_ENCODER 1405317571 ALTITUDE 1  7637360  116         0
UPDATE_ENCODER 1405317571 ALTITUDE 2  7634429  985         0
ms_off 1405317803 ROTATOR
UPDATE_ENCODER 1405317803 ROTATOR 1  9  0         0
UPDATE_ENCODER 1405317803 ROTATOR 2  522788735  0         0
ALT_FIDUCIAL 1405354106    3   11869600  11864108   11869938  11864708    44.516       -207    349987  0 0
ALT_FIDUCIAL 1405354116    4   15533586  15525578   15533926  15526498    58.303      -3039    349987  0 0
ROT_FIDUCIAL 1405354119  -78   40188488  42592480   40618991 572500050     3.665   40188614    236888  0 0
ROT_FIDUCIAL 1405354121   77   40989264  42592336   40989363 572500252     5.858   40618991    299909  0 0
ROT_FIDUCIAL 1405354122  -77   40989264  42592336   41418966 572500499     8.402   40989363    349987  0 0
ROT_FIDUCIAL 1405354123   76   41790048  42590936   41790141 572500776    10.600   41418966    349987  0 0
ROT_FIDUCIAL 1405354124  -76   41790048  42590936   42218912 572500950    13.138   41790141    349987  0 0
ROT_FIDUCIAL 1405354125   75   42590828  42590828   42590912 572501214    15.341   42218912    349987  0 0
ROT_FIDUCIAL 1405354127  -75   42590828  42590828   43018880 572501439    17.875   42590912    349987  0 0
ALT_FIDUCIAL 1405354127    5   19419312  19408660   19419653  19409896    74.028      -6269    349987  0 0
ROT_FIDUCIAL 1405354128   74   43391608  42590824   43391667 572501722    20.082   43018880    349987  0 0
ROT_FIDUCIAL 1405354129  -74   43391608  42590824   43818875 572501973    22.612   43391667    349987  0 0
ROT_FIDUCIAL 1405354130   73   44192396  42590920   44192449 572502236    24.824   43818875    349987  0 0
ROT_FIDUCIAL 1405354131  -73   44192396  42590920   44618821 572502432    27.348   44192449    349987  0 0
ROT_FIDUCIAL 1405354132   72   44993180  42590872   44993220 572502608    29.565   44618821    349987  0 0
ROT_FIDUCIAL 1405354133  -72   44993180  42590872   45418791 572502873    32.085   44993220    349987  0 0
ROT_FIDUCIAL 1405354134   71   45793960  42590768   45793982 572503204    34.306   45418791    349987  0 0
ROT_FIDUCIAL 1405354136  -71   45793960  42590768   46218781 572503443    36.822   45793982    349987  0 0
ROT_FIDUCIAL 1405354137   70   46594772  42590764   46594778 572503711    39.048   46218781    349987  0 0
ROT_FIDUCIAL 1405354138  -70   46594772  42590764   47018772 572503971    41.558   46594778    349987  0 0
ROT_FIDUCIAL 1405354139   69   47395560  42590832   47395577 572504280    43.790   47018772    349987  0 0
ALT_FIDUCIAL 1405354140    6   22828312  22815324   22828588  22816716    88.034      -9146    124683  0 0
ROT_FIDUCIAL 1405354140  -69   47395560  42590832   47818757 572504526    46.295   47395577    349987  0 0
ROT_FIDUCIAL 1405354141   68   48196344  42590844   48196350 572504847    48.531   47818757    349987  0 0
ROT_FIDUCIAL 1405354143  -68   48196344  42590844   48618754 572505100    51.032   48196350    349987  0 0
ROT_FIDUCIAL 1405354144   67   48997144  42590824   48997134 572505382    53.272   48618754    349987  0 0
ROT_FIDUCIAL 1405354145  -67   48997144  42590824   49418737 572505689    55.769   48997134    349987  0 0
ROT_FIDUCIAL 1405354146   66   49797924  42590908   49797938 572505905    58.014   49418737    349987  0 0
ROT_FIDUCIAL 1405354147  -66   49797924  42590908   50218724 572506153    60.506   49797938    349987  0 0
ROT_FIDUCIAL 1405354148   65   50598712  42590952   50598723 572506497    62.756   50218724    349987  0 0
ROT_FIDUCIAL 1405354149  -65   50598712  42590952   51018719 572506694    65.242   50598723    349987  0 0
ROT_FIDUCIAL 1405354150   64   51399512  42591016   51399510 572507094    67.497   51018719    349987  0 0
ROT_FIDUCIAL 1405354152  -64   51399512  42591016   51818702 572507315    69.979   51399510    349987  0 0
ROT_FIDUCIAL 1405354153   63   52200280  42590928   52200287 572507650    72.239   51818702    349987  0 0
ROT_FIDUCIAL 1405354154  -63   52200280  42590928   52618675 572507988    74.716   52200287    349987  0 0
ROT_FIDUCIAL 1405354155   62   53001064  42590968   53001075 572508349    76.980   52618675    349987  0 0
ROT_FIDUCIAL 1405354156  -62   53001064  42590968   53418687 572508642    79.453   53001075    349987  0 0
ROT_FIDUCIAL 1405354157   61   53801880  42591000   53801884 572508960    81.722   53418687    349987  0 0
ROT_FIDUCIAL 1405354159  -61   53801880  42591000   54218686 572509412    84.190   53801884    296251  0 0
ROT_FIDUCIAL 1405354160   60   54602680  42591008   54602686 572509731    86.463   54218686    230136  0 0
ROT_FIDUCIAL 1405354162  -60   54602680  42591008   55018685 572510435    88.926   54602686    126884  0 0
