version       mcpVersion="$Name: v6_6_16$|Nov 27 2012|20:44:05"  # MCP version
mjd           56526

initialTime   1377185180

typedef enum {
   azimuth = 0,
   altitude = 1,
   rotator = 2,
} AXIS;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float alt_pos;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ALT_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} AZ_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   int latch;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ROT_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
} DEFINE_FIDUCIALS;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int error;
} SET_FIDUCIAL_ERROR;

typedef struct {
   int time;
   char mcpVersion[100];
} START_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int pos1;
   int error;
   float velocity;
} UPDATE_ENCODER;

typedef struct {
   int time;
   AXIS axis;
   int correction;
} DISABLE_MS_CORRECTION;

typedef struct {
   int time;
   AXIS axis;
} MS_ON;

typedef struct {
   int time;
   AXIS axis;
} MS_OFF;

typedef struct {
   int time;
   int dio316;
} BAD_DIO316;

START_FIDUCIAL 1377185180 "mcpVersion="$Name: v6_6_16$|Nov 27 2012|20:44:05""
AZ_FIDUCIAL 1377186943   21   27561732  27556556   27562535  27557333   107.315   -299997  0 0
AZ_FIDUCIAL 1377186956   20   23703668  23701100   23704501  23701873    92.294   -299997  0 0
AZ_FIDUCIAL 1377186969   19   19853640  19853640   19854542  19854440    77.304   -299997  0 0
AZ_FIDUCIAL 1377186982   18   15991568  15994166   15992060  15994516    62.265   -299997  0 0
AZ_FIDUCIAL 1377186995   17   12141828  12147077   12142744  12147803    47.278   -299997  0 0
AZ_FIDUCIAL 1377187007   16    8284189   8292120    8285098   8292811    32.258   -299997  0 0
AZ_FIDUCIAL 1377187020   15    4425707   4436402    4426529   4436977    17.235   -299997  0 0
AZ_FIDUCIAL 1377187033   14     574877    588317     575690    588862     2.241   -299997  0 0
AZ_FIDUCIAL 1377187046   13   -3284734  -3268632   -3283926  -3268111   -12.786   -299997  0 0
AZ_FIDUCIAL 1377187059   12   -7138134  -7119366   -7137347  -7118902   -27.789   -299997  0 0
AZ_FIDUCIAL 1377187072   11  -10989937 -10968510  -10989150 -10968065   -42.787   -299997  0 0
AZ_FIDUCIAL 1377187085   10  -14849100 -14824995  -14848280 -14824531   -57.812   -299997  0 0
AZ_FIDUCIAL 1377187097    9  -18712460 -18685674  -18711645 -18685218   -72.854   -299997  0 0
AZ_FIDUCIAL 1377187110    8  -22565292 -22535832  -22564417 -22535324   -87.855   -299997  0 0
AZ_FIDUCIAL 1377187123    7  -26419960 -26387796  -26419035 -26387255  -102.863   -299997  0 0
AZ_FIDUCIAL 1377187136    6  -30280370 -30245516  -30279358 -30244908  -117.893   -299997  0 0
AZ_FIDUCIAL 1377187149    5  -34138876 -34101360  -34137815 -34100726  -132.916   -299997  0 0
AZ_FIDUCIAL 1377187162    4  -38002024 -37961852  -38000957 -37961244  -147.958   -299997  0 0
AZ_FIDUCIAL 1377187175    4  -38002024 -37961852  -41850048 -41807754  -162.944   -299997  0 0
AZ_FIDUCIAL 1377187187    4  -38002024 -37961852  -45703074 -45658180  -177.946   -299997  0 0
AZ_FIDUCIAL 1377187200    4  -38002024 -37961852  -49461158 -49413639  -192.578   -247810  0 0
AZ_FIDUCIAL 1377187210    4  -38002024 -37961852  -49461550 -49413946  -192.580    250937  0 0
AZ_FIDUCIAL 1377187223    4  -38002024 -37961852  -45703031 -45657947  -177.946    300000  0 0
AZ_FIDUCIAL 1377187235    4  -38002024 -37961852  -41850219 -41807724  -162.945    300000  0 0
AZ_FIDUCIAL 1377187248    4  -38002024 -37961852  -38001280 -37961368  -147.959    300000  0 0
AZ_FIDUCIAL 1377187261    5  -34138876 -34101360  -34138194 -34100911  -132.918    300000  0 0
AZ_FIDUCIAL 1377187274    6  -30280370 -30245516  -30279770 -30245132  -117.895    300000  0 0
AZ_FIDUCIAL 1377187287    7  -26419960 -26387796  -26419383 -26387421  -102.865    300000  0 0
AZ_FIDUCIAL 1377187300    8  -22565292 -22535832  -22564714 -22535457   -87.856    300000  0 0
AZ_FIDUCIAL 1377187313    9  -18712460 -18685674  -18711860 -18685279   -72.855    300000  0 0
AZ_FIDUCIAL 1377187325   10  -14849100 -14824995  -14848539 -14824651   -57.813    300000  0 0
AZ_FIDUCIAL 1377187338   11  -10989937 -10968510  -10989404 -10968185   -42.788    300000  0 0
AZ_FIDUCIAL 1377187351   12   -7138134  -7119366   -7137565  -7118998   -27.790    300000  0 0
AZ_FIDUCIAL 1377187364   13   -3284734  -3268632   -3284139  -3268217   -12.787    300000  0 0
AZ_FIDUCIAL 1377187377   14     574877    588317     575491    588748     2.241    300000  0 0
AZ_FIDUCIAL 1377187390   15    4425707   4436402    4426452   4436964    17.235    300000  0 0
AZ_FIDUCIAL 1377187403   16    8284189   8292120    8284985   8292746    32.258    300000  0 0
AZ_FIDUCIAL 1377187415   17   12141828  12147077   12142646  12147727    47.278    300000  0 0
AZ_FIDUCIAL 1377187428   18   15991568  15994166   15992324  15994768    62.267    300000  0 0
AZ_FIDUCIAL 1377187441   19   19853640  19853640   19854479  19854359    77.304    300000  0 0
AZ_FIDUCIAL 1377187454   20   23703668  23701100   23704456  23701797    92.294    300000  0 0
AZ_FIDUCIAL 1377187467   21   27561732  27556556   27562558  27557348   107.316    300000  0 0
AZ_FIDUCIAL 1377187480   22   31414560  31406756   31415374  31407598   122.317    300000  0 0
AZ_FIDUCIAL 1377187493   23   35271224  35260760   35271950  35261557   137.332    300000  0 0
AZ_FIDUCIAL 1377187505   24   39156380  39143228   39157292  39144234   152.460    300000  0 0
AZ_FIDUCIAL 1377187518   25   43000272  42984456   43000965  42985259   167.425    300000  0 0
AZ_FIDUCIAL 1377187531   26   46758744  46740304   46759447  46741134   182.059    300000  0 0
AZ_FIDUCIAL 1377187544   27   50611512  50590480   50612258  50591370   197.060    300000  0 0
AZ_FIDUCIAL 1377187556   28   54460576  54436940   54461188  54437715   212.046    300000  0 0
AZ_FIDUCIAL 1377187569   29   58323720  58297436   58324228  58298104   227.087    300000  0 0
AZ_FIDUCIAL 1377187582   30   62182228  62153280   62182730  62153975   242.110    300000  0 0
AZ_FIDUCIAL 1377187595   31   66042636  66011000   66043079  66011648   257.140    300000  0 0
AZ_FIDUCIAL 1377187608   32   69897304  69862960   69897690  69863542   272.148    300000  0 0
AZ_FIDUCIAL 1377187621   33   73750136  73713120   73750596  73713760   287.150    300000  0 0
AZ_FIDUCIAL 1377187634   34   77613496  77573800   77613920  77574386   302.192    300000  0 0
AZ_FIDUCIAL 1377187647   35   81472664  81430288   81473065  81430828   317.217    300000  0 0
AZ_FIDUCIAL 1377187659   36   85324464  85279432   85324884  85279996   332.215    300000  0 0
AZ_FIDUCIAL 1377187672   37   89177864  89130160   89178315  89130775   347.218    300000  0 0
AZ_FIDUCIAL 1377187685   38   93037472  92987112   93037939  92987732   362.246    300000  0 0
AZ_FIDUCIAL 1377187698   39   96888304  96835200   96888962  96835994   377.240    300000  0 0
AZ_FIDUCIAL 1377187711   40  100746784 100690912  100747461 100691727   392.263    300000  0 0
AZ_FIDUCIAL 1377187724   40  100746784 100690912  104605132 104546717   407.283    300000  0 0
AZ_FIDUCIAL 1377187736   40  100746784 100690912  108454855 108393818   422.272    300000  0 0
AZ_FIDUCIAL 1377187750   40  100746784 100690912  112316872 112253266   437.309    207812  0 0
AZ_FIDUCIAL 1377187758   40  100746784 100690912  112317379 112253724   437.311   -209062  0 0
AZ_FIDUCIAL 1377187771   40  100746784 100690912  108455264 108394143   422.273   -300000  0 0
AZ_FIDUCIAL 1377187784   40  100746784 100690912  104605557 104547070   407.284   -300000  0 0
AZ_FIDUCIAL 1377187797   40  100746784 100690912  100747825 100692004   392.264   -300000  0 0
AZ_FIDUCIAL 1377187810   39   96888304  96835200   96889265  96836194   377.241   -300000  0 0
AZ_FIDUCIAL 1377187822   38   93037472  92987112   93038407  92988076   362.247   -300000  0 0
AZ_FIDUCIAL 1377187835   37   89177864  89130160   89178783  89131116   347.220   -300000  0 0
AZ_FIDUCIAL 1377187848   36   85324464  85279432   85325352  85280342   332.216   -300000  0 0
AZ_FIDUCIAL 1377187861   35   81472664  81430288   81473537  81431181   317.219   -300000  0 0
AZ_FIDUCIAL 1377187874   34   77613496  77573800   77614408  77574744   302.194   -300000  0 0
AZ_FIDUCIAL 1377187887   33   73750136  73713120   73751030  73714060   287.151   -300000  0 0
AZ_FIDUCIAL 1377187900   32   69897304  69862960   69898256  69863979   272.151   -300000  0 0
AZ_FIDUCIAL 1377187912   31   66042636  66011000   66043622  66012045   257.143   -300000  0 0
AZ_FIDUCIAL 1377187925   30   62182228  62153280   62183292  62154390   242.112   -300000  0 0
AZ_FIDUCIAL 1377187938   29   58323720  58297436   58324839  58298578   227.089   -300000  0 0
AZ_FIDUCIAL 1377187951   28   54460576  54436940   54461674  54438048   212.048   -300000  0 0
AZ_FIDUCIAL 1377187964   27   50611512  50590480   50612579  50591542   197.061   -300000  0 0
AZ_FIDUCIAL 1377187977   26   46758744  46740304   46759557  46741118   182.060   -300000  0 0
AZ_FIDUCIAL 1377187989   25   43000272  42984456   43001474  42985676   167.427   -300000  0 0
AZ_FIDUCIAL 1377188002   24   39156380  39143228   39157396  39144258   152.460   -300000  0 0
AZ_FIDUCIAL 1377188015   23   35271224  35260760   35272050  35261605   137.333   -300000  0 0
AZ_FIDUCIAL 1377188028   22   31414560  31406756   31415455  31407667   122.317   -300000  0 0
AZ_FIDUCIAL 1377188041   21   27561732  27556556   27562984  27557806   107.317   -300000  0 0
AZ_FIDUCIAL 1377188054   20   23703668  23701100   23704937  23702358    92.296   -300000  0 0
AZ_FIDUCIAL 1377188066   19   19853640  19853640   19854974  19854949    77.306   -300000  0 0
AZ_FIDUCIAL 1377188079   18   15991568  15994166   15992484  15995046    62.267   -300000  0 0
AZ_FIDUCIAL 1377188092   17   12141828  12147077   12143152  12148354    47.280   -300000  0 0
AZ_FIDUCIAL 1377188105   16    8284189   8292120    8285488   8293373    32.260   -300000  0 0
AZ_FIDUCIAL 1377188118   15    4425707   4436402    4426936   4437574    17.236   -300000  0 0
AZ_FIDUCIAL 1377188131   14     574877    588317     576094    589473     2.243   -300000  0 0
AZ_FIDUCIAL 1377188144   13   -3284734  -3268632   -3283520  -3267477   -12.784   -300000  0 0
AZ_FIDUCIAL 1377188156   12   -7138134  -7119366   -7136952  -7118259   -27.788   -300000  0 0
AZ_FIDUCIAL 1377188169   11  -10989937 -10968510  -10988762 -10967407   -42.785   -300000  0 0
AZ_FIDUCIAL 1377188182   10  -14849100 -14824995  -14847898 -14823863   -57.811   -300000  0 0
AZ_FIDUCIAL 1377188195    9  -18712460 -18685674  -18711252 -18684528   -72.853   -300000  0 0
AZ_FIDUCIAL 1377188208    8  -22565292 -22535832  -22564043 -22534637   -87.854   -300000  0 0
AZ_FIDUCIAL 1377188221    7  -26419960 -26387796  -26418690 -26386580  -102.862   -300000  0 0
AZ_FIDUCIAL 1377188234    6  -30280370 -30245516  -30279025 -30244229  -117.892   -300000  0 0
AZ_FIDUCIAL 1377188246    5  -34138876 -34101360  -34137481 -34100035  -132.915   -300000  0 0
AZ_FIDUCIAL 1377188259    4  -38002024 -37961852  -38000635 -37960550  -147.956   -300000  0 0
AZ_FIDUCIAL 1377188272    4  -38002024 -37961852  -41849748 -41807064  -162.943   -300000  0 0
AZ_FIDUCIAL 1377188285    4  -38002024 -37961852  -45702795 -45657490  -177.945   -300000  0 0
AZ_FIDUCIAL 1377188298    4  -38002024 -37961852  -49460886 -49412936  -192.577   -248437  0 0
AZ_FIDUCIAL 1377188308    4  -38002024 -37961852  -49461277 -49413242  -192.579    250312  0 0
AZ_FIDUCIAL 1377188320    4  -38002024 -37961852  -45702744 -45657249  -177.945    300000  0 0
AZ_FIDUCIAL 1377188333    4  -38002024 -37961852  -41849917 -41807030  -162.944    300000  0 0
AZ_FIDUCIAL 1377188346    4  -38002024 -37961852  -38000975 -37960685  -147.958    300000  0 0
AZ_FIDUCIAL 1377188359    5  -34138876 -34101360  -34137909 -34100259  -132.917    300000  0 0
AZ_FIDUCIAL 1377188372    6  -30280370 -30245516  -30279411 -30244413  -117.894    300000  0 0
AZ_FIDUCIAL 1377188384    7  -26419960 -26387796  -26419029 -26386730  -102.863    300000  0 0
AZ_FIDUCIAL 1377188397    8  -22565292 -22535832  -22564353 -22534772   -87.855    300000  0 0
AZ_FIDUCIAL 1377188410    9  -18712460 -18685674  -18711533 -18684645   -72.854    300000  0 0
AZ_FIDUCIAL 1377188423   10  -14849100 -14824995  -14848163 -14823963   -57.812    300000  0 0
AZ_FIDUCIAL 1377188436   11  -10989937 -10968510  -10989010 -10967495   -42.786    300000  0 0
AZ_FIDUCIAL 1377188449   12   -7138134  -7119366   -7137158  -7118315   -27.789    300000  0 0
AZ_FIDUCIAL 1377188462   13   -3284734  -3268632   -3283738  -3267555   -12.785    300000  0 0
AZ_FIDUCIAL 1377188474   14     574877    588317     575875    589383     2.242    300000  0 0
AZ_FIDUCIAL 1377188487   15    4425707   4436402    4426881   4437640    17.236    300000  0 0
AZ_FIDUCIAL 1377188500   16    8284189   8292120    8285365   8293360    32.259    300000  0 0
AZ_FIDUCIAL 1377188513   17   12141828  12147077   12143037  12148333    47.279    300000  0 0
AZ_FIDUCIAL 1377188526   18   15991568  15994166   15992778  15995423    62.268    300000  0 0
AZ_FIDUCIAL 1377188539   19   19853640  19853640   19854869  19854925    77.305    300000  0 0
AZ_FIDUCIAL 1377188552   20   23703668  23701100   23704851  23702356    92.295    300000  0 0
AZ_FIDUCIAL 1377188564   21   27561732  27556556   27562967  27557902   107.317    300000  0 0
AZ_FIDUCIAL 1377188577   22   31414560  31406756   31415799  31408148   122.318    300000  0 0
AZ_FIDUCIAL 1377188590   23   35271224  35260760   35272382  35262087   137.334    300000  0 0
AZ_FIDUCIAL 1377188603   24   39156380  39143228   39157711  39144735   152.462    300000  0 0
AZ_FIDUCIAL 1377188616   25   43000272  42984456   43001433  42985805   167.427    300000  0 0
AZ_FIDUCIAL 1377188628   26   46758744  46740304   46759929  46741683   182.061    300000  0 0
AZ_FIDUCIAL 1377188641   27   50611512  50590480   50612760  50591914   197.062    300000  0 0
AZ_FIDUCIAL 1377188654   28   54460576  54436940   54461674  54438222   212.048    300000  0 0
AZ_FIDUCIAL 1377188667   29   58323720  58297436   58324803  58298713   227.089    300000  0 0
AZ_FIDUCIAL 1377188680   30   62182228  62153280   62183264  62154527   242.112    300000  0 0
AZ_FIDUCIAL 1377188693   31   66042636  66011000   66043633  66012204   257.143    300000  0 0
AZ_FIDUCIAL 1377188705   32   69897304  69862960   69898317  69864162   272.151    300000  0 0
AZ_FIDUCIAL 1377188718   33   73750136  73713120   73751176  73714319   287.152    300000  0 0
AZ_FIDUCIAL 1377188731   34   77613496  77573800   77614507  77574942   302.194    300000  0 0
AZ_FIDUCIAL 1377188744   35   81472664  81430288   81473657  81431388   317.220    300000  0 0
AZ_FIDUCIAL 1377188757   36   85324464  85279432   85325481  85280549   332.217    300000  0 0
AZ_FIDUCIAL 1377188770   37   89177864  89130160   89178919  89131318   347.220    300000  0 0
AZ_FIDUCIAL 1377188783   38   93037472  92987112   93038564  92988286   362.248    300000  0 0
AZ_FIDUCIAL 1377188795   39   96888304  96835200   96889559  96836520   377.242    300000  0 0
AZ_FIDUCIAL 1377188808   40  100746784 100690912  100748037 100692221   392.265    300000  0 0
AZ_FIDUCIAL 1377188821   40  100746784 100690912  104605725 104547216   407.285    300000  0 0
AZ_FIDUCIAL 1377188834   40  100746784 100690912  108455457 108394304   422.274    300000  0 0
AZ_FIDUCIAL 1377188847   40  100746784 100690912  112317542 112253806   437.311    207187  0 0
AZ_FIDUCIAL 1377188856   40  100746784 100690912  112317916 112254119   437.313   -208750  0 0
AZ_FIDUCIAL 1377188869   40  100746784 100690912  108455917 108394689   422.276   -300000  0 0
AZ_FIDUCIAL 1377188881   40  100746784 100690912  104606092 104547497   407.286   -300000  0 0
AZ_FIDUCIAL 1377188894   40  100746784 100690912  100748419 100692514   392.267   -300000  0 0
AZ_FIDUCIAL 1377188907   39   96888304  96835200   96889862  96836715   377.243   -300000  0 0
AZ_FIDUCIAL 1377188920   38   93037472  92987112   93039007  92988613   362.250   -300000  0 0
AZ_FIDUCIAL 1377188933   37   89177864  89130160   89179390  89131668   347.222   -300000  0 0
AZ_FIDUCIAL 1377188946   36   85324464  85279432   85325952  85280899   332.219   -300000  0 0
AZ_FIDUCIAL 1377188959   35   81472664  81430288   81474140  81431752   317.222   -300000  0 0
AZ_FIDUCIAL 1377188971   34   77613496  77573800   77614993  77575308   302.196   -300000  0 0
AZ_FIDUCIAL 1377188984   33   73750136  73713120   73751641  73714655   287.154   -300000  0 0
AZ_FIDUCIAL 1377188997   32   69897304  69862960   69898860  69864574   272.153   -300000  0 0
AZ_FIDUCIAL 1377189010   31   66042636  66011000   66044197  66012625   257.145   -300000  0 0
AZ_FIDUCIAL 1377189023   30   62182228  62153280   62183918  62155036   242.115   -300000  0 0
AZ_FIDUCIAL 1377189036   29   58323720  58297436   58325387  58299152   227.091   -300000  0 0
AZ_FIDUCIAL 1377189049   28   54460576  54436940   54462208  54438611   212.050   -300000  0 0
AZ_FIDUCIAL 1377189061   27   50611512  50590480   50613112  50592118   197.063   -300000  0 0
AZ_FIDUCIAL 1377189074   26   46758744  46740304   46760383  46741995   182.063   -300000  0 0
AZ_FIDUCIAL 1377189087   25   43000272  42984456   43001968  42986232   167.429   -300000  0 0
AZ_FIDUCIAL 1377189100   24   39156380  39143228   39157893  39144827   152.462   -300000  0 0
AZ_FIDUCIAL 1377189113   23   35271224  35260760   35272961  35262596   137.336   -300000  0 0
AZ_FIDUCIAL 1377189125   22   31414560  31406756   31415927  31408238   122.319   -300000  0 0
AZ_FIDUCIAL 1377189138   21   27561732  27556556   27563449  27558387   107.319   -300000  0 0
AZ_FIDUCIAL 1377189151   20   23703668  23701100   23705435  23702991    92.298   -300000  0 0
AZ_FIDUCIAL 1377189164   19   19853640  19853640   19855424  19855542    77.308   -300000  0 0
AZ_FIDUCIAL 1377189177   18   15991568  15994166   15993374  15996084    62.271   -300000  0 0
AZ_FIDUCIAL 1377189190   17   12141828  12147077   12143607  12148971    47.281   -300000  0 0
AZ_FIDUCIAL 1377189203   16    8284189   8292120    8285945   8294009    32.262   -300000  0 0
AZ_FIDUCIAL 1377189215   15    4425707   4436402    4427391   4438223    17.238   -300000  0 0
AZ_FIDUCIAL 1377189228   14     574877    588317     576603    590191     2.245   -300000  0 0
AZ_FIDUCIAL 1377189241   13   -3284734  -3268632   -3283058  -3266810   -12.783   -300000  0 0
AZ_FIDUCIAL 1377189254   12   -7138134  -7119366   -7136490  -7117585   -27.786   -300000  0 0
AZ_FIDUCIAL 1377189267   11  -10989937 -10968510  -10988305 -10966729   -42.783   -300000  0 0
AZ_FIDUCIAL 1377189280   10  -14849100 -14824995  -14847449 -14823176   -57.809   -300000  0 0
AZ_FIDUCIAL 1377189293    9  -18712460 -18685674  -18710815 -18683844   -72.851   -300000  0 0
AZ_FIDUCIAL 1377189305    8  -22565292 -22535832  -22563552 -22533889   -87.852   -300000  0 0
AZ_FIDUCIAL 1377189318    7  -26419960 -26387796  -26418259 -26385894  -102.860   -300000  0 0
AZ_FIDUCIAL 1377189331    6  -30280370 -30245516  -30278608 -30243546  -117.891   -300000  0 0
AZ_FIDUCIAL 1377189344    5  -34138876 -34101360  -34137088 -34099366  -132.914   -300000  0 0
AZ_FIDUCIAL 1377189357    4  -38002024 -37961852  -38000263 -37959887  -147.955   -300000  0 0
AZ_FIDUCIAL 1377189370    4  -38002024 -37961852  -41849369 -41806386  -162.942   -300000  0 0
AZ_FIDUCIAL 1377189383    4  -38002024 -37961852  -45702406 -45656801  -177.943   -300000  0 0
AZ_FIDUCIAL 1377189395    4  -38002024 -37961852  -49460490 -49412226  -192.576   -248750  0 0
AZ_FIDUCIAL 1377189405    4  -38002024 -37961852  -49460855 -49412497  -192.577    250003  0 0
AZ_FIDUCIAL 1377189418    4  -38002024 -37961852  -45702383 -45656585  -177.943    300003  0 0
AZ_FIDUCIAL 1377189431    4  -38002024 -37961852  -41849603 -41806428  -162.942    300003  0 0
AZ_FIDUCIAL 1377189443    4  -38002024 -37961852  -38000587 -37960003  -147.956    300003  0 0
AZ_FIDUCIAL 1377189456    5  -34138876 -34101360  -34137475 -34099542  -132.915    300003  0 0
AZ_FIDUCIAL 1377189469    6  -30280370 -30245516  -30279003 -30243738  -117.892    300003  0 0
AZ_FIDUCIAL 1377189482    7  -26419960 -26387796  -26418604 -26386050  -102.862    300003  0 0
AZ_FIDUCIAL 1377189495    8  -22565292 -22535832  -22563914 -22534078   -87.853    300003  0 0
AZ_FIDUCIAL 1377189508    9  -18712460 -18685674  -18711041 -18683895   -72.852    300003  0 0
AZ_FIDUCIAL 1377189521   10  -14849100 -14824995  -14847771 -14823337   -57.810    300003  0 0
AZ_FIDUCIAL 1377189533   11  -10989937 -10968510  -10988545 -10966807   -42.784    300003  0 0
AZ_FIDUCIAL 1377189546   12   -7138134  -7119366   -7136714  -7117653   -27.787    300003  0 0
AZ_FIDUCIAL 1377189559   13   -3284734  -3268632   -3283321  -3266925   -12.784    300003  0 0
AZ_FIDUCIAL 1377189572   14     574877    588317     576334    590061     2.244    300003  0 0
AZ_FIDUCIAL 1377189585   15    4425707   4436402    4427320   4438282    17.238    300003  0 0
AZ_FIDUCIAL 1377189598   16    8284189   8292120    8285821   8294001    32.261    300003  0 0
AZ_FIDUCIAL 1377189611   17   12141828  12147077   12143426  12148889    47.281    300003  0 0
AZ_FIDUCIAL 1377189623   18   15991568  15994166   15993223  15996041    62.270    300003  0 0
AZ_FIDUCIAL 1377189636   19   19853640  19853640   19855262  19855477    77.307    300003  0 0
AZ_FIDUCIAL 1377189649   20   23703668  23701100   23705299  23702960    92.297    300003  0 0
AZ_FIDUCIAL 1377189662   21   27561732  27556556   27563440  27558512   107.319    300003  0 0
