version       mcpVersion="$Name: v6_6_13$|Jun  7 2012|22:52:15"  # MCP version
mjd           56148

initialTime   1344444979

typedef enum {
   azimuth = 0,
   altitude = 1,
   rotator = 2,
} AXIS;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float alt_pos;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ALT_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} AZ_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   int latch;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ROT_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
} DEFINE_FIDUCIALS;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int error;
} SET_FIDUCIAL_ERROR;

typedef struct {
   int time;
   char mcpVersion[100];
} START_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int pos1;
   int error;
   float velocity;
} UPDATE_ENCODER;

typedef struct {
   int time;
   AXIS axis;
   int correction;
} DISABLE_MS_CORRECTION;

typedef struct {
   int time;
   AXIS axis;
} MS_ON;

typedef struct {
   int time;
   AXIS axis;
} MS_OFF;

typedef struct {
   int time;
   int dio316;
} BAD_DIO316;

ROT_FIDUCIAL 1344444979   84   35383488  42587468   35383264 -1575950497   -27.336   35818475   -253176  0 0
ROT_FIDUCIAL 1344444980  -84   35383488  42587468   35018455 -1575946589   -29.496   35383264   -311126  0 0
ROT_FIDUCIAL 1344444981   85   34582704  42587452   34582473 -1575942537   -32.077   35018455   -349946  0 0
ROT_FIDUCIAL 1344444982  -85   34582704  42587452   34218477 -1575938973   -34.233   34582473   -349946  0 0
ROT_FIDUCIAL 1344444984   86   33781940  42587384   33781666 -1575934508   -36.819   34218477   -349946  0 0
ROT_FIDUCIAL 1344444985  -86   33781940  42587384   33418484 -1575931028   -38.970   33781666   -349946  0 0
ROT_FIDUCIAL 1344444986   87   32981172  42587348   32980881 -1575926769   -41.561   33418484         0  0 0
ROT_FIDUCIAL 1344452406  -87   32981172  42587348   32618477 -1556622121   -43.706   32980881   -181151  0 0
ROT_FIDUCIAL 1344452408   88   32180400  42587224   32180089 -1556616401   -46.302   32618477   -269757  0 0
ROT_FIDUCIAL 1344452409  -88   32180400  42587224   31818487 -1556612041   -48.443   32180089   -324327  0 0
ROT_FIDUCIAL 1344452411   89   31379626  42587288   31379288 -1556607782   -51.044   31818487   -349925  0 0
ROT_FIDUCIAL 1344452412  -89   31379626  42587288   31018497 -1556604149   -53.180   31379288   -349925  0 0
ROT_FIDUCIAL 1344452413   90   30578872  42587320   30578491 -1556600154   -55.785   31018497   -349925  0 0
ROT_FIDUCIAL 1344452414  -90   30578872  42587320   30218493 -1556596870   -57.917   30578491   -349925  0 0
ROT_FIDUCIAL 1344452415   91   29778124  42587248   29777709 -1556592645   -60.527   30218493   -349925  0 0
ROT_FIDUCIAL 1344452416  -91   29778124  42587248   29418492 -1556589145   -62.654   29777709   -349925  0 0
ROT_FIDUCIAL 1344452417   92   28977348  42587312   28976881 -1556585269   -65.268   29418492   -349925  0 0
ROT_FIDUCIAL 1344452418  -92   28977348  42587312   28618493 -1556582097   -67.390   28976881   -349925  0 0
ROT_FIDUCIAL 1344452420   93   28176560  42587424   28176066 -1556577605   -70.010   28618493   -349925  0 0
ROT_FIDUCIAL 1344452421  -93   28176560  42587424   27818462 -1556574081   -72.128   28176066   -349925  0 0
ROT_FIDUCIAL 1344452422   94   27375776  42587412   27375278 -1556569337   -74.752   27818462   -349925  0 0
ROT_FIDUCIAL 1344452423  -94   27375776  42587412   27018470 -1556565753   -76.864   27375278   -349925  0 0
ROT_FIDUCIAL 1344452424   95   26575000  42587400   26574469 -1556561225   -79.493   27018470   -349925  0 0
ROT_FIDUCIAL 1344452425  -95   26575000  42587400   26218476 -1556557232   -81.601   26574469   -349925  0 0
ROT_FIDUCIAL 1344452427   96   25774204  42587404   25773671 -1556552153   -84.235   26218476   -294511  0 0
ROT_FIDUCIAL 1344452428  -96   25774204  42587404   25418475 -1556547017   -86.338   25773671   -235158  0 0
ROT_FIDUCIAL 1344452431   97   24973430  42587488   24972887 -1556538553   -88.976   25418475   -123768  0 0
ALT_FIDUCIAL 1344452980    6   22827900  22814990   22830474  22814201    88.628      -9268   -127040  0 0
ALT_FIDUCIAL 1344452993    5   19418936  19408392   19421381  19407302    75.673      -6607   -350024  0 0
ALT_FIDUCIAL 1344453004    4   15533313  15525438   15535678  15524077    61.730      -3743   -350024  0 0
ALT_FIDUCIAL 1344453014    3   11869383  11863991   11871673  11862490    47.773       -876   -350024  0 0
ALT_FIDUCIAL 1344455458    3   11869383  11863991   11871839  11862661    44.662       -237    349981  0 0
ALT_FIDUCIAL 1344455469    4   15533313  15525438   15535909  15524264    58.619      -3104    349981  0 0
ALT_FIDUCIAL 1344455480    5   19418936  19408392   19421611  19407488    74.203      -6305    349981  0 0
ALT_FIDUCIAL 1344455492    6   22827900  22814990   22830552  22814272    88.146      -9169    124681  0 0
ROT_FIDUCIAL 1344459540  -97   24973430  42587488   25418514 -1536148605   -86.338   24972922    233226  0 0
ROT_FIDUCIAL 1344459542   96   25774204  42587404   25773718 -1536144649   -84.235   25418514    293431  0 0
ROT_FIDUCIAL 1344459543  -96   25774204  42587404   26218518 -1536140641   -81.601   25773718    349980  0 0
ROT_FIDUCIAL 1344459544   95   26575000  42587400   26574509 -1536138011   -79.493   26218518    349980  0 0
ROT_FIDUCIAL 1344459545  -95   26575000  42587400   27018507 -1536134125   -76.864   26574509    349980  0 0
ROT_FIDUCIAL 1344459546   94   27375776  42587412   27375311 -1536131141   -74.751   27018507    349980  0 0
ROT_FIDUCIAL 1344459548  -94   27375776  42587412   27818497 -1536127819   -72.127   27375311    349980  0 0
ROT_FIDUCIAL 1344459549   93   28176560  42587424   28176099 -1536125065   -70.010   27818497    349980  0 0
ROT_FIDUCIAL 1344459550  -93   28176560  42587424   28618523 -1536121437   -67.390   28176099    349980  0 0
ROT_FIDUCIAL 1344459551   92   28977348  42587312   28976916 -1536118957   -65.268   28618523    349980  0 0
ROT_FIDUCIAL 1344459552  -92   28977348  42587312   29418523 -1536116006   -62.653   28976916    349980  0 0
ROT_FIDUCIAL 1344459553   91   29778124  42587248   29777734 -1536113673   -60.527   29418523    349980  0 0
ROT_FIDUCIAL 1344459554  -91   29778124  42587248   30218520 -1536110437   -57.917   29777734    349980  0 0
ROT_FIDUCIAL 1344459555   90   30578872  42587320   30578518 -1536108057   -55.785   30218520    349980  0 0
ROT_FIDUCIAL 1344459557  -90   30578872  42587320   31018523 -1536105229   -53.180   30578518    349980  0 0
ROT_FIDUCIAL 1344459558   89   31379626  42587288   31379317 -1536102768   -51.044   31018523    349980  0 0
ROT_FIDUCIAL 1344459559  -89   31379626  42587288   31818516 -1536099215   -48.443   31379317    349980  0 0
ROT_FIDUCIAL 1344459560   88   32180400  42587224   32180117 -1536096449   -46.302   31818516    349980  0 0
ROT_FIDUCIAL 1344459561  -88   32180400  42587224   32618506 -1536092857   -43.706   32180117    349980  0 0
ROT_FIDUCIAL 1344459562   87   32981172  42587348   32980913 -1536090045   -41.560   32618506    349980  0 0
ROT_FIDUCIAL 1344459564  -87   32981172  42587348   33418524 -1536086413   -38.969   32980913    349980  0 0
ROT_FIDUCIAL 1344459565   86   33781940  42587384   33781707 -1536083649   -36.819   33418524    349980  0 0
ROT_FIDUCIAL 1344459566  -86   33781940  42587384   34218508 -1536080349   -34.233   33781707    349980  0 0
ROT_FIDUCIAL 1344459567   85   34582704  42587452   34582508 -1536077525   -32.077   34218508    349980  0 0
ROT_FIDUCIAL 1344459568  -85   34582704  42587452   35018494 -1536074234   -29.496   34582508    349980  0 0
ROT_FIDUCIAL 1344459569   84   35383488  42587468   35383302 -1536071571   -27.336   35018494    349980  0 0
ROT_FIDUCIAL 1344459570  -84   35383488  42587468   35818515 -1536068311   -24.759   35383302    349980  0 0
ROT_FIDUCIAL 1344459571   83   36184248  42587432   36184111 -1536065873   -22.594   35818515    349980  0 0
ROT_FIDUCIAL 1344459573  -83   36184248  42587432   36618520 -1536063005   -20.022   36184111    349980  0 0
ROT_FIDUCIAL 1344459574   82   36985016  42587432   36984928 -1536060560   -17.852   36618520    349980  0 0
ROT_FIDUCIAL 1344459575  -82   36985016  42587432   37418521 -1536057721   -15.285   36984928    349980  0 0
ROT_FIDUCIAL 1344459578   80   38586568  42587528   38587329 -1536049529    -8.364   38219341    349980  0 0
ROT_FIDUCIAL 1344459580  -80   38586568  42587528   39019355 -1536046234    -5.806   38587329    349980  0 0
ROT_FIDUCIAL 1344459581   79   39387452  42587488   39388198 -1536043361    -3.623   39019355    349980  0 0
ROT_FIDUCIAL 1344459582  -79   39387452  42587488   39819405 -1536039897    -1.069   39388198    349980  0 0
ROT_FIDUCIAL 1344459585   78   40188472  42589560   40989159 -1536030670     5.857   40619562    349980  0 0
ROT_FIDUCIAL 1344459586  -77   40989340  42589584   41418765 -1536027237     8.401   40989159    349980  0 0
ROT_FIDUCIAL 1344459587   76   41790032  42590800   41789943 -1536024089    10.598   41418765    349980  0 0
ROT_FIDUCIAL 1344459592   74   43391584  42590892   43391538 -1536012329    20.081   43018734    349980  0 0
ROT_FIDUCIAL 1344459593  -74   43391584  42590892   43818745 -1536008913    22.611   43391538    349980  0 0
ROT_FIDUCIAL 1344459594   73   44192384  42591020   44192331 -1536005821    24.823   43818745    349980  0 0
ROT_FIDUCIAL 1344459596  -73   44192384  42591020   44618731 -1536001911    27.348   44192331    349980  0 0
ROT_FIDUCIAL 1344459597   72   44993184  42591120   44993134 -1535998872    29.565   44618731    349980  0 0
ROT_FIDUCIAL 1344459598  -72   44993184  42591120   45418719 -1535995185    32.085   44993134    349980  0 0
ROT_FIDUCIAL 1344459599   71   45793988  42591112   45793913 -1535991805    34.306   45418719    349980  0 0
ROT_FIDUCIAL 1344459600  -71   45793988  42591112   46218724 -1535988393    36.821   45793913    349980  0 0
ROT_FIDUCIAL 1344459601   70   46594828  42591200   46594709 -1535985401    39.048   46218724    349980  0 0
ROT_FIDUCIAL 1344459602  -70   46594828  42591200   47018717 -1535982127    41.558   46594709    349980  0 0
ROT_FIDUCIAL 1344459603   69   47395632  42591232   47395519 -1535979665    43.789   47018717    349980  0 0
ROT_FIDUCIAL 1344459605  -69   47395632  42591232   47818713 -1535976145    46.295   47395519    349980  0 0
ROT_FIDUCIAL 1344459606   68   48196428  42591232   48196306 -1535973265    48.531   47818713    349980  0 0
ROT_FIDUCIAL 1344459607  -68   48196428  42591232   48618702 -1535970409    51.032   48196306    349980  0 0
ROT_FIDUCIAL 1344459608   67   48997240  42591360   48997095 -1535967489    53.272   48618702    349980  0 0
ROT_FIDUCIAL 1344459609  -67   48997240  42591360   49418684 -1535963865    55.769   48997095    349980  0 0
ROT_FIDUCIAL 1344459610   66   49798060  42591448   49797885 -1535961086    58.014   49418684    349980  0 0
ROT_FIDUCIAL 1344459612  -66   49798060  42591448   50218682 -1535957873    60.505   49797885    349980  0 0
ROT_FIDUCIAL 1344459613   65   50598852  42591544   50598670 -1535955181    62.755   50218682    349980  0 0
ROT_FIDUCIAL 1344459614  -65   50598852  42591544   51018670 -1535952437    65.242   50598670    349980  0 0
ROT_FIDUCIAL 1344459615   64   51399636  42591592   51399468 -1535949521    67.497   51018670    349980  0 0
ROT_FIDUCIAL 1344459616  -64   51399636  42591592   51818657 -1535946108    69.979   51399468    349980  0 0
ROT_FIDUCIAL 1344459617   63   52200424  42591568   52200243 -1535943065    72.238   51818657    349980  0 0
ROT_FIDUCIAL 1344459618  -63   52200424  42591568   52618641 -1535940041    74.716   52200243    349980  0 0
ROT_FIDUCIAL 1344459619   61   53802056  42591672   53001838 -1535937147    76.985   52618641    349980  0 0
ROT_FIDUCIAL 1344459621  -62   53001216  42591668   53419443 -1535934277    79.457   53001838    349980  0 0
ROT_FIDUCIAL 1344459622   61   53802056  42591672   53802655 -1535931085    81.726   53419443    349980  0 0
ROT_FIDUCIAL 1344459623  -61   53802056  42591672   54219451 -1535927133    84.194   53802655    295401  0 0
ROT_FIDUCIAL 1344459625   61   53802056  42591672   54602656 -1535922779    86.463   54219451    230694  0 0
ROT_FIDUCIAL 1344459627  -60   54602896  42591680   55018663 -1535916661    88.926   54602656    127163  0 0
ROT_FIDUCIAL 1344459648   59   55403740  42591784   55403451 -1535862717    91.205   55018663    136126  0 0
ROT_FIDUCIAL 1344459650  -59   55403740  42591784   55818661 -1535857413    93.663   55403451    237377  0 0
ROT_FIDUCIAL 1344459652   58   56204584  42591856   56204264 -1535854273    95.946   55818661    301221  0 0
ROT_FIDUCIAL 1344459653  -58   56204584  42591856   56618651 -1535851009    98.400   56204264    349878  0 0
ROT_FIDUCIAL 1344459654   57   57005368  42591876   57005061 -1535848493   100.688   56618651    349878  0 0
ROT_FIDUCIAL 1344459655  -57   57005368  42591876   57418656 -1535845271   103.137   57005061    349878  0 0
ROT_FIDUCIAL 1344459656   56   57806188  42591912   57805850 -1535842249   105.429   57418656    349878  0 0
ROT_FIDUCIAL 1344459657  -56   57806188  42591912   58218661 -1535839197   107.874   57805850    349878  0 0
ROT_FIDUCIAL 1344459659   55   58607024  42591920   58606651 -1535836917   110.171   58218661    349878  0 0
ROT_FIDUCIAL 1344459709  -55   58607024  42591920   58218607 -1535700233   107.873   58606598   -231545  0 0
ROT_FIDUCIAL 1344459711   56   57806188  42591912   57805802 -1535696259   105.429   58218607   -302162  0 0
ROT_FIDUCIAL 1344459712  -56   57806188  42591912   57418619 -1535692364   103.137   57805802   -349990  0 0
ROT_FIDUCIAL 1344459713   57   57005368  42591876   57005020 -1535688677   100.688   57418619   -349990  0 0
ROT_FIDUCIAL 1344459714  -57   57005368  42591876   56618612 -1535685373    98.400   57005020   -349990  0 0
ROT_FIDUCIAL 1344459715   58   56204584  42591856   56204223 -1535682021    95.946   56618612   -349990  0 0
ROT_FIDUCIAL 1344459716  -58   56204584  42591856   55818622 -1535679130    93.663   56204223   -349990  0 0
ROT_FIDUCIAL 1344459718   59   55403740  42591784   55403417 -1535675360    91.204   55818622   -349990  0 0
ROT_FIDUCIAL 1344459719  -59   55403740  42591784   55018629 -1535672045    88.926   55403417   -349990  0 0
ROT_FIDUCIAL 1344459720   60   54602896  42591680   54602626 -1535668025    86.463   55018629   -349990  0 0
ROT_FIDUCIAL 1344459721  -60   54602896  42591680   54218621 -1535664837    84.189   54602626   -349990  0 0
ROT_FIDUCIAL 1344459722   61   53802056  42591672   53801817 -1535661361    81.721   54218621   -349990  0 0
ROT_FIDUCIAL 1344459723  -62   53001216  42591668   53419409 -1535657713    79.457   53801817   -349990  0 0
ROT_FIDUCIAL 1344459727   63   52200424  42591568   52200208 -1535646333    72.238   52618606   -349990  0 0
ROT_FIDUCIAL 1344459728  -63   52200424  42591568   51818623 -1535642845    69.979   52200208   -349990  0 0
ROT_FIDUCIAL 1344459729   64   51399636  42591592   51399433 -1535639693    67.497   51818623   -349990  0 0
ROT_FIDUCIAL 1344459730  -64   51399636  42591592   51018636 -1535636435    65.242   51399433   -349990  0 0
ROT_FIDUCIAL 1344459731   65   50598852  42591544   50598634 -1535632580    62.755   51018636   -349990  0 0
ROT_FIDUCIAL 1344459732  -65   50598852  42591544   50218644 -1535629272    60.505   50598634   -349990  0 0
ROT_FIDUCIAL 1344459734   66   49798060  42591448   49797847 -1535625645    58.014   50218644   -349990  0 0
ROT_FIDUCIAL 1344459735  -66   49798060  42591448   49418644 -1535623073    55.768   49797847   -349990  0 0
ROT_FIDUCIAL 1344459736   67   48997240  42591360   48997051 -1535619789    53.272   49418644   -349990  0 0
ROT_FIDUCIAL 1344459737  -67   48997240  42591360   48618663 -1535617013    51.032   48997051   -349990  0 0
ROT_FIDUCIAL 1344459738   68   48196428  42591232   48196260 -1535613769    48.530   48618663   -349990  0 0
ROT_FIDUCIAL 1344459739  -68   48196428  42591232   47818663 -1535611053    46.295   48196260   -349990  0 0
ROT_FIDUCIAL 1344459741   69   47395632  42591232   47395469 -1535607545    43.789   47818663   -349990  0 0
ROT_FIDUCIAL 1344459742  -69   47395632  42591232   47018667 -1535604881    41.558   47395469   -349990  0 0
ROT_FIDUCIAL 1344459743   70   46594828  42591200   46594665 -1535602070    39.047   47018667   -349990  0 0
ROT_FIDUCIAL 1344459744  -70   46594828  42591200   46218669 -1535599407    36.821   46594665   -349990  0 0
ROT_FIDUCIAL 1344459745   71   45793988  42591112   45793874 -1535596375    34.306   46218669   -349990  0 0
ROT_FIDUCIAL 1344459746  -71   45793988  42591112   45418682 -1535593505    32.084   45793874   -349990  0 0
ROT_FIDUCIAL 1344459747   72   44993184  42591120   44993095 -1535590008    29.564   45418682   -349990  0 0
ROT_FIDUCIAL 1344459748  -72   44993184  42591120   44618694 -1535586780    27.348   44993095   -349990  0 0
ROT_FIDUCIAL 1344459750   73   44192384  42591020   44192297 -1535583213    24.823   44618694   -349990  0 0
ROT_FIDUCIAL 1344459751  -73   44192384  42591020   43818708 -1535579779    22.611   44192297   -349990  0 0
ROT_FIDUCIAL 1344459752   74   43391584  42590892   43391504 -1535575805    20.081   43818708   -349990  0 0
ROT_FIDUCIAL 1344459753  -74   43391584  42590892   43018705 -1535572787    17.874   43391504   -349990  0 0
ROT_FIDUCIAL 1344459754   75   42590828  42590828   42590712 -1535569193    15.340   43018705   -349990  0 0
ROT_FIDUCIAL 1344459755  -75   42590828  42590828   42218704 -1535566429    13.137   42590712   -349990  0 0
ROT_FIDUCIAL 1344459757   76   41790032  42590800   41789911 -1535563245    10.598   42218704   -349990  0 0
ROT_FIDUCIAL 1344459758  -76   41790032  42590800   41418727 -1535560305     8.400   41789911   -349990  0 0
ROT_FIDUCIAL 1344459759   77   40989340  42589584   40989123 -1535556425     5.857   41418727   -349990  0 0
ROT_FIDUCIAL 1344459760  -77   40989340  42589584   40618729 -1535552995     3.664   40989123   -349990  0 0
ROT_FIDUCIAL 1344459763   79   39387452  42587488   39388165 -1535541709    -3.623   39819374   -349990  0 0
ROT_FIDUCIAL 1344459764  -79   39387452  42587488   39019316 -1535538844    -5.807   39388165   -349990  0 0
ROT_FIDUCIAL 1344459766   80   38586568  42587528   38587292 -1535535049    -8.365   39019316   -349990  0 0
ROT_FIDUCIAL 1344459769  -81   37785796  42587512   37418490 -1535525953   -15.285   37785696   -349990  0 0
ROT_FIDUCIAL 1344459770   82   36985016  42587432   36984901 -1535522726   -17.853   37418490   -349990  0 0
ROT_FIDUCIAL 1344459771  -82   36985016  42587432   36618490 -1535519933   -20.022   36984901   -349990  0 0
ROT_FIDUCIAL 1344459773   83   36184248  42587432   36184075 -1535516769   -22.594   36618490   -349990  0 0
ROT_FIDUCIAL 1344459774  -83   36184248  42587432   35818481 -1535514133   -24.759   36184075   -349990  0 0
ROT_FIDUCIAL 1344459775   84   35383488  42587468   35383265 -1535510189   -27.336   35818481   -349990  0 0
ROT_FIDUCIAL 1344459776  -84   35383488  42587468   35018456 -1535507332   -29.496   35383265   -349990  0 0
ROT_FIDUCIAL 1344459777   85   34582704  42587452   34582473 -1535503929   -32.077   35018456   -349990  0 0
ROT_FIDUCIAL 1344459778  -85   34582704  42587452   34218470 -1535501037   -34.233   34582473   -349990  0 0
ROT_FIDUCIAL 1344459779   86   33781940  42587384   33781667 -1535497739   -36.819   34218470   -349990  0 0
ROT_FIDUCIAL 1344459780  -86   33781940  42587384   33418489 -1535494921   -38.969   33781667   -349990  0 0
ROT_FIDUCIAL 1344459782   87   32981172  42587348   32980879 -1535491109   -41.561   33418489   -349990  0 0
ROT_FIDUCIAL 1344459783  -87   32981172  42587348   32618478 -1535488321   -43.706   32980879   -349990  0 0
ROT_FIDUCIAL 1344459784   88   32180400  42587224   32180089 -1535484737   -46.302   32618478   -349990  0 0
ROT_FIDUCIAL 1344459785  -88   32180400  42587224   31818489 -1535481741   -48.443   32180089   -349990  0 0
ROT_FIDUCIAL 1344459786   89   31379626  42587288   31379292 -1535478585   -51.044   31818489   -349990  0 0
ROT_FIDUCIAL 1344459787  -89   31379626  42587288   31018491 -1535475929   -53.180   31379292   -349990  0 0
ROT_FIDUCIAL 1344459789   90   30578872  42587320   30578490 -1535472253   -55.785   31018491   -349990  0 0
ROT_FIDUCIAL 1344459790  -90   30578872  42587320   30218494 -1535468969   -57.917   30578490   -349990  0 0
ROT_FIDUCIAL 1344459791   91   29778124  42587248   29777702 -1535464625   -60.527   30218494   -349990  0 0
ROT_FIDUCIAL 1344459792  -91   29778124  42587248   29418489 -1535461316   -62.654   29777702   -349990  0 0
ROT_FIDUCIAL 1344459793   92   28977348  42587312   28976875 -1535457918   -65.269   29418489   -349990  0 0
ROT_FIDUCIAL 1344459794  -92   28977348  42587312   28618486 -1535454769   -67.391   28976875   -349990  0 0
ROT_FIDUCIAL 1344459795   93   28176560  42587424   28176058 -1535451261   -70.010   28618486   -349990  0 0
ROT_FIDUCIAL 1344459796  -93   28176560  42587424   27818452 -1535448197   -72.128   28176058   -349990  0 0
ROT_FIDUCIAL 1344460653   93   28176560  42587424   28176134 -1533046878   -70.010   27818535    200017  0 0
ROT_FIDUCIAL 1344460655  -93   28176560  42587424   28618552 -1533041241   -67.390   28176134    282724  0 0
ROT_FIDUCIAL 1344460656   92   28977348  42587312   28976941 -1533037817   -65.268   28618552    334487  0 0
ROT_FIDUCIAL 1344460657  -92   28977348  42587312   29418545 -1533034385   -62.653   28976941    349959  0 0
ROT_FIDUCIAL 1344460658   91   29778124  42587248   29777756 -1533031185   -60.526   29418545    349959  0 0
ROT_FIDUCIAL 1344460659  -91   29778124  42587248   30218545 -1533026853   -57.917   29777756    349959  0 0
ROT_FIDUCIAL 1344460660   90   30578872  42587320   30578533 -1533023453   -55.785   30218545    349959  0 0
ROT_FIDUCIAL 1344460662  -90   30578872  42587320   31018533 -1533019413   -53.180   30578533    349959  0 0
ROT_FIDUCIAL 1344460663   89   31379626  42587288   31379336 -1533016363   -51.043   31018533    349959  0 0
ROT_FIDUCIAL 1344460664  -89   31379626  42587288   31818529 -1533012476   -48.443   31379336    349959  0 0
ROT_FIDUCIAL 1344460665   88   32180400  42587224   32180126 -1533009660   -46.302   31818529    349959  0 0
ROT_FIDUCIAL 1344460666  -88   32180400  42587224   32618517 -1533005605   -43.706   32180126    349959  0 0
ROT_FIDUCIAL 1344460667   87   32981172  42587348   32980914 -1533002341   -41.560   32618517    349959  0 0
ROT_FIDUCIAL 1344460669  -87   32981172  42587348   33418529 -1532998425   -38.969   32980914    349959  0 0
ROT_FIDUCIAL 1344460670   86   33781940  42587384   33781708 -1532994927   -36.819   33418529    349959  0 0
ROT_FIDUCIAL 1344460671  -86   33781940  42587384   34218505 -1532991229   -34.233   33781708    349959  0 0
ROT_FIDUCIAL 1344460672   85   34582704  42587452   34582507 -1532988397   -32.077   34218505    349959  0 0
ROT_FIDUCIAL 1344460673  -85   34582704  42587452   35018492 -1532984673   -29.496   34582507    349959  0 0
ROT_FIDUCIAL 1344460674   84   35383488  42587468   35383298 -1532982130   -27.336   35018492    349959  0 0
ROT_FIDUCIAL 1344460675  -84   35383488  42587468   35818509 -1532978239   -24.759   35383298    349959  0 0
ROT_FIDUCIAL 1344460676   83   36184248  42587432   36184106 -1532975625   -22.594   35818509    349959  0 0
ROT_FIDUCIAL 1344460678  -83   36184248  42587432   36618521 -1532971908   -20.022   36184106    349959  0 0
ROT_FIDUCIAL 1344460679   82   36985016  42587432   36984930 -1532968605   -17.852   36618521    349959  0 0
ROT_FIDUCIAL 1344460680  -82   36985016  42587432   37418525 -1532965017   -15.285   36984930    349959  0 0
ROT_FIDUCIAL 1344460683   80   38586568  42587528   38587325 -1532955497    -8.365   38219336    349959  0 0
ROT_FIDUCIAL 1344460685  -80   38586568  42587528   39019353 -1532951430    -5.806   38587325    295665  0 0
ROT_FIDUCIAL 1344460686   79   39387452  42587488   39388193 -1532947069    -3.623   39019353    234056  0 0
ROT_FIDUCIAL 1344460688  -79   39387452  42587488   39819399 -1532939341    -1.069   39388193    126593  0 0
ALT_FIDUCIAL 1344461109    6   22827900  22814990   22830449  22814258    88.881      -9320   -125469  0 0
ALT_FIDUCIAL 1344461122    5   19418936  19408392   19421444  19407455    76.423      -6761   -350001  0 0
ALT_FIDUCIAL 1344461133    4   15533313  15525438   15535698  15524163    60.946      -3582   -350001  0 0
ALT_FIDUCIAL 1344461143    3   11869383  11863991   11871707  11862539    47.008       -719   -350001  0 0
ms_off 1344467854 AZIMUTH
UPDATE_ENCODER 1344467855 AZIMUTH 1  31077490  0         0
UPDATE_ENCODER 1344467855 AZIMUTH 2  31070198  0         0
ms_off 1344467856 ALTITUDE
UPDATE_ENCODER 1344467856 ALTITUDE 1  7780285  0         0
UPDATE_ENCODER 1344467856 ALTITUDE 2  7773945  0         0
ms_off 1344467858 ROTATOR
UPDATE_ENCODER 1344467858 ROTATOR 1  -129  0         0
UPDATE_ENCODER 1344467858 ROTATOR 2  -1553223985  0         0
ms_off 1344468167 AZIMUTH
ms_off 1344468167 ALTITUDE
ms_off 1344468168 ROTATOR
ms_on 1344468168 AZIMUTH
ms_on 1344468168 ALTITUDE
ms_on 1344468168 ROTATOR
ms_off 1344468173 AZIMUTH
ms_off 1344468173 ALTITUDE
ms_off 1344468173 ROTATOR
ms_off 1344468191 AZIMUTH
ms_off 1344468192 ALTITUDE
ms_off 1344468192 ROTATOR
ms_on 1344468192 AZIMUTH
ms_on 1344468192 ALTITUDE
ms_on 1344468192 ROTATOR
ms_off 1344468218 ALTITUDE
ms_off 1344468218 ROTATOR
ms_off 1344468218 AZIMUTH
ms_off 1344468233 AZIMUTH
ms_off 1344468233 ALTITUDE
