version       mcpVersion="$Name: v6_6_11$|Dec 23 2011|21:16:25"  # MCP version
mjd           56006

initialTime   1332176636

typedef enum {
   azimuth = 0,
   altitude = 1,
   rotator = 2,
} AXIS;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float alt_pos;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ALT_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} AZ_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   int latch;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ROT_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
} DEFINE_FIDUCIALS;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int error;
} SET_FIDUCIAL_ERROR;

typedef struct {
   int time;
   char mcpVersion[100];
} START_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int pos1;
   int error;
   float velocity;
} UPDATE_ENCODER;

typedef struct {
   int time;
   AXIS axis;
   int correction;
} DISABLE_MS_CORRECTION;

typedef struct {
   int time;
   AXIS axis;
} MS_ON;

typedef struct {
   int time;
   AXIS axis;
} MS_OFF;

typedef struct {
   int time;
   int dio316;
} BAD_DIO316;

ROT_FIDUCIAL 1332176636   41   69818504  42601052   69818489 1307387925   176.557   70219243   -230974  -53 0
ROT_FIDUCIAL 1332176637  -41   69818504  42601052   69419346 1307388424   174.193   69818489   -299056  -53 0
ROT_FIDUCIAL 1332176638   42   69017768  42629844   69017746 1307388791   171.816   69419346   -349978  -53 0
ROT_FIDUCIAL 1332176639  -42   69017768  42629844   68619313 1307389096   169.456   69017746   -349978  -53 0
ROT_FIDUCIAL 1332176641   43   68216928  42598616   68216914 1307389412   167.074   68619313   -349978  -53 0
ROT_FIDUCIAL 1332176642  -43   68216928  42598616   67819292 1307389854   164.719   68216914   -349978  -53 0
ALT_FIDUCIAL 1332176642    6   22827940  22814526   22828050  22815006    89.119      -9369   -128124  70 644
ROT_FIDUCIAL 1332176643   44   67416080  42598048   67416077 1307390157   162.332   67819292   -349978  -53 0
ROT_FIDUCIAL 1332176644  -44   67416080  42598048   67019267 1307390505   159.982   67416077   -349978  -53 0
ROT_FIDUCIAL 1332176645   45   66615232  42597536   66615248 1307390764   157.590   67019267   -349978  -53 0
ROT_FIDUCIAL 1332176646  -45   66615232  42597536   66219226 1307391058   155.245   66615248   -349978  -53 0
ROT_FIDUCIAL 1332176647   46   65814412  42597068   65814429 1307391173   152.849   66219226   -349978  -53 0
ROT_FIDUCIAL 1332176649  -46   65814412  42597068   65419227 1307391600   150.509   65814429   -349978  -53 0
ROT_FIDUCIAL 1332176650   47   65013584  42597368   65013615 1307391858   148.107   65419227   -349978  -53 0
ROT_FIDUCIAL 1332176651  -47   65013584  42597368   64619219 1307392041   145.772   65013615   -349978  -53 0
ROT_FIDUCIAL 1332176652   48   64212760  42596992   64212819 1307392330   143.365   64619219   -349978  -53 0
ROT_FIDUCIAL 1332176653  -48   64212760  42596992   63819208 1307392549   141.035   64212819   -349978  -53 0
ROT_FIDUCIAL 1332176654   49   63411944  42596876   63412025 1307392717   138.624   63819208   -349978  -53 0
ALT_FIDUCIAL 1332176654    5   19418924  19407976   19419036  19408369    76.199      -6715   -349998  70 644
ROT_FIDUCIAL 1332176655  -49   63411944  42596876   63019201 1307392980   136.298   63412025   -349978  -53 0
ROT_FIDUCIAL 1332176657   50   62611108  42596432   62611185 1307393248   133.882   63019201   -349978  -53 0
ROT_FIDUCIAL 1332176658  -50   62611108  42596432   62219210 1307393431   131.561   62611185   -349978  -53 0
ROT_FIDUCIAL 1332176659   51   61810304  42596148   61810402 1307393603   129.141   62219210   -349978  -53 0
ROT_FIDUCIAL 1332176660  -51   61810304  42596148   61419198 1307393837   126.824   61810402   -349978  -53 0
ROT_FIDUCIAL 1332176661   52   61009488  42596160   61009612 1307394207   124.399   61419198   -349978  -53 0
ROT_FIDUCIAL 1332176662  -52   61009488  42596160   60619213 1307394444   122.087   61009612   -349978  -53 0
ROT_FIDUCIAL 1332176663   53   60208660  42596288   60208801 1307394751   119.657   60619213   -349978  -53 0
ROT_FIDUCIAL 1332176665  -53   60208660  42596288   59819186 1307394998   117.350   60208801   -349978  -53 0
ALT_FIDUCIAL 1332176665    4   15533239  15525074   15533407  15525410    62.144      -3828   -349998  70 644
ROT_FIDUCIAL 1332176666   54   59407844  42596364   59407994 1307395140   114.916   59819186   -349978  -53 0
ROT_FIDUCIAL 1332176667  -54   59407844  42596364   59019188 1307395424   112.614   59407994   -349978  -53 0
ROT_FIDUCIAL 1332176668   55   58607032  42596464   58607203 1307395676   110.174   59019188   -349978  -53 0
ROT_FIDUCIAL 1332176669  -55   58607032  42596464   58219204 1307395828   107.877   58607203   -349978  -53 0
ROT_FIDUCIAL 1332176670   56   57806192  42596528   57806390 1307396102   105.433   58219204   -349978  -53 0
ROT_FIDUCIAL 1332176671  -56   57806192  42596528   57419181 1307396412   103.140   57806390   -349978  -53 0
ROT_FIDUCIAL 1332176673   57   57005364  42596592   57005551 1307396649   100.691   57419181   -349978  -53 0
ROT_FIDUCIAL 1332176674  -57   57005364  42596592   56619157 1307396839    98.403   57005551   -349978  -53 0
ROT_FIDUCIAL 1332176675   58   56204600  42596256   56204759 1307397067    95.949   56619157   -349978  -53 0
ALT_FIDUCIAL 1332176676    3   11869344  11863766   11869503  11864045    47.963       -915   -349998  70 644
ROT_FIDUCIAL 1332176678  -59   55403744  42596132   55019129 1307397829    88.929   55403941   -349978  -53 0
ROT_FIDUCIAL 1332176679   60   54602888  42595848   54603122 1307398095    86.466   55019129   -349978  -53 0
ROT_FIDUCIAL 1332176681  -60   54602888  42595848   54219124 1307398202    84.192   54603122   -349978  -53 0
ROT_FIDUCIAL 1332176682   61   53802080  42595348   53802320 1307398483    81.724   54219124   -349978  -53 0
ROT_FIDUCIAL 1332176683  -61   53802080  42595348   53419113 1307398661    79.455   53802320   -349978  -53 0
ROT_FIDUCIAL 1332176684   62   53001224  42595268   53001501 1307398945    76.983   53419113   -349978  -53 0
ROT_FIDUCIAL 1332176685  -62   53001224  42595268   52619100 1307399111    74.718   53001501   -349978  -53 0
ROT_FIDUCIAL 1332176686   63   52200416  42594584   52200694 1307399388    72.241   52619100   -349978  -53 0
ROT_FIDUCIAL 1332176687  -63   52200416  42594584   51819109 1307399668    69.982   52200694   -349978  -53 0
ROT_FIDUCIAL 1332176689   64   51399644  42593544   51399917 1307400016    67.500   51819109   -349978  -53 0
ROT_FIDUCIAL 1332176690  -64   51399644  42593544   51019117 1307400233    65.245   51399917   -349978  -53 0
ROT_FIDUCIAL 1332176691   65   50598848  42593312   50599119 1307400611    62.758   51019117   -349978  -53 0
ROT_FIDUCIAL 1332176692  -65   50598848  42593312   50219125 1307400911    60.508   50599119   -349978  -53 0
ROT_FIDUCIAL 1332176693   66   49798064  42592972   49798320 1307401293    58.016   50219125   -349978  -53 0
ROT_FIDUCIAL 1332176694  -66   49798064  42592972   49419120 1307401661    55.771   49798320   -349978  -53 0
ROT_FIDUCIAL 1332176695   67   48997252  42592376   48997518 1307401915    53.275   49419120   -349978  -53 0
ROT_FIDUCIAL 1332176697  -67   48997252  42592376   48619115 1307402277    51.034   48997518   -349978  -53 0
ROT_FIDUCIAL 1332176698   68   48196436  42592280   48196714 1307402538    48.533   48619115   -349978  -53 0
ROT_FIDUCIAL 1332176699  -68   48196436  42592280   47819123 1307402890    46.297   48196714   -349978  -53 0
ROT_FIDUCIAL 1332176700   69   47395640  42591992   47395929 1307403305    43.792   47819123   -349978  -53 0
ROT_FIDUCIAL 1332176701  -69   47395640  42591992   47019123 1307403489    41.561   47395929   -349978  -53 0
ROT_FIDUCIAL 1332176702   70   46594840  42591544   46595131 1307403828    39.050   47019123   -349978  -53 0
ROT_FIDUCIAL 1332176703  -70   46594840  42591544   46219109 1307404262    36.824   46595131   -349978  -53 0
ROT_FIDUCIAL 1332176705   71   45794000  42591032   45794301 1307404570    34.308   46219109   -349978  -53 0
ROT_FIDUCIAL 1332176706  -71   45794000  42591032   45419101 1307404903    32.087   45794301   -349978  -53 0
ROT_FIDUCIAL 1332176707   72   44993184  42590588   44993499 1307405150    29.567   45419101   -349978  -53 0
ROT_FIDUCIAL 1332176708  -72   44993184  42590588   44619103 1307405503    27.350   44993499   -349978  -53 0
ROT_FIDUCIAL 1332176709   73   44192400  42590484   44192702 1307405840    24.825   44619103   -349978  -53 0
ROT_FIDUCIAL 1332176710  -73   44192400  42590484   43819112 1307406117    22.613   44192702   -349978  -53 0
ROT_FIDUCIAL 1332176711   74   43391600  42590564   43391912 1307406544    20.084   43819112   -349978  -53 0
ROT_FIDUCIAL 1332176713  -74   43391600  42590564   43019107 1307406880    17.876   43391912   -349978  -53 0
ROT_FIDUCIAL 1332176714   75   42590828  42590828   42591112 1307407326    15.342   43019107   -349978  -53 0
ROT_FIDUCIAL 1332176715  -75   42590828  42590828   42219104 1307407636    13.139   42591112   -349978  -53 0
ROT_FIDUCIAL 1332176716   76   41790036  42590704   41790315 1307408029    10.601   42219104   -349978  -53 0
ROT_FIDUCIAL 1332176717  -76   41790036  42590704   41419127 1307408389     8.403   41790315   -349978  -53 0
ROT_FIDUCIAL 1332176718   77   40989336  42594572   40989532 1307408670     5.859   41419127   -297931  -53 0
ROT_FIDUCIAL 1332176720  -77   40989336  42594572   40619144 1307409207     3.666   40989532   -235194  -53 0
ROT_FIDUCIAL 1332176722   78   40188492  42594548   40188763 1307409799     1.118   40619144   -128850  -53 0
ms_off 1332200426 AZIMUTH
ms_off 1332200426 ALTITUDE
ms_off 1332200426 ROTATOR
ms_on 1332200426 AZIMUTH
SET_FIDUCIAL_ERROR 1332200426 ALTITUDE 1  -159
SET_FIDUCIAL_ERROR 1332200426 ALTITUDE 2  -279
ms_on 1332200426 ALTITUDE
SET_FIDUCIAL_ERROR 1332200426 ROTATOR 1  -271
SET_FIDUCIAL_ERROR 1332200426 ROTATOR 2  0
ms_on 1332200427 ROTATOR
ms_off 1332200431 ROTATOR
ms_off 1332200431 AZIMUTH
ms_off 1332200431 ALTITUDE
ms_off 1332200687 AZIMUTH
ms_off 1332200687 ALTITUDE
ms_off 1332200687 ROTATOR
ms_on 1332200687 AZIMUTH
ms_on 1332200688 ALTITUDE
ms_on 1332200688 ROTATOR
ms_off 1332200692 ROTATOR
ms_off 1332200692 AZIMUTH
ms_off 1332200692 ALTITUDE
