version       mcpVersion="$Name: v6_6_10$|Aug 26 2011|17:12:08"  # MCP version
mjd           55872

initialTime   1320621610

typedef enum {
   azimuth = 0,
   altitude = 1,
   rotator = 2,
} AXIS;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float alt_pos;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ALT_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} AZ_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   int latch;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ROT_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
} DEFINE_FIDUCIALS;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int error;
} SET_FIDUCIAL_ERROR;

typedef struct {
   int time;
   char mcpVersion[100];
} START_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int pos1;
   int error;
   float velocity;
} UPDATE_ENCODER;

typedef struct {
   int time;
   AXIS axis;
   int correction;
} DISABLE_MS_CORRECTION;

typedef struct {
   int time;
   AXIS axis;
} MS_ON;

typedef struct {
   int time;
   AXIS axis;
} MS_OFF;

typedef struct {
   int time;
   int dio316;
} BAD_DIO316;

ms_off 1320621610 AZIMUTH
ms_off 1320621610 ALTITUDE
ms_off 1320621610 ROTATOR
ms_off 1320621610 AZIMUTH
ms_off 1320621610 ALTITUDE
ms_off 1320621610 ROTATOR
ms_off 1320621863 AZIMUTH
UPDATE_ENCODER 1320621863 AZIMUTH 1  31077071  0         0
UPDATE_ENCODER 1320621863 AZIMUTH 2  31069734  0         0
ms_off 1320621865 ALTITUDE
UPDATE_ENCODER 1320621865 ALTITUDE 1  7735627  150         0
UPDATE_ENCODER 1320621865 ALTITUDE 2  7733386  -479         0
ms_off 1320621866 ROTATOR
UPDATE_ENCODER 1320621867 ROTATOR 1  4035  0         0
UPDATE_ENCODER 1320621868 ROTATOR 2  60637447  0         0
ms_off 1320621896 AZIMUTH
ms_off 1320621896 ALTITUDE
ms_off 1320621896 ROTATOR
ms_on 1320621897 AZIMUTH
ms_on 1320621897 ALTITUDE
ms_on 1320621897 ROTATOR
ALT_FIDUCIAL 1320621920    3   11869446  11864233   11869454  11864407    44.516       -207    385714  0 0
SET_FIDUCIAL_ERROR 1320621920 ALTITUDE 1  -8
SET_FIDUCIAL_ERROR 1320621920 ALTITUDE 2  -174
ALT_FIDUCIAL 1320621929    4   15533368  15525833   15533407  15525706    58.590      -3098    385714  -8 -174
SET_FIDUCIAL_ERROR 1320621929 ALTITUDE 1  -39
SET_FIDUCIAL_ERROR 1320621929 ALTITUDE 2  127
ALT_FIDUCIAL 1320621939    5   19419012  19408994   19419053  19408873    74.237      -6312    385100  -47 -47
SET_FIDUCIAL_ERROR 1320621939 ALTITUDE 1  -41
SET_FIDUCIAL_ERROR 1320621939 ALTITUDE 2  121
ALT_FIDUCIAL 1320621953    6   22827988  22815766   22827952  22815617    88.657      -9274    113142  -88 74
SET_FIDUCIAL_ERROR 1320621953 ALTITUDE 1  36
SET_FIDUCIAL_ERROR 1320621953 ALTITUDE 2  149
ms_off 1320621960 ALTITUDE
ms_off 1320621960 ROTATOR
ms_off 1320621960 AZIMUTH
ms_off 1320621969 AZIMUTH
ms_off 1320621969 ALTITUDE
ms_off 1320621969 ROTATOR
ms_on 1320621969 AZIMUTH
ms_on 1320621969 ALTITUDE
ms_on 1320621969 ROTATOR
AZ_FIDUCIAL 1320621984   21   27561610  27556328   27561763  27556761   107.312   -513674  0 0
SET_FIDUCIAL_ERROR 1320621984 AZIMUTH 1  -153
SET_FIDUCIAL_ERROR 1320621984 AZIMUTH 2  -433
AZ_FIDUCIAL 1320621992   20   23703576  23700954   23703753  23701063    92.291   -513674  -153 -433
SET_FIDUCIAL_ERROR 1320621995 AZIMUTH 1  -177
SET_FIDUCIAL_ERROR 1320621999 AZIMUTH 2  -109
AZ_FIDUCIAL 1320622000   19   19853640  19853640   19853727  19853659    77.301   -244316  -330 -542
SET_FIDUCIAL_ERROR 1320622001 AZIMUTH 1  -87
SET_FIDUCIAL_ERROR 1320622001 AZIMUTH 2  -19
ms_off 1320622006 ALTITUDE
ms_off 1320622006 ROTATOR
ms_off 1320622006 AZIMUTH
ms_off 1320622014 AZIMUTH
ms_off 1320622015 ALTITUDE
ms_off 1320622015 ROTATOR
ms_on 1320622015 AZIMUTH
ms_on 1320622015 ALTITUDE
ms_on 1320622015 ROTATOR
AZ_FIDUCIAL 1320622022   19   19853640  19853640   19853277  19853327    77.299    246563  -417 -561
SET_FIDUCIAL_ERROR 1320622024 AZIMUTH 1  363
SET_FIDUCIAL_ERROR 1320622024 AZIMUTH 2  313
BAD_DIO316 1320622024 10
AZ_FIDUCIAL 1320622031   20   23703576  23700954   23703500  23700965    92.290    513674  -54 -248
SET_FIDUCIAL_ERROR 1320622031 AZIMUTH 1  76
SET_FIDUCIAL_ERROR 1320622031 AZIMUTH 2  -11
AZ_FIDUCIAL 1320622039   21   27561610  27556328   27561604  27556384   107.312    513674  22 -259
SET_FIDUCIAL_ERROR 1320622039 AZIMUTH 1  6
SET_FIDUCIAL_ERROR 1320622039 AZIMUTH 2  -56
ms_off 1320622051 ROTATOR
ms_off 1320622051 AZIMUTH
ms_off 1320622051 ALTITUDE
ms_off 1320622057 AZIMUTH
ms_off 1320622057 ALTITUDE
ms_off 1320622057 ROTATOR
ms_on 1320622057 AZIMUTH
ms_on 1320622057 ALTITUDE
ms_on 1320622057 ROTATOR
ALT_FIDUCIAL 1320622066    6   22827988  22815766   22827884  22815635    89.358      -9418   -114428  -52 223
SET_FIDUCIAL_ERROR 1320622067 ALTITUDE 1  104
SET_FIDUCIAL_ERROR 1320622067 ALTITUDE 2  131
ALT_FIDUCIAL 1320622079    5   19419012  19408994   19418918  19409048    76.710      -6820   -385273  52 354
SET_FIDUCIAL_ERROR 1320622079 ALTITUDE 1  94
SET_FIDUCIAL_ERROR 1320622080 ALTITUDE 2  -54
ALT_FIDUCIAL 1320622089    4   15533368  15525833   15533326  15525976    60.883      -3569   -385714  146 300
SET_FIDUCIAL_ERROR 1320622089 ALTITUDE 1  42
SET_FIDUCIAL_ERROR 1320622090 ALTITUDE 2  -143
ALT_FIDUCIAL 1320622099    3   11869446  11864233   11869571  11864535    47.023       -722   -385714  188 157
SET_FIDUCIAL_ERROR 1320622099 ALTITUDE 1  -125
SET_FIDUCIAL_ERROR 1320622099 ALTITUDE 2  -302
ms_off 1320622120 ROTATOR
ms_off 1320622120 AZIMUTH
ms_off 1320622120 ALTITUDE
ms_off 1320622499 AZIMUTH
UPDATE_ENCODER 1320622499 AZIMUTH 1  31077143  28         0
UPDATE_ENCODER 1320622499 AZIMUTH 2  31069469  -315         0
ms_off 1320622501 ALTITUDE
UPDATE_ENCODER 1320622501 ALTITUDE 1  7722698  63         0
UPDATE_ENCODER 1320622501 ALTITUDE 2  7720383  -145         0
ms_off 1320622502 ROTATOR
UPDATE_ENCODER 1320622503 ROTATOR 1  8  0         0
UPDATE_ENCODER 1320622503 ROTATOR 2  60832818  0         0
ms_off 1320622511 AZIMUTH
ms_off 1320622511 ALTITUDE
ms_off 1320622511 ROTATOR
ms_on 1320622511 AZIMUTH
ms_on 1320622511 ALTITUDE
ms_on 1320622511 ROTATOR
ms_off 1320622515 ROTATOR
ms_off 1320622515 AZIMUTH
ms_off 1320622515 ALTITUDE
ms_off 1320623053 AZIMUTH
UPDATE_ENCODER 1320623054 AZIMUTH 1  31077088  0         0
UPDATE_ENCODER 1320623054 AZIMUTH 2  31069400  0         0
ms_off 1320623055 ALTITUDE
UPDATE_ENCODER 1320623055 ALTITUDE 1  7725026  0         0
UPDATE_ENCODER 1320623055 ALTITUDE 2  7722604  0         0
ms_off 1320623057 ROTATOR
UPDATE_ENCODER 1320623057 ROTATOR 1  5517  0         0
UPDATE_ENCODER 1320623057 ROTATOR 2  61037642  0         0
ms_off 1320623071 AZIMUTH
ms_off 1320623071 ALTITUDE
ms_off 1320623071 ROTATOR
ms_on 1320623071 AZIMUTH
ms_on 1320623071 ALTITUDE
ms_on 1320623071 ROTATOR
ROT_FIDUCIAL 1320623095  -72   44993176  42590736   45418934 101045255    32.086   44993341    202666  0 0
ROT_FIDUCIAL 1320623098   71   45793996  42591104   45794141 101045827    34.307   45418934     97375  0 0
SET_FIDUCIAL_ERROR 1320623098 ROTATOR 1  -145
SET_FIDUCIAL_ERROR 1320623098 ROTATOR 2  0
ms_off 1320623100 ALTITUDE
ms_off 1320623100 AZIMUTH
ms_off 1320623100 ROTATOR
ms_off 1320623126 AZIMUTH
ms_off 1320623126 ALTITUDE
ms_off 1320623127 ROTATOR
ms_on 1320623127 AZIMUTH
ms_on 1320623127 ALTITUDE
ms_on 1320623127 ROTATOR
ROT_FIDUCIAL 1320623135  -71   45793996  42591104   45418779 101052874    32.085   45794141   -204250  -145 0
ROT_FIDUCIAL 1320623137   72   44993176  42590736   44993182 101053254    29.565   45418779   -278931  -145 0
SET_FIDUCIAL_ERROR 1320623137 ROTATOR 1  -6
SET_FIDUCIAL_ERROR 1320623137 ROTATOR 2  0
ms_off 1320623156 AZIMUTH
ms_off 1320623156 ALTITUDE
ms_off 1320623157 ROTATOR
ms_off 1320623166 AZIMUTH
ms_off 1320623167 ALTITUDE
ms_off 1320623167 ROTATOR
ms_on 1320623167 AZIMUTH
ms_on 1320623167 ALTITUDE
ms_on 1320623167 ROTATOR
ROT_FIDUCIAL 1320623191  -72   44993176  42590736   45418782 101065327    32.085   44993187    202666  -151 0
ROT_FIDUCIAL 1320623193   71   45793996  42591104   45793990 101065901    34.307   45418782     97110  -151 0
SET_FIDUCIAL_ERROR 1320623193 ROTATOR 1  6
SET_FIDUCIAL_ERROR 1320623193 ROTATOR 2  0
ms_off 1320623196 AZIMUTH
ms_off 1320623196 ALTITUDE
ms_off 1320623196 ROTATOR
ms_off 1320623210 AZIMUTH
ms_off 1320623211 ALTITUDE
ms_off 1320623211 ROTATOR
ms_on 1320623211 AZIMUTH
ms_on 1320623211 ALTITUDE
ms_on 1320623211 ROTATOR
ROT_FIDUCIAL 1320623219  -71   45793996  42591104   45418780 101071140    32.085   45793990   -203986  -145 0
ROT_FIDUCIAL 1320623221   72   44993176  42590736   44993184 101071504    29.565   45418780   -279986  -145 0
SET_FIDUCIAL_ERROR 1320623221 ROTATOR 1  -8
SET_FIDUCIAL_ERROR 1320623221 ROTATOR 2  0
ms_off 1320623240 ALTITUDE
ms_off 1320623240 AZIMUTH
ms_off 1320623240 ROTATOR
ms_off 1320625028 AZIMUTH
UPDATE_ENCODER 1320625028 AZIMUTH 1  31077236  0         0
UPDATE_ENCODER 1320625028 AZIMUTH 2  31069494  0         0
ms_off 1320625029 ALTITUDE
UPDATE_ENCODER 1320625030 ALTITUDE 1  7722804  0         0
UPDATE_ENCODER 1320625030 ALTITUDE 2  7720366  0         0
ms_off 1320625031 ROTATOR
UPDATE_ENCODER 1320625032 ROTATOR 1  6722  -153         0
UPDATE_ENCODER 1320625032 ROTATOR 2  61788279  0         0
ms_off 1320625036 AZIMUTH
UPDATE_ENCODER 1320625036 AZIMUTH 1  31077206  0         0
UPDATE_ENCODER 1320625036 AZIMUTH 2  31069472  0         0
ms_off 1320625037 ALTITUDE
UPDATE_ENCODER 1320625038 ALTITUDE 1  7722793  0         0
UPDATE_ENCODER 1320625038 ALTITUDE 2  7720322  0         0
ms_off 1320625039 ROTATOR
UPDATE_ENCODER 1320625039 ROTATOR 1  6722  0         0
UPDATE_ENCODER 1320625039 ROTATOR 2  61789956  0         0
ms_off 1320625044 AZIMUTH
ms_off 1320625044 ALTITUDE
ms_off 1320625044 ROTATOR
ms_on 1320625044 AZIMUTH
ms_on 1320625044 ALTITUDE
ms_on 1320625044 ROTATOR
ALT_FIDUCIAL 1320625052    2    7531729   7529318    7531333   7528955    29.570       2863    -89100  0 0
SET_FIDUCIAL_ERROR 1320625052 ALTITUDE 1  396
SET_FIDUCIAL_ERROR 1320625052 ALTITUDE 2  363
ALT_FIDUCIAL 1320625067    1    3924917   3924917    3924920   3924965    16.684       5510   -312518  396 363
SET_FIDUCIAL_ERROR 1320625067 ALTITUDE 1  -3
SET_FIDUCIAL_ERROR 1320625067 ALTITUDE 2  -48
ms_off 1320625082 ALTITUDE
ms_off 1320625083 ROTATOR
ms_off 1320625083 AZIMUTH
ms_off 1320625218 AZIMUTH
UPDATE_ENCODER 1320625218 AZIMUTH 1  31077192  0         0
UPDATE_ENCODER 1320625218 AZIMUTH 2  31069468  0         0
ms_off 1320625220 ALTITUDE
UPDATE_ENCODER 1320625220 ALTITUDE 1  1568508  393         0
UPDATE_ENCODER 1320625220 ALTITUDE 2  1570175  315         0
ms_off 1320625221 ROTATOR
UPDATE_ENCODER 1320625222 ROTATOR 1  6229  0         0
UPDATE_ENCODER 1320625222 ROTATOR 2  61857068  0         0
ms_off 1320625230 AZIMUTH
ms_off 1320625230 ALTITUDE
ms_off 1320625230 ROTATOR
ms_on 1320625230 AZIMUTH
ms_on 1320625230 ALTITUDE
ms_on 1320625230 ROTATOR
ALT_FIDUCIAL 1320625248    1    3924917   3924917    3924963   3925065    13.748       6113    311785  0 0
SET_FIDUCIAL_ERROR 1320625248 ALTITUDE 1  -46
SET_FIDUCIAL_ERROR 1320625248 ALTITUDE 2  -148
ALT_FIDUCIAL 1320625264    2    7531729   7529318    7531715   7529234    29.059       2968     86187  -46 -148
SET_FIDUCIAL_ERROR 1320625264 ALTITUDE 1  14
SET_FIDUCIAL_ERROR 1320625264 ALTITUDE 2  84
ms_off 1320625268 AZIMUTH
ms_off 1320625268 ALTITUDE
ms_off 1320625268 ROTATOR
ms_off 1320626057 AZIMUTH
UPDATE_ENCODER 1320626058 AZIMUTH 1  31077160  0         0
UPDATE_ENCODER 1320626058 AZIMUTH 2  31069424  0         0
ms_off 1320626060 ALTITUDE
UPDATE_ENCODER 1320626060 ALTITUDE 1  7712594  -32         0
UPDATE_ENCODER 1320626060 ALTITUDE 2  7710092  -64         0
ms_off 1320626061 ROTATOR
UPDATE_ENCODER 1320626062 ROTATOR 1  0  0         0
UPDATE_ENCODER 1320626062 ROTATOR 2  62170006  0         0
ms_off 1320626070 AZIMUTH
ms_off 1320626070 ALTITUDE
ms_off 1320626071 ROTATOR
ms_on 1320626071 AZIMUTH
ms_on 1320626071 ALTITUDE
ms_on 1320626071 ROTATOR
ms_off 1320626074 ROTATOR
ms_off 1320626074 AZIMUTH
ms_off 1320626074 ALTITUDE
ms_off 1320626605 AZIMUTH
UPDATE_ENCODER 1320626606 AZIMUTH 1  31077143  0         0
UPDATE_ENCODER 1320626606 AZIMUTH 2  31069396  0         0
ms_off 1320626607 ALTITUDE
UPDATE_ENCODER 1320626608 ALTITUDE 1  7713683  0         0
UPDATE_ENCODER 1320626608 ALTITUDE 2  7711022  0         0
ms_off 1320626609 ROTATOR
UPDATE_ENCODER 1320626610 ROTATOR 1  6851  0         0
UPDATE_ENCODER 1320626610 ROTATOR 2  62377069  0         0
ms_off 1320626616 AZIMUTH
ms_off 1320626616 ALTITUDE
ms_off 1320626616 ROTATOR
ms_on 1320626616 AZIMUTH
ms_on 1320626617 ALTITUDE
ms_on 1320626617 ROTATOR
ALT_FIDUCIAL 1320626640    3   11869446  11864233   11869195  11863689    45.222       -352    385714  0 0
SET_FIDUCIAL_ERROR 1320626640 ALTITUDE 1  251
SET_FIDUCIAL_ERROR 1320626640 ALTITUDE 2  544
ALT_FIDUCIAL 1320626650    4   15533368  15525833   15533432  15525678    58.955      -3173    317945  251 544
SET_FIDUCIAL_ERROR 1320626650 ALTITUDE 1  -64
SET_FIDUCIAL_ERROR 1320626650 ALTITUDE 2  155
ms_off 1320626666 AZIMUTH
ms_off 1320626666 ALTITUDE
ms_off 1320626666 ROTATOR
ms_off 1320626670 AZIMUTH
ms_off 1320626671 ALTITUDE
ms_off 1320626671 ROTATOR
ms_on 1320626671 AZIMUTH
ms_on 1320626671 ALTITUDE
ms_on 1320626671 ROTATOR
ALT_FIDUCIAL 1320626689    4   15533368  15525833   15533109  15525546    60.854      -3563   -314131  187 699
SET_FIDUCIAL_ERROR 1320626690 ALTITUDE 1  259
SET_FIDUCIAL_ERROR 1320626690 ALTITUDE 2  287
ms_off 1320626706 AZIMUTH
ms_off 1320626706 ALTITUDE
ms_off 1320626706 ROTATOR
ms_off 1320626719 AZIMUTH
ms_off 1320626719 ALTITUDE
ms_off 1320626719 ROTATOR
ms_on 1320626719 AZIMUTH
ms_on 1320626719 ALTITUDE
ms_on 1320626719 ROTATOR
AZ_FIDUCIAL 1320626734   21   27561610  27556328   27561741  27556256   107.312   -513674  0 0
SET_FIDUCIAL_ERROR 1320626734 AZIMUTH 1  -131
SET_FIDUCIAL_ERROR 1320626734 AZIMUTH 2  72
AZ_FIDUCIAL 1320626741   20   23703576  23700954   23703724  23701020    92.291   -513674  -131 72
SET_FIDUCIAL_ERROR 1320626742 AZIMUTH 1  -148
SET_FIDUCIAL_ERROR 1320626742 AZIMUTH 2  -66
ROT_FIDUCIAL 1320626742  -72   44993176  42590736   45418700 102402469    32.084   44993103    337778  0 0
ROT_FIDUCIAL 1320626743   71   45793996  42591104   45793905 102402881    34.306   45418700    337778  0 0
SET_FIDUCIAL_ERROR 1320626743 ROTATOR 1  91
SET_FIDUCIAL_ERROR 1320626743 ROTATOR 2  0
AZ_FIDUCIAL 1320626749   19   19853640  19853640   19853674  19853582    77.301   -513674  -279 6
SET_FIDUCIAL_ERROR 1320626749 AZIMUTH 1  -34
SET_FIDUCIAL_ERROR 1320626749 AZIMUTH 2  58
AZ_FIDUCIAL 1320626758   18   15991633  15994286   15991668  15994262    62.264   -242069  -313 64
SET_FIDUCIAL_ERROR 1320626758 AZIMUTH 1  -35
SET_FIDUCIAL_ERROR 1320626758 AZIMUTH 2  24
ms_off 1320626763 ALTITUDE
ms_off 1320626764 ROTATOR
ms_off 1320626764 AZIMUTH
ms_off 1320626838 AZIMUTH
ms_off 1320626838 ALTITUDE
ms_off 1320626838 ROTATOR
ms_on 1320626838 AZIMUTH
ms_on 1320626838 ALTITUDE
ms_on 1320626839 ROTATOR
ALT_FIDUCIAL 1320626845    4   15533368  15525833   15533616  15526121    60.279      -3445     66086  446 986
SET_FIDUCIAL_ERROR 1320626845 ALTITUDE 1  -248
SET_FIDUCIAL_ERROR 1320626845 ALTITUDE 2  -288
AZ_FIDUCIAL 1320626853   17   12141967  12147326   12141963  12147274    47.275   -513674  -348 88
SET_FIDUCIAL_ERROR 1320626853 AZIMUTH 1  4
SET_FIDUCIAL_ERROR 1320626853 AZIMUTH 2  52
AZ_FIDUCIAL 1320626860   16    8284407   8292514    8284397   8292461    32.255   -513674  -344 140
SET_FIDUCIAL_ERROR 1320626861 AZIMUTH 1  10
SET_FIDUCIAL_ERROR 1320626862 AZIMUTH 2  53
AZ_FIDUCIAL 1320626868   15    4425991   4436904    4426013   4436875    17.233   -513674  -334 193
SET_FIDUCIAL_ERROR 1320626868 AZIMUTH 1  -22
SET_FIDUCIAL_ERROR 1320626868 AZIMUTH 2  29
AZ_FIDUCIAL 1320626875   14     575221    588909     575376    589050     2.240   -513674  -356 222
SET_FIDUCIAL_ERROR 1320626875 AZIMUTH 1  -155
SET_FIDUCIAL_ERROR 1320626875 AZIMUTH 2  -141
AZ_FIDUCIAL 1320626883   13   -3284267  -3267884   -3284211  -3267874   -12.787   -513674  -511 81
SET_FIDUCIAL_ERROR 1320626883 AZIMUTH 1  -56
SET_FIDUCIAL_ERROR 1320626883 AZIMUTH 2  -10
AZ_FIDUCIAL 1320626890   12   -7137610  -7118549   -7137569  -7118531   -27.790   -513674  -567 71
SET_FIDUCIAL_ERROR 1320626890 AZIMUTH 1  -41
SET_FIDUCIAL_ERROR 1320626890 AZIMUTH 2  -18
AZ_FIDUCIAL 1320626898   11  -10989342 -10967597  -10989297 -10967576   -42.787   -513674  -608 53
SET_FIDUCIAL_ERROR 1320626898 AZIMUTH 1  -45
SET_FIDUCIAL_ERROR 1320626898 AZIMUTH 2  -21
AZ_FIDUCIAL 1320626905   10  -14848426 -14823959  -14848420 -14823990   -57.813   -513674  -653 32
SET_FIDUCIAL_ERROR 1320626905 AZIMUTH 1  -6
SET_FIDUCIAL_ERROR 1320626905 AZIMUTH 2  31
AZ_FIDUCIAL 1320626920    8  -22564512 -22534592  -22564366 -22534528   -87.855   -513674  -659 63
SET_FIDUCIAL_ERROR 1320626920 AZIMUTH 1  -146
SET_FIDUCIAL_ERROR 1320626920 AZIMUTH 2  -64
AZ_FIDUCIAL 1320626928    7  -26419164 -26386504  -26419046 -26386413  -102.863   -513625  -805 -1
SET_FIDUCIAL_ERROR 1320626928 AZIMUTH 1  -118
SET_FIDUCIAL_ERROR 1320626928 AZIMUTH 2  -91
ms_off 1320626941 AZIMUTH
ms_off 1320626941 ALTITUDE
ms_off 1320626941 ROTATOR
ms_off 1320627030 AZIMUTH
ms_off 1320627031 ALTITUDE
ms_off 1320627031 ROTATOR
ms_on 1320627031 AZIMUTH
ms_on 1320627031 ALTITUDE
ms_on 1320627031 ROTATOR
ms_off 1320627034 AZIMUTH
ms_off 1320627034 ALTITUDE
ms_off 1320627034 ROTATOR
ROT_FIDUCIAL 1320628462   60   54602880  42590964   54602834 102801023    86.464   54218824       508  91 0
ROT_FIDUCIAL 1320629323  -60   54602880  42590964   55018865 102994044    88.927   54602834       459  91 0
ALT_FIDUCIAL 1320629399    4   15533368  15525833   15533342  15525743    60.357      -3461      -835  198 698
ms_off 1320632479 AZIMUTH
ms_off 1320632479 ALTITUDE
ms_off 1320632480 ROTATOR
ms_on 1320632480 AZIMUTH
SET_FIDUCIAL_ERROR 1320632480 ALTITUDE 1  26
SET_FIDUCIAL_ERROR 1320632480 ALTITUDE 2  90
ms_on 1320632480 ALTITUDE
SET_FIDUCIAL_ERROR 1320632480 ROTATOR 1  46
SET_FIDUCIAL_ERROR 1320632480 ROTATOR 2  0
ms_on 1320632480 ROTATOR
AZ_FIDUCIAL 1320632493    7  -26419164 -26386504  -26419541 -26386709  -102.865    511686  -923 -92
SET_FIDUCIAL_ERROR 1320632493 AZIMUTH 1  377
SET_FIDUCIAL_ERROR 1320632493 AZIMUTH 2  205
AZ_FIDUCIAL 1320632500    8  -22564512 -22534592  -22564527 -22534592   -87.856    513674  -546 113
SET_FIDUCIAL_ERROR 1320632500 AZIMUTH 1  15
SET_FIDUCIAL_ERROR 1320632500 AZIMUTH 2  0
AZ_FIDUCIAL 1320632515   10  -14848426 -14823959  -14848462 -14823985   -57.813    513674  -531 113
SET_FIDUCIAL_ERROR 1320632515 AZIMUTH 1  36
SET_FIDUCIAL_ERROR 1320632516 AZIMUTH 2  26
AZ_FIDUCIAL 1320632523   11  -10989342 -10967597  -10989368 -10967633   -42.787    513674  -495 139
SET_FIDUCIAL_ERROR 1320632523 AZIMUTH 1  26
SET_FIDUCIAL_ERROR 1320632523 AZIMUTH 2  36
AZ_FIDUCIAL 1320632530   12   -7137610  -7118549   -7137675  -7118620   -27.791    513674  -469 175
SET_FIDUCIAL_ERROR 1320632530 AZIMUTH 1  65
SET_FIDUCIAL_ERROR 1320632530 AZIMUTH 2  71
AZ_FIDUCIAL 1320632538   13   -3284267  -3267884   -3284323  -3267949   -12.788    513674  -404 246
SET_FIDUCIAL_ERROR 1320632538 AZIMUTH 1  56
SET_FIDUCIAL_ERROR 1320632538 AZIMUTH 2  65
AZ_FIDUCIAL 1320632545   14     575221    588909     575199    588885     2.240    513674  -348 311
SET_FIDUCIAL_ERROR 1320632545 AZIMUTH 1  22
SET_FIDUCIAL_ERROR 1320632545 AZIMUTH 2  24
AZ_FIDUCIAL 1320632553   15    4425991   4436904    4425983   4436878    17.233    513674  -326 335
SET_FIDUCIAL_ERROR 1320632553 AZIMUTH 1  8
SET_FIDUCIAL_ERROR 1320632553 AZIMUTH 2  26
AZ_FIDUCIAL 1320632560   16    8284407   8292514    8284404   8292496    32.256    513674  -318 361
SET_FIDUCIAL_ERROR 1320632560 AZIMUTH 1  3
SET_FIDUCIAL_ERROR 1320632560 AZIMUTH 2  18
AZ_FIDUCIAL 1320632568   17   12141967  12147326   12141952  12147288    47.275    513674  -315 379
SET_FIDUCIAL_ERROR 1320632568 AZIMUTH 1  15
SET_FIDUCIAL_ERROR 1320632568 AZIMUTH 2  38
AZ_FIDUCIAL 1320632575   18   15991633  15994286   15991594  15994250    62.264    513674  -300 417
SET_FIDUCIAL_ERROR 1320632575 AZIMUTH 1  39
SET_FIDUCIAL_ERROR 1320632575 AZIMUTH 2  36
AZ_FIDUCIAL 1320632583   19   19853640  19853640   19853648  19853672    77.301    513674  -261 453
SET_FIDUCIAL_ERROR 1320632583 AZIMUTH 1  -8
SET_FIDUCIAL_ERROR 1320632583 AZIMUTH 2  -32
AZ_FIDUCIAL 1320632590   20   23703576  23700954   23703529  23700927    92.290    513674  -269 421
SET_FIDUCIAL_ERROR 1320632590 AZIMUTH 1  47
SET_FIDUCIAL_ERROR 1320632590 AZIMUTH 2  27
AZ_FIDUCIAL 1320632598   21   27561610  27556328   27561695  27556446   107.312    513674  -222 448
SET_FIDUCIAL_ERROR 1320632598 AZIMUTH 1  -85
SET_FIDUCIAL_ERROR 1320632598 AZIMUTH 2  -118
ms_off 1320632613 ROTATOR
ms_off 1320632613 AZIMUTH
ms_off 1320632613 ALTITUDE
ms_off 1320632615 AZIMUTH
ms_off 1320632615 ALTITUDE
ms_off 1320632615 ROTATOR
ms_on 1320632615 AZIMUTH
ms_on 1320632615 ALTITUDE
ms_on 1320632615 ROTATOR
ROT_FIDUCIAL 1320632627   60   54602880  42590964   54602897 103783848    86.465   55018922   -337778  137 0
SET_FIDUCIAL_ERROR 1320632627 ROTATOR 1  -17
SET_FIDUCIAL_ERROR 1320632627 ROTATOR 2  0
ALT_FIDUCIAL 1320632634    4   15533368  15525833   15533401  15525800    59.768      -3340    332228  224 788
SET_FIDUCIAL_ERROR 1320632634 ALTITUDE 1  -33
SET_FIDUCIAL_ERROR 1320632634 ALTITUDE 2  33
ALT_FIDUCIAL 1320632644    5   19419012  19408994   19419026  19408885    74.972      -6463    385123  191 821
SET_FIDUCIAL_ERROR 1320632644 ALTITUDE 1  -14
SET_FIDUCIAL_ERROR 1320632645 ALTITUDE 2  109
ALT_FIDUCIAL 1320632658    6   22827988  22815766   22827958  22815692    88.355      -9212    113100  177 930
SET_FIDUCIAL_ERROR 1320632658 ALTITUDE 1  30
SET_FIDUCIAL_ERROR 1320632658 ALTITUDE 2  74
ms_off 1320632676 ALTITUDE
ms_off 1320632676 AZIMUTH
ms_off 1320632676 ROTATOR
ms_off 1320632799 AZIMUTH
UPDATE_ENCODER 1320632799 AZIMUTH 1  31077062  -307         0
UPDATE_ENCODER 1320632800 AZIMUTH 2  31069410  330         0
ms_off 1320632801 ALTITUDE
UPDATE_ENCODER 1320632801 ALTITUDE 1  23140530  207         0
UPDATE_ENCODER 1320632801 ALTITUDE 2  23128105  1004         0
ms_off 1320632803 ROTATOR
UPDATE_ENCODER 1320632803 ROTATOR 1  5748  120         0
UPDATE_ENCODER 1320632803 ROTATOR 2  63843268  0         0
ms_off 1320632826 AZIMUTH
ms_off 1320632826 ALTITUDE
ms_off 1320632827 ROTATOR
ms_on 1320632827 AZIMUTH
ms_on 1320632827 ALTITUDE
ms_on 1320632828 ROTATOR
AZ_FIDUCIAL 1320632833   22   31414420  31406460   31414363  31406465   122.313    186528  0 0
