version       mcpVersion="$Name: v6_6_10$|Aug 26 2011|17:12:08"  # MCP version
mjd           55820

initialTime   1316111513

typedef enum {
   azimuth = 0,
   altitude = 1,
   rotator = 2,
} AXIS;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float alt_pos;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ALT_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} AZ_FIDUCIAL;

typedef struct {
   int time;
   int fididx;
   int true1;
   int true2;
   int pos1;
   int pos2;
   float deg;
   int latch;
   float velocity;
   int encoder_error1;
   int encoder_error2;
} ROT_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
} DEFINE_FIDUCIALS;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int error;
} SET_FIDUCIAL_ERROR;

typedef struct {
   int time;
   char mcpVersion[100];
} START_FIDUCIAL;

typedef struct {
   int time;
   AXIS axis;
   int encoder;
   int pos1;
   int error;
   float velocity;
} UPDATE_ENCODER;

typedef struct {
   int time;
   AXIS axis;
   int correction;
} DISABLE_MS_CORRECTION;

typedef struct {
   int time;
   AXIS axis;
} MS_ON;

typedef struct {
   int time;
   AXIS axis;
} MS_OFF;

typedef struct {
   int time;
   int dio316;
} BAD_DIO316;

ALT_FIDUCIAL 1316111513    3   11869466  11864226   11869560  11864423    44.676       -240    350023  0 0
ALT_FIDUCIAL 1316111523    4   15533361  15525743   15533497  15526001    58.697      -3120    350023  0 0
ALT_FIDUCIAL 1316111534    5   19419010  19408828   19419133  19409129    74.237      -6312    350023  0 0
ALT_FIDUCIAL 1316111547    6   22827980  22815512   22828005  22815794    88.146      -9169    125165  0 0
ROT_FIDUCIAL 1316112514   78   40188480  42602084   40188594 -1289496338     1.117   39818654    127162  0 0
ROT_FIDUCIAL 1316112516  -78   40188480  42602084   40619038 -1289493464     3.665   40188594    234350  0 0
ROT_FIDUCIAL 1316112518   77   40989336  42602032   40989455 -1289491596     5.859   40619038    297087  0 0
ROT_FIDUCIAL 1316112519  -77   40989336  42602032   41418989 -1289489769     8.402   40989455    349978  0 0
ROT_FIDUCIAL 1316112520   76   41790032  42591248   41790161 -1289488356    10.600   41418989    349978  0 0
ROT_FIDUCIAL 1316112521  -76   41790032  42591248   42218958 -1289486828    13.139   41790161    349978  0 0
ROT_FIDUCIAL 1316112522   75   42590828  42590828   42590943 -1289485254    15.341   42218958    349978  0 0
ROT_FIDUCIAL 1316112524  -75   42590828  42590828   43018906 -1289483656    17.875   42590943    349978  0 0
ROT_FIDUCIAL 1316112525   74   43391584  42590584   43391709 -1289482200    20.082   43018906    349978  0 0
ROT_FIDUCIAL 1316112526  -74   43391584  42590584   43818916 -1289480508    22.612   43391709    349978  0 0
ROT_FIDUCIAL 1316112527   73   44192372  42590868   44192511 -1289478940    24.824   43818916    349978  0 0
ROT_FIDUCIAL 1316112528  -73   44192372  42590868   44618909 -1289477392    27.349   44192511    349978  0 0
ROT_FIDUCIAL 1316112529   72   44993164  42590408   44993300 -1289476220    29.566   44618909    349978  0 0
ROT_FIDUCIAL 1316112530  -72   44993164  42590408   45418910 -1289474677    32.086   44993300    349978  0 0
ROT_FIDUCIAL 1316112532   71   45793984  42589988   45794116 -1289473240    34.307   45418910    349978  0 0
ROT_FIDUCIAL 1316112533  -71   45793984  42589988   46218930 -1289471907    36.823   45794116    349978  0 0
ROT_FIDUCIAL 1316112534   70   46594816  42589768   46594954 -1289470516    39.049   46218930    349978  0 0
ROT_FIDUCIAL 1316112535  -70   46594816  42589768   47018966 -1289468957    41.560   46594954    349978  0 0
ROT_FIDUCIAL 1316112536   69   47395624  42590040   47395761 -1289467668    43.791   47018966    349978  0 0
ROT_FIDUCIAL 1316112537  -69   47395624  42590040   47818967 -1289466648    46.297   47395761    349978  0 0
ROT_FIDUCIAL 1316112538   68   48196432  42590168   48196580 -1289465832    48.532   47818967    349978  0 0
ROT_FIDUCIAL 1316112540  -68   48196432  42590168   48618981 -1289464614    51.033   48196580    349978  0 0
ROT_FIDUCIAL 1316112541   67   48997240  42590040   48997391 -1289463212    53.274   48618981    349978  0 0
ROT_FIDUCIAL 1316112542  -67   48997240  42590040   49418992 -1289461730    55.770   48997391    349978  0 0
ROT_FIDUCIAL 1316112543   66   49798044  42590136   49798192 -1289460660    58.016   49418992    349978  0 0
ROT_FIDUCIAL 1316112544  -66   49798044  42590136   50219010 -1289459280    60.507   49798192    349978  0 0
ROT_FIDUCIAL 1316112545   65   50598852  42590504   50598998 -1289458123    62.757   50219010    349978  0 0
ROT_FIDUCIAL 1316112546  -65   50598852  42590504   51018984 -1289456596    65.244   50598998    349978  0 0
ROT_FIDUCIAL 1316112548   64   51399636  42590620   51399789 -1289455140    67.499   51018984    349978  0 0
ROT_FIDUCIAL 1316112549  -64   51399636  42590620   51818986 -1289453400    69.981   51399789    349978  0 0
ROT_FIDUCIAL 1316112550   63   52200420  42590108   52200568 -1289452032    72.240   51818986    349978  0 0
ROT_FIDUCIAL 1316112551  -63   52200420  42590108   52618989 -1289450359    74.718   52200568    349978  0 0
ROT_FIDUCIAL 1316112552   62   53001224  42589884   53001384 -1289449288    76.982   52618989    349978  0 0
ROT_FIDUCIAL 1316112553  -62   53001224  42589884   53419015 -1289447972    79.455   53001384    349978  0 0
ROT_FIDUCIAL 1316112554   61   53802080  42589920   53802232 -1289446719    81.724   53419015    349978  0 0
ROT_FIDUCIAL 1316112556  -61   53802080  42589920   54219047 -1289445342    84.192   53802232    296525  0 0
ROT_FIDUCIAL 1316112557   60   54602896  42590320   54603050 -1289443517    86.465   54219047    230411  0 0
ROT_FIDUCIAL 1316112559  -60   54602896  42590320   55019085 -1289440648    88.929   54603050    126037  0 0
ROT_FIDUCIAL 1316112849   59   55403748  42590424   55403894 -1289119618    91.207   55019085    136447  0 0
ROT_FIDUCIAL 1316112851  -59   55403748  42590424   55819108 -1289116641    93.666   55403894    236883  0 0
ROT_FIDUCIAL 1316112853   58   56204600  42591032   56204734 -1289114555    95.949   55819108    301308  0 0
ROT_FIDUCIAL 1316112854  -58   56204600  42591032   56619118 -1289112416    98.403   56204734    349979  0 0
ROT_FIDUCIAL 1316112855   57   57005368  42590976   57005511 -1289110780   100.690   56619118    349979  0 0
ROT_FIDUCIAL 1316112856  -57   57005368  42590976   57419119 -1289108984   103.139   57005511    349979  0 0
ROT_FIDUCIAL 1316112857   56   57806204  42590508   57806342 -1289107436   105.432   57419119    349979  0 0
ROT_FIDUCIAL 1316112858  -56   57806204  42590508   58219161 -1289105934   107.877   57806342    349979  0 0
ROT_FIDUCIAL 1316112860   55   58607040  42590660   58607171 -1289104314   110.174   58219161    349979  0 0
ROT_FIDUCIAL 1316112861  -55   58607040  42590660   59019179 -1289102976   112.614   58607171    349979  0 0
ROT_FIDUCIAL 1316112862   54   59407856  42590328   59407985 -1289101500   114.916   59019179    349979  0 0
ROT_FIDUCIAL 1316112863  -54   59407856  42590328   59819178 -1289099804   117.350   59407985    349979  0 0
ROT_FIDUCIAL 1316112864   53   60208676  42589872   60208799 -1289098452   119.657   59819178    349979  0 0
ROT_FIDUCIAL 1316112868  -52   61009504  42571568   61419226 -1289093836   126.824   61009621    349979  0 0
ROT_FIDUCIAL 1316112869   51   61810308  42589672   61810436 -1289091980   129.141   61419226    349979  0 0
ROT_FIDUCIAL 1316112870  -51   61810308  42589672   62219244 -1289090250   131.561   61810436    349979  0 0
ROT_FIDUCIAL 1316112871   50   62611124  42588840   62611251 -1289089038   133.882   62219244    349979  0 0
ROT_FIDUCIAL 1316112872  -50   62611124  42588840   63019262 -1289087302   136.298   62611251    349979  0 0
ROT_FIDUCIAL 1316112873   49   63411944  42587984   63412067 -1289085696   138.624   63019262    349979  0 0
ROT_FIDUCIAL 1316112874  -49   63411944  42587984   63819289 -1289084124   141.035   63412067    349979  0 0
ROT_FIDUCIAL 1316112876   48   64212772  42587360   64212900 -1289082560   143.366   63819289    349979  0 0
ROT_FIDUCIAL 1316112877  -48   64212772  42587360   64619304 -1289081164   145.772   64212900    349979  0 0
ROT_FIDUCIAL 1316112878   47   65013600  42586572   65013721 -1289079932   148.108   64619304    349979  0 0
ROT_FIDUCIAL 1316112879  -47   65013600  42586572   65419335 -1289078648   150.509   65013721    349979  0 0
ROT_FIDUCIAL 1316112880   46   65814416  42585516   65814539 -1289077324   152.849   65419335    349979  0 0
ROT_FIDUCIAL 1316112881  -46   65814416  42585516   66219349 -1289075739   155.246   65814539    349979  0 0
ROT_FIDUCIAL 1316112882   45   66615244  42585104   66615364 -1289073928   157.591   66219349    349979  0 0
ROT_FIDUCIAL 1316112884  -45   66615244  42585104   67019387 -1289072260   159.983   66615364    349979  0 0
ROT_FIDUCIAL 1316112885   44   67416096  42584228   67416208 -1289070390   162.333   67019387    349979  0 0
ROT_FIDUCIAL 1316112886  -44   67416096  42584228   67819416 -1289068416   164.720   67416208    349979  0 0
ROT_FIDUCIAL 1316112887   43   68216928  42583616   68217040 -1289067114   167.075   67819416    349979  0 0
ROT_FIDUCIAL 1316112888  -43   68216928  42583616   68619458 -1289065640   169.457   68217040    349979  0 0
ROT_FIDUCIAL 1316112889   42   69017760  42629220   69017865 -1289064296   171.816   68619458    349979  0 0
ROT_FIDUCIAL 1316112890  -42   69017760  42629220   69419475 -1289062900   174.194   69017865    349979  0 0
ROT_FIDUCIAL 1316112894   40   70558304  42579512   70558394 -1289058051   180.938   70219364    349979  0 0
ROT_FIDUCIAL 1316112895  -40   70558304  42579512   71019251 -1289055812   183.667   70558394    349979  0 0
ROT_FIDUCIAL 1316112896   39   71359152  42579140   71359254 -1289054036   185.680   71019251    349979  0 0
ROT_FIDUCIAL 1316112897  -39   71359152  42579140   71819250 -1289052008   188.403   71359254    349979  0 0
ROT_FIDUCIAL 1316112898   38   72159952  42579216   72160057 -1289050499   190.421   71819250    349979  0 0
ROT_FIDUCIAL 1316112900  -38   72159952  42579216   72619272 -1289048263   193.140   72160057    349979  0 0
ROT_FIDUCIAL 1316112901   37   72960760  42578936   72960865 -1289046638   195.163   72619272    349979  0 0
ROT_FIDUCIAL 1316112902  -37   72960760  42578936   73419273 -1289044842   197.877   72960865    349979  0 0
ROT_FIDUCIAL 1316112903   36   73761552  42579120   73761667 -1289043474   199.905   73419273    349979  0 0
ROT_FIDUCIAL 1316112904  -36   73761552  42579120   74219269 -1289041160   202.614   73761667    349979  0 0
ROT_FIDUCIAL 1316112905   35   74562352  42578864   74562467 -1289039368   204.646   74219269    349979  0 0
ROT_FIDUCIAL 1316112906  -35   74562352  42578864   75019258 -1289036756   207.351   74562467    349979  0 0
ROT_FIDUCIAL 1316112907   34   75363152  42578072   75363265 -1289035164   209.388   75019258    349979  0 0
ROT_FIDUCIAL 1316112909  -34   75363152  42578072   75819269 -1289033231   212.088   75363265    349979  0 0
ROT_FIDUCIAL 1316112910   33   76163952  42577976   76164066 -1289031688   214.129   75819269    349979  0 0
ROT_FIDUCIAL 1316112911  -33   76163952  42577976   76619260 -1289029879   216.825   76164066    349979  0 0
ROT_FIDUCIAL 1316112912   32   76964752  42577848   76964859 -1289028658   218.871   76619260    349979  0 0
ROT_FIDUCIAL 1316112913  -32   76964752  42577848   77419248 -1289027356   221.561   76964859    349979  0 0
ROT_FIDUCIAL 1316112914   31   77765544  42577760   77765650 -1289026003   223.612   77419248    349979  0 0
ROT_FIDUCIAL 1316112916  -31   77765544  42577760   78219246 -1289023934   226.298   77765650    349979  0 0
ROT_FIDUCIAL 1316112917   30   78566352  42577632   78566461 -1289022316   228.354   78219246    349979  0 0
ROT_FIDUCIAL 1316112918  -30   78566352  42577632   79019265 -1289020186   231.035   78566461    349979  0 0
ROT_FIDUCIAL 1316112919   29   79367152  42577736   79367257 -1289018932   233.096   79019265    349979  0 0
ROT_FIDUCIAL 1316112920  -29   79367152  42577736   79819242 -1289017236   235.772   79367257    349979  0 0
ROT_FIDUCIAL 1316112921   28   80167936  42577684   80168034 -1289016098   237.837   79819242    349979  0 0
ROT_FIDUCIAL 1316112922  -28   80167936  42577684   80619242 -1289014644   240.509   80168034    349979  0 0
ROT_FIDUCIAL 1316112923   27   80968736  42577440   80968841 -1289013376   242.579   80619242    349979  0 0
ROT_FIDUCIAL 1316112925  -27   80968736  42577440   81419229 -1289011796   245.245   80968841    349979  0 0
ROT_FIDUCIAL 1316112926   26   81769528  42577404   81769634 -1289010564   247.320   81419229    349979  0 0
ROT_FIDUCIAL 1316112927  -26   81769528  42577404   82219238 -1289008844   249.982   81769634    349979  0 0
ROT_FIDUCIAL 1316112928   25   82570336  42577312   82570433 -1289007422   252.062   82219238    349979  0 0
ROT_FIDUCIAL 1316112929  -25   82570336  42577312   83019234 -1289005644   254.719   82570433    349979  0 0
ROT_FIDUCIAL 1316112930   24   83371128  42577352   83371228 -1289003882   256.803   83019234    349979  0 0
ROT_FIDUCIAL 1316112934  -23   84171904  42577136   84619183 -1288998843   264.192   84171998    296244  0 0
ROT_FIDUCIAL 1316112935   22   84972672  42577056   84972772 -1288997463   266.286   84619183    236883  0 0
ROT_FIDUCIAL 1316112938  -22   84972672  42577056   85419168 -1288994536   268.929   84972772    126881  0 0
ROT_FIDUCIAL 1316113098   22   84972672  42577056   84972757 -1288778654   266.286   85419160   -239145  0 0
ROT_FIDUCIAL 1316113099  -22   84972672  42577056   84619165 -1288777328   264.192   84972757   -297665  0 0
ROT_FIDUCIAL 1316113101   23   84171904  42577136   84171965 -1288776056   261.544   84619165   -349995  0 0
ROT_FIDUCIAL 1316113102  -23   84171904  42577136   83819171 -1288775164   259.456   84171965   -349995  0 0
ROT_FIDUCIAL 1316113103   24   83371128  42577352   83371196 -1288774036   256.803   83819171   -349995  0 0
ROT_FIDUCIAL 1316113104  -24   83371128  42577352   83019201 -1288773024   254.719   83371196   -349995  0 0
ROT_FIDUCIAL 1316113105   25   82570336  42577312   82570401 -1288771464   252.062   83019201   -349995  0 0
ROT_FIDUCIAL 1316113106  -25   82570336  42577312   82219210 -1288770036   249.982   82570401   -349995  0 0
ROT_FIDUCIAL 1316113108   26   81769528  42577404   81769596 -1288768736   247.320   82219210   -349995  0 0
ROT_FIDUCIAL 1316113109  -26   81769528  42577404   81419187 -1288767498   245.245   81769596   -349995  0 0
ROT_FIDUCIAL 1316113110   27   80968736  42577440   80968800 -1288765772   242.578   81419187   -349995  0 0
ROT_FIDUCIAL 1316113111  -27   80968736  42577440   80619208 -1288764796   240.508   80968800   -349995  0 0
ROT_FIDUCIAL 1316113112   28   80167936  42577684   80167995 -1288763352   237.837   80619208   -349995  0 0
ROT_FIDUCIAL 1316113113  -28   80167936  42577684   79819203 -1288762204   235.772   80167995   -349995  0 0
ROT_FIDUCIAL 1316113114   29   79367152  42577736   79367222 -1288760548   233.095   79819203   -349995  0 0
ROT_FIDUCIAL 1316113115  -29   79367152  42577736   79019224 -1288759524   231.035   79367222   -349995  0 0
ROT_FIDUCIAL 1316113117   30   78566352  42577632   78566426 -1288758296   228.354   79019224   -349995  0 0
ROT_FIDUCIAL 1316113118  -30   78566352  42577632   78219215 -1288757271   226.298   78566426   -349995  0 0
ROT_FIDUCIAL 1316113119   31   77765544  42577760   77765617 -1288756184   223.612   78219215   -349995  0 0
ROT_FIDUCIAL 1316113120  -31   77765544  42577760   77419216 -1288754924   221.561   77765617   -349995  0 0
ROT_FIDUCIAL 1316113121   32   76964752  42577848   76964826 -1288753400   218.871   77419216   -349995  0 0
ROT_FIDUCIAL 1316113122  -32   76964752  42577848   76619239 -1288751892   216.824   76964826   -349995  0 0
ROT_FIDUCIAL 1316113124   33   76163952  42577976   76164030 -1288749608   214.129   76619239   -349995  0 0
ROT_FIDUCIAL 1316113125  -33   76163952  42577976   75819226 -1288747816   212.087   76164030   -349995  0 0
ROT_FIDUCIAL 1316113126   34   75363152  42578072   75363232 -1288745726   209.387   75819226   -349995  0 0
ROT_FIDUCIAL 1316113127  -34   75363152  42578072   75019227 -1288744060   207.351   75363232   -349995  0 0
ROT_FIDUCIAL 1316113128   35   74562352  42578864   74562425 -1288741788   204.646   75019227   -349995  0 0
ROT_FIDUCIAL 1316113129  -35   74562352  42578864   74219226 -1288740780   202.614   74562425   -349995  0 0
ROT_FIDUCIAL 1316113130   36   73761552  42579120   73761628 -1288739220   199.904   74219226   -349995  0 0
ROT_FIDUCIAL 1316113131  -36   73761552  42579120   73419235 -1288738324   197.877   73761628   -349995  0 0
ROT_FIDUCIAL 1316113133   37   72960760  42578936   72960833 -1288736878   195.163   73419235   -349995  0 0
ROT_FIDUCIAL 1316113134  -37   72960760  42578936   72619235 -1288735840   193.140   72960833   -349995  0 0
ROT_FIDUCIAL 1316113135   38   72159952  42579216   72160021 -1288734640   190.421   72619235   -349995  0 0
ROT_FIDUCIAL 1316113136  -38   72159952  42579216   71819222 -1288733124   188.403   72160021   -349995  0 0
ROT_FIDUCIAL 1316113137   39   71359152  42579140   71359224 -1288731232   185.680   71819222   -349995  0 0
ROT_FIDUCIAL 1316113138  -39   71359152  42579140   71019224 -1288730072   183.666   71359224   -349995  0 0
ROT_FIDUCIAL 1316113140   40   70558304  42579512   70558377 -1288728545   180.938   71019224   -349995  0 0
ROT_FIDUCIAL 1316113141  -40   70558304  42579512   70219324 -1288727324   178.930   70558377   -349995  0 0
ROT_FIDUCIAL 1316113142   41   69818544  42563656   69818605 -1288726028   176.557   70219324   -349995  0 0
ROT_FIDUCIAL 1316113143  -41   69818544  42563656   69419445 -1288724864   174.194   69818605   -349995  0 0
ROT_FIDUCIAL 1316113144   42   69017760  42629220   69017836 -1288723515   171.816   69419445   -349995  0 0
ROT_FIDUCIAL 1316113145  -42   69017760  42629220   68619422 -1288722535   169.457   69017836   -349995  0 0
ROT_FIDUCIAL 1316113146   43   68216928  42583616   68217001 -1288721664   167.074   68619422   -349995  0 0
ROT_FIDUCIAL 1316113147  -43   68216928  42583616   67819380 -1288720676   164.720   68217001   -349995  0 0
ROT_FIDUCIAL 1316113149   44   67416096  42584228   67416172 -1288719696   162.333   67819380   -349995  0 0
ROT_FIDUCIAL 1316113150  -44   67416096  42584228   67019348 -1288718908   159.983   67416172   -349995  0 0
ROT_FIDUCIAL 1316113151   45   66615244  42585104   66615325 -1288717746   157.591   67019348   -349995  0 0
ROT_FIDUCIAL 1316113152  -45   66615244  42585104   66219313 -1288716736   155.246   66615325   -349995  0 0
ROT_FIDUCIAL 1316113153   46   65814416  42585516   65814499 -1288715700   152.849   66219313   -349995  0 0
ROT_FIDUCIAL 1316113154  -46   65814416  42585516   65419293 -1288714696   150.509   65814499   -349995  0 0
ROT_FIDUCIAL 1316113155   47   65013600  42586572   65013682 -1288713662   148.107   65419293   -349995  0 0
ROT_FIDUCIAL 1316113157  -47   65013600  42586572   64619264 -1288712508   145.772   65013682   -349995  0 0
ROT_FIDUCIAL 1316113158   48   64212772  42587360   64212856 -1288711636   143.366   64619264   -349995  0 0
ROT_FIDUCIAL 1316113159  -48   64212772  42587360   63819248 -1288710752   141.035   64212856   -349995  0 0
ROT_FIDUCIAL 1316113160   49   63411944  42587984   63412028 -1288709754   138.624   63819248   -349995  0 0
ROT_FIDUCIAL 1316113161  -49   63411944  42587984   63019219 -1288708776   136.298   63412028   -349995  0 0
ROT_FIDUCIAL 1316113162   50   62611124  42588840   62611211 -1288707336   133.882   63019219   -349995  0 0
ROT_FIDUCIAL 1316113163  -50   62611124  42588840   62219211 -1288706180   131.561   62611211   -349995  0 0
ROT_FIDUCIAL 1316113165   51   61810308  42589672   61810398 -1288704944   129.140   62219211   -349995  0 0
ROT_FIDUCIAL 1316113166  -51   61810308  42589672   61419193 -1288703594   126.824   61810398   -349995  0 0
ROT_FIDUCIAL 1316113167   52   61009504  42571568   61009586 -1288702218   124.399   61419193   -349995  0 0
ROT_FIDUCIAL 1316113168  -52   61009504  42571568   60619169 -1288700950   122.087   61009586   -349995  0 0
ROT_FIDUCIAL 1316113169   53   60208676  42589872   60208763 -1288699960   119.657   60619169   -349995  0 0
ROT_FIDUCIAL 1316113170  -53   60208676  42589872   59819137 -1288699135   117.350   60208763   -349995  0 0
ROT_FIDUCIAL 1316113171   54   59407856  42590328   59407944 -1288698388   114.915   59819137   -349995  0 0
ROT_FIDUCIAL 1316113173  -54   59407856  42590328   59019140 -1288697486   112.613   59407944   -349995  0 0
ROT_FIDUCIAL 1316113174   55   58607040  42590660   58607127 -1288696464   110.174   59019140   -349995  0 0
ROT_FIDUCIAL 1316113175  -55   58607040  42590660   58219117 -1288695432   107.876   58607127   -349995  0 0
ROT_FIDUCIAL 1316113176   56   57806204  42590508   57806293 -1288694106   105.432   58219117   -349995  0 0
ROT_FIDUCIAL 1316113177  -56   57806204  42590508   57419066 -1288692852   103.139   57806293   -349995  0 0
ROT_FIDUCIAL 1316113178   57   57005368  42590976   57005464 -1288691560   100.690   57419066   -349995  0 0
ROT_FIDUCIAL 1316113179  -57   57005368  42590976   56619068 -1288690272    98.402   57005464   -349995  0 0
ROT_FIDUCIAL 1316113183   59   55403748  42590424   55403846 -1288686352    91.207   55819062   -349995  0 0
ROT_FIDUCIAL 1316113184  -59   55403748  42590424   55019030 -1288685176    88.928   55403846   -349995  0 0
ROT_FIDUCIAL 1316113185   60   54602896  42590320   54602991 -1288684064    86.465   55019030   -349995  0 0
ROT_FIDUCIAL 1316113186  -60   54602896  42590320   54218987 -1288682684    84.191   54602991   -349995  0 0
ROT_FIDUCIAL 1316113187   61   53802080  42589920   53802169 -1288681700    81.723   54218987   -349995  0 0
ROT_FIDUCIAL 1316113189  -61   53802080  42589920   53418949 -1288680700    79.454   53802169   -349995  0 0
ROT_FIDUCIAL 1316113190   62   53001224  42589884   53001312 -1288679076    76.981   53418949   -349995  0 0
ROT_FIDUCIAL 1316113191  -62   53001224  42589884   52618910 -1288677956    74.717   53001312   -349995  0 0
ROT_FIDUCIAL 1316113192   63   52200420  42590108   52200503 -1288676432    72.240   52618910   -349995  0 0
ROT_FIDUCIAL 1316113193  -63   52200420  42590108   51818909 -1288675334    69.980   52200503   -349995  0 0
ROT_FIDUCIAL 1316113194   64   51399636  42590620   51399727 -1288674248    67.498   51818909   -349995  0 0
ROT_FIDUCIAL 1316113195  -64   51399636  42590620   51018927 -1288673024    65.244   51399727   -349995  0 0
ROT_FIDUCIAL 1316113197   65   50598852  42590504   50598939 -1288671476    62.757   51018927   -349995  0 0
ROT_FIDUCIAL 1316113198  -65   50598852  42590504   50218945 -1288670440    60.507   50598939   -349995  0 0
ROT_FIDUCIAL 1316113199   66   49798044  42590136   49798127 -1288669296    58.015   50218945   -349995  0 0
ROT_FIDUCIAL 1316113200  -66   49798044  42590136   49418918 -1288668300    55.770   49798127   -349995  0 0
ROT_FIDUCIAL 1316113201   67   48997240  42590040   48997322 -1288666852    53.274   49418918   -349995  0 0
ROT_FIDUCIAL 1316113202  -67   48997240  42590040   48618917 -1288665612    51.033   48997322   -349995  0 0
ROT_FIDUCIAL 1316113203   68   48196432  42590168   48196504 -1288664056    48.532   48618917   -349995  0 0
ROT_FIDUCIAL 1316113205  -68   48196432  42590168   47818909 -1288662776    46.296   48196504   -349995  0 0
ROT_FIDUCIAL 1316113206   69   47395624  42590040   47395701 -1288661260    43.790   47818909   -349995  0 0
ROT_FIDUCIAL 1316113207  -69   47395624  42590040   47018903 -1288659668    41.559   47395701   -349995  0 0
ROT_FIDUCIAL 1316113208   70   46594816  42589768   46594895 -1288657724    39.049   47018903   -349995  0 0
ROT_FIDUCIAL 1316113209  -70   46594816  42589768   46218869 -1288656318    36.822   46594895   -349995  0 0
ROT_FIDUCIAL 1316113210   71   45793984  42589988   45794058 -1288654680    34.307   46218869   -349995  0 0
ROT_FIDUCIAL 1316113211  -71   45793984  42589988   45418851 -1288653414    32.085   45794058   -349995  0 0
ROT_FIDUCIAL 1316113213   72   44993164  42590408   44993234 -1288652016    29.565   45418851   -349995  0 0
ROT_FIDUCIAL 1316113214  -72   44993164  42590408   44618849 -1288650738    27.348   44993234   -349995  0 0
ROT_FIDUCIAL 1316113215   73   44192372  42590868   44192443 -1288649536    24.824   44618849   -349995  0 0
ROT_FIDUCIAL 1316113216  -73   44192372  42590868   43818850 -1288648264    22.612   44192443   -349995  0 0
ROT_FIDUCIAL 1316113217   74   43391584  42590584   43391660 -1288646900    20.082   43818850   -349995  0 0
ROT_FIDUCIAL 1316113218  -74   43391584  42590584   43018845 -1288645436    17.875   43391660   -349995  0 0
ROT_FIDUCIAL 1316113220   75   42590828  42590828   42590881 -1288643991    15.341   43018845   -349995  0 0
ROT_FIDUCIAL 1316113221  -75   42590828  42590828   42218899 -1288643000    13.138   42590881   -349995  0 0
ROT_FIDUCIAL 1316113222   76   41790032  42591248   41790094 -1288641676    10.599   42218899   -349995  0 0
ROT_FIDUCIAL 1316113223  -76   41790032  42591248   41418912 -1288640436     8.401   41790094   -349995  0 0
ROT_FIDUCIAL 1316113224   77   40989336  42602032   40989413 -1288638470     5.858   41418912   -297946  0 0
ROT_FIDUCIAL 1316113226  -77   40989336  42602032   40618983 -1288636991     3.665   40989413   -235487  0 0
ROT_FIDUCIAL 1316113228   78   40188480  42602084   40188553 -1288634464     1.116   40618983   -129419  0 0
ALT_FIDUCIAL 1316115986    6   22827980  22815512   22827885  22815616    88.993      -9343   -126250  0 0
ALT_FIDUCIAL 1316115999    5   19419010  19408828   19418838  19408879    76.535      -6784   -350001  0 0
ALT_FIDUCIAL 1316116010    4   15533361  15525743   15533162  15525779    60.664      -3524   -350001  0 0
