1304623010:20366:TEL2 AMP.RESET
1304623010:20366:TEL2 HOLD
1304623011:20366:TEL2 BRAKE.OFF
1304623012:20366:TEL2 SET.POS.VA 7714269.9826799994 350000 25000
1304623014:20366:TEL2 STOP
1304623023:20366:TEL2 AMP.RESET
1304623024:20366:TEL2 HOLD
1304623025:20366:TEL2 BRAKE.OFF
1304623026:20366:TEL2 SET.POS.VA 7714269.9826799994 350000 25000
1304623205:20366:TEL1 AMP.RESET
1304623205:20366:TEL1 HOLD
1304623206:20366:TEL1 BRAKE.OFF
1304623207:20366:TEL1 SET.POS.VA 31077435.069559999 100000 50000
1304623216:20366:TEL1 STOP
1304623229:20366:TEL2 AMP.RESET
1304623230:20366:TEL2 HOLD
1304623231:20366:TEL2 BRAKE.OFF
1304623231:20366:TEL2 SET.POS.VA 7714269.9826799994 350000 25000
1304639738:0:AZ  STATUS
1304639738:0:ALT STATUS
1304639738:0:ROT STATUS
1304639922:-1:ffs.close
1304639922:-1:ff.off
1304639924:-1:ne.off
1304639925:-1:hgcd.off
1304640016:0:AZ  DRIFT
1304640017:0:ALT DRIFT
1304640018:0:ROT DRIFT
1304640019:0:AZ  MOVE
1304640021:0:ALT MOVE
1304640022:0:ROT MOVE
1304640023:0:AZ  INIT
1304640024:0:ALT INIT
1304640025:0:ROT INIT
1304640027:0:AZ  INIT
1304640041:0:ALT INIT
1304640055:0:ROT INIT
1304640068:0:AZ  INIT
1304640069:0:ALT INIT
1304640070:0:ROT INIT
1304640072:0:AZ  SET.TIME  5  6 2011 00 01 46.43
1304640073:0:ALT SET.TIME  5  6 2011 00 01 47.23
1304640074:0:ROT SET.TIME  5  6 2011 00 01 48.27
1304640075:0:AZ  STATUS
1304640075:0:ALT STATUS
1304640075:0:ROT STATUS
1304640075:0:AZ  STATUS
1304640075:0:AZ  INIT
1304640076:0:ALT INIT
1304640077:0:ROT INIT
1304640080:0:AZ  INIT
1304640094:0:ALT INIT
1304640108:0:ROT INIT
1304640120:0:AZ  INIT
1304640122:0:ALT INIT
1304640123:0:ROT INIT
1304640124:0:AZ  SET.TIME  5  6 2011 00 02 38.51
1304640125:0:ALT SET.TIME  5  6 2011 00 02 39.23
1304640126:0:ROT SET.TIME  5  6 2011 00 02 40.27
1304640127:0:ALT STATUS
1304640127:0:AZ  STATUS
1304640127:0:ROT STATUS
1304640127:0:ALT STATUS
1304640127:0:ROT STATUS
1304640127:0:AZ  DRIFT
1304640128:0:ALT DRIFT
1304640129:0:ROT DRIFT
1304640131:0:AZ  STATUS
1304640131:0:AZ  MOVE
1304640132:0:ALT MOVE
1304640133:0:ROT MOVE
1304640134:0:ALT STATUS
1304640134:0:AZ  INIT
1304640135:0:ALT INIT
1304640136:0:ROT INIT
1304640139:0:AZ  INIT
1304640153:0:ALT INIT
1304640167:0:ROT INIT
1304640180:0:AZ  INIT
1304640181:0:ALT INIT
1304640182:0:ROT INIT
1304640183:0:AZ  SET.TIME  5  6 2011 00 03 37.55
1304640184:0:ALT SET.TIME  5  6 2011 00 03 38.27
1304640185:0:ROT SET.TIME  5  6 2011 00 03 39.23
1304640186:0:ROT STATUS
1304640186:0:AZ  STATUS
1304640186:0:ALT STATUS
1304640186:0:ROT STATUS
1304640186:0:AZ  STATUS
1304640186:0:ALT STATUS
1304640186:0:ROT STATUS
1304640577:0:AZ  INIT
1304640578:0:ALT INIT
1304640580:0:ROT INIT
1304640582:0:AZ  SET.TIME  5  6 2011 00 10 16.28
1304640583:0:ALT SET.TIME  5  6 2011 00 10 17.24
1304640584:0:ROT SET.TIME  5  6 2011 00 10 18.28
1304640585:0:AZ  STATUS
1304640585:0:ALT STATUS
1304640585:0:ROT STATUS
1304640585:0:AZ  STATUS
1304640585:0:ALT STATUS
1304640585:0:ROT STATUS
1304640590:0:AZ  DRIFT
1304640590:0:ALT DRIFT
1304640590:0:ROT DRIFT
1304640590:0:AZ  MS.ON
1304640590:0:ALT MS.ON
1304640591:0:ROT MS.ON
1304640591:0:AZ  MOVE 121.0005370 0.0000000 627.72000
1304640591:0:ALT MOVE 30.1407630 0.0000000 627.72000
1304640591:0:ROT MOVE 0.0516080 0.0000000 627.72000
1304640591:0:AZ  MOVE 121.0000000 0.0000000 628.72000
1304640591:0:ALT MOVE 30.1540963 0.0400000 628.72000
1304640591:0:ROT MOVE 0.0000000 0.0000000 630.22000
1304640592:0:AZ  MOVE 121.0000000 0.0000000 687.37616
1304640592:0:ALT MOVE 43.4665963 1.4600000 646.47000
1304640592:0:ROT MOVE 0.0000000 0.0000000 687.37616
1304640592:0:AZ  MOVE 121.0000000 0.0000000 692.37616
1304640592:0:ALT MOVE 44.9532630 1.5000000 647.47000
1304640592:0:ROT MOVE 0.0000000 0.0000000 692.37616
1304640593:0:ALT MOVE 75.1875000 1.5000000 667.62616
1304640593:0:ALT MOVE 76.6741667 1.4600000 668.62616
1304640593:0:ALT MOVE 89.9866667 0.0400000 686.37616
1304640594:0:ALT MOVE 90.0000000 0.0000000 687.37616
1304640594:0:ALT MOVE 90.0000000 0.0000000 692.37616
1304640594:0:AZ  MS.OFF 686.37616
1304640594:0:ALT MS.OFF 686.37616
1304640594:0:ROT MS.OFF 686.37616
1304640594:0:AZ  STATUS
1304640595:0:ALT STATUS
1304640595:0:ROT STATUS
1304640596:0:AZ  STATUS
1304640596:0:ALT STATUS
1304640597:0:ROT STATUS
1304640598:0:AZ  STATUS
1304640598:0:ALT STATUS
1304640599:0:ROT STATUS
1304640600:0:AZ  STATUS
1304640600:0:ALT STATUS
1304640601:0:ROT STATUS
1304640602:0:AZ  STATUS
1304640602:0:ALT STATUS
1304640603:0:ROT STATUS
1304640604:0:AZ  STATUS
1304640604:0:ALT STATUS
1304640605:0:ROT STATUS
1304640606:0:AZ  STATUS
1304640606:0:ALT STATUS
1304640607:0:ROT STATUS
1304640608:0:AZ  STATUS
1304640608:0:ALT STATUS
1304640609:0:ROT STATUS
1304640610:0:AZ  STATUS
1304640610:0:ALT STATUS
1304640611:0:ROT STATUS
1304640612:0:AZ  STATUS
1304640612:0:ALT STATUS
1304640613:0:ROT STATUS
1304640614:0:AZ  STATUS
1304640614:0:ALT STATUS
1304640615:0:ROT STATUS
1304640616:0:AZ  STATUS
1304640616:0:ALT STATUS
1304640617:0:ROT STATUS
1304640618:0:AZ  STATUS
1304640618:0:ALT STATUS
1304640619:0:ROT STATUS
1304640620:0:AZ  STATUS
1304640620:0:ALT STATUS
1304640621:0:ROT STATUS
1304640622:0:AZ  STATUS
1304640622:0:ALT STATUS
1304640623:0:ROT STATUS
1304640624:0:AZ  STATUS
1304640624:0:ALT STATUS
1304640625:0:ROT STATUS
1304640626:0:AZ  STATUS
1304640626:0:ALT STATUS
1304640627:0:ROT STATUS
1304640628:0:AZ  STATUS
1304640628:0:ALT STATUS
1304640629:0:ROT STATUS
1304640630:0:AZ  STATUS
1304640630:0:ALT STATUS
1304640631:0:ROT STATUS
1304640632:0:AZ  STATUS
1304640632:0:ALT STATUS
1304640633:0:ROT STATUS
1304640634:0:AZ  STATUS
1304640634:0:ALT STATUS
1304640635:0:ROT STATUS
1304640636:0:AZ  STATUS
1304640636:0:ALT STATUS
1304640637:0:ROT STATUS
1304640638:0:AZ  STATUS
1304640638:0:ALT STATUS
1304640639:0:ROT STATUS
1304640640:0:AZ  STATUS
1304640640:0:ALT STATUS
1304640641:0:ROT STATUS
1304640642:0:AZ  STATUS
1304640642:0:ALT STATUS
1304640643:0:ROT STATUS
1304640644:0:AZ  STATUS
1304640644:0:ALT STATUS
1304640645:0:ROT STATUS
1304640646:0:AZ  STATUS
1304640646:0:ALT STATUS
1304640647:0:ROT STATUS
1304640648:0:AZ  STATUS
1304640648:0:ALT STATUS
1304640649:0:ROT STATUS
1304640650:0:AZ  STATUS
1304640650:0:ALT STATUS
1304640651:0:ROT STATUS
1304640652:0:AZ  STATUS
1304640652:0:ALT STATUS
1304640653:0:ROT STATUS
1304640654:0:AZ  MOVE 121.0000000 0.0000000 697.37616
1304640654:0:ALT MOVE 90.0000000 0.0000000 697.37616
1304640654:0:ROT MOVE 0.0000000 0.0000000 697.37616
1304640654:0:AZ  STATUS
1304640654:0:ALT STATUS
1304640655:0:ROT STATUS
1304640656:0:AZ  MOVE 121.0000000 0.0000000 702.37616
1304640656:0:ALT MOVE 90.0000000 0.0000000 702.37616
1304640656:0:ROT MOVE 0.0000000 0.0000000 702.37616
1304640656:0:AZ  MOVE 121.0000000 0.0000000 707.37616
1304640656:0:ALT MOVE 90.0000000 0.0000000 707.37616
1304640657:0:ROT MOVE 0.0000000 0.0000000 707.37616
1304640657:0:AZ  STATUS
1304640657:0:ALT STATUS
1304640657:0:ROT STATUS
1304640657:0:AZ  STATUS
1304640657:0:ALT STATUS
1304640657:0:ROT STATUS
1304640667:0:AZ  STATUS
1304640667:0:ALT STATUS
1304640667:0:ROT STATUS
1304640668:0:AZ  DRIFT
1304640668:0:ALT DRIFT
1304640668:0:ROT DRIFT
1304640668:0:AZ  MS.ON
1304640669:0:ALT MS.ON
1304640669:0:ROT MS.ON
1304640669:0:AZ  MOVE 120.9999960 0.0000000 705.80000
1304640669:0:ALT MOVE 89.9999920 0.0000000 705.80000
1304640669:0:ROT MOVE 0.0000000 0.0000000 705.80000
1304640669:0:AZ  MOVE 120.9666627 -0.1000000 706.80000
1304640669:0:ALT MOVE 90.0000000 0.0000000 706.80000
1304640670:0:ROT MOVE 0.0651042 0.1562500 707.05000
1304640670:0:AZ  MOVE 112.8691629 -1.8024982 715.31249
1304640670:0:ALT MOVE 90.0000000 0.0000000 730.05000
1304640670:0:ROT MOVE 6.8151042 1.8437500 713.80000
1304640670:0:AZ  MOVE 110.9999980 -1.9024982 716.31249
1304640670:0:ALT MOVE 90.0000000 0.0000000 735.05000
1304640671:0:ROT MOVE 9.2500000 2.0000000 715.05000
1304640671:0:AZ  MOVE 109.1308331 -1.8024982 717.31249
1304640671:0:ROT MOVE 20.7500000 2.0000000 720.80000
1304640671:0:AZ  MOVE 101.0333333 -0.1000000 725.82498
1304640671:0:ROT MOVE 23.1848958 1.8437500 722.05000
1304640671:0:AZ  MOVE 101.0000000 0.0000000 726.82498
1304640672:0:ROT MOVE 29.9348958 0.1562500 728.80000
1304640672:0:AZ  MOVE 101.0000000 0.0000000 730.05000
1304640672:0:ROT MOVE 30.0000000 0.0000000 730.05000
1304640672:0:AZ  MOVE 101.0000000 0.0000000 735.05000
1304640673:0:ROT MOVE 30.0000000 0.0000000 735.05000
1304640673:0:AZ  MS.OFF 729.05000
1304640673:0:ALT MS.OFF 729.05000
1304640673:0:ROT MS.OFF 729.05000
1304640673:0:AZ  STATUS
1304640673:0:ALT STATUS
1304640673:0:ROT STATUS
1304640675:0:AZ  STATUS
1304640675:0:ALT STATUS
1304640675:0:ROT STATUS
1304640677:0:AZ  STATUS
1304640677:0:ALT STATUS
1304640677:0:ROT STATUS
1304640679:0:AZ  STATUS
1304640679:0:ALT STATUS
1304640679:0:ROT STATUS
1304640681:0:AZ  STATUS
1304640681:0:ALT STATUS
1304640681:0:ROT STATUS
1304640683:0:AZ  STATUS
1304640683:0:ALT STATUS
1304640683:0:ROT STATUS
1304640685:0:AZ  STATUS
1304640685:0:ALT STATUS
1304640685:0:ROT STATUS
1304640687:0:AZ  STATUS
1304640687:0:ALT STATUS
1304640687:0:ROT STATUS
1304640689:0:AZ  STATUS
1304640689:0:ALT STATUS
1304640689:0:ROT STATUS
1304640691:0:AZ  STATUS
1304640691:0:ALT STATUS
1304640691:0:ROT STATUS
1304640693:0:AZ  STATUS
1304640693:0:ALT STATUS
1304640693:0:ROT STATUS
1304640695:0:AZ  STATUS
1304640695:0:ALT STATUS
1304640695:0:ROT STATUS
1304640696:0:AZ  MOVE 101.0000000 0.0000000 740.05000
1304640697:0:ALT MOVE 90.0000000 0.0000000 740.05000
1304640697:0:ROT MOVE 30.0000000 0.0000000 740.05000
1304640697:0:AZ  STATUS
1304640697:0:ALT STATUS
1304640697:0:ROT STATUS
1304640698:0:AZ  MOVE 101.0000000 0.0000000 745.05000
1304640699:0:ALT MOVE 90.0000000 0.0000000 745.05000
1304640699:0:ROT MOVE 30.0000000 0.0000000 745.05000
1304640699:0:AZ  STATUS
1304640699:0:ALT STATUS
1304640699:0:ROT STATUS
1304640699:0:AZ  DRIFT
1304640700:0:ALT DRIFT
1304640700:0:ROT DRIFT
1304640700:0:AZ  MS.ON
1304640700:0:ALT MS.ON
1304640700:0:ROT MS.ON
1304640700:0:AZ  MOVE 100.9999920 0.0000000 737.24000
1304640700:0:ALT MOVE 89.9999960 0.0000000 737.24000
1304640701:0:ROT MOVE 29.9999920 0.0000000 737.24000
1304640701:0:AZ  MOVE 101.0333253 0.1000000 738.24000
1304640701:0:ALT MOVE 90.0000000 0.0000000 738.24000
1304640701:0:ROT MOVE 29.9348878 -0.1562500 738.49000
1304640701:0:AZ  MOVE 110.0333253 1.9000000 747.24000
1304640701:0:ALT MOVE 90.0000000 0.0000000 776.49000
1304640701:0:ROT MOVE 23.1848878 -1.8437500 745.24000
1304640702:0:AZ  MOVE 111.9999920 2.0000000 748.24000
1304640702:0:ALT MOVE 90.0000000 0.0000000 781.49000
1304640702:0:ROT MOVE 20.7499920 -2.0000000 746.49000
1304640702:0:AZ  MOVE 130.0000000 2.0000000 757.24000
1304640702:0:ROT MOVE -20.7500000 -2.0000000 767.24000
1304640703:0:AZ  MOVE 131.9666667 1.9000000 758.24000
1304640703:0:ROT MOVE -23.1848958 -1.8437500 768.49000
1304640703:0:AZ  MOVE 140.9666667 0.1000000 767.24000
1304640703:0:ROT MOVE -29.9348958 -0.1562500 775.24000
1304640703:0:AZ  MOVE 141.0000000 0.0000000 768.24000
1304640704:0:ROT MOVE -30.0000000 0.0000000 776.49000
1304640704:0:AZ  MOVE 141.0000000 0.0000000 776.49000
1304640704:0:ROT MOVE -30.0000000 0.0000000 781.49000
1304640704:0:AZ  MOVE 141.0000000 0.0000000 781.49000
1304640704:0:AZ  MS.OFF 775.49000
1304640704:0:ALT MS.OFF 775.49000
1304640705:0:ROT MS.OFF 775.49000
1304640705:0:AZ  STATUS
1304640705:0:ALT STATUS
1304640705:0:ROT STATUS
1304640707:0:AZ  STATUS
1304640707:0:ALT STATUS
1304640707:0:ROT STATUS
1304640709:0:AZ  STATUS
1304640709:0:ALT STATUS
1304640709:0:ROT STATUS
1304640711:0:AZ  STATUS
1304640711:0:ALT STATUS
1304640711:0:ROT STATUS
1304640713:0:AZ  STATUS
1304640713:0:ALT STATUS
1304640713:0:ROT STATUS
1304640715:0:AZ  STATUS
1304640715:0:ALT STATUS
1304640715:0:ROT STATUS
1304640717:0:AZ  STATUS
1304640717:0:ALT STATUS
1304640717:0:ROT STATUS
1304640719:0:AZ  STATUS
1304640719:0:ALT STATUS
1304640719:0:ROT STATUS
1304640721:0:AZ  STATUS
1304640721:0:ALT STATUS
1304640721:0:ROT STATUS
1304640723:0:AZ  STATUS
1304640723:0:ALT STATUS
1304640723:0:ROT STATUS
1304640725:0:AZ  STATUS
1304640725:0:ALT STATUS
1304640725:0:ROT STATUS
1304640727:0:AZ  STATUS
1304640727:0:ALT STATUS
1304640727:0:ROT STATUS
1304640729:0:AZ  STATUS
1304640729:0:ALT STATUS
1304640729:0:ROT STATUS
1304640731:0:AZ  STATUS
1304640731:0:ALT STATUS
1304640731:0:ROT STATUS
1304640733:0:AZ  STATUS
1304640733:0:ALT STATUS
1304640733:0:ROT STATUS
1304640735:0:AZ  STATUS
1304640735:0:ALT STATUS
1304640735:0:ROT STATUS
1304640737:0:AZ  STATUS
1304640737:0:ALT STATUS
1304640737:0:ROT STATUS
1304640739:0:AZ  STATUS
1304640739:0:ALT STATUS
1304640739:0:ROT STATUS
1304640741:0:AZ  STATUS
1304640741:0:ALT STATUS
1304640741:0:ROT STATUS
1304640743:0:AZ  STATUS
1304640743:0:ALT STATUS
1304640743:0:AZ  MOVE 141.0000000 0.0000000 786.49000
1304640743:0:ALT MOVE 90.0000000 0.0000000 786.49000
1304640743:0:ROT MOVE -30.0000000 0.0000000 786.49000
1304640743:0:ROT STATUS
1304640744:0:AZ  DRIFT
1304640745:0:ALT DRIFT
1304640745:0:ROT DRIFT
1304640745:0:AZ  MS.ON
1304640745:0:ALT MS.ON
1304640745:0:ROT MS.ON
1304640745:0:AZ  MOVE 140.9999880 0.0000000 782.28000
1304640745:0:ALT MOVE 89.9999890 0.0000000 782.28000
1304640746:0:ROT MOVE -29.9999270 0.0000000 782.28000
1304640746:0:AZ  MOVE 140.9666547 -0.1000000 783.28000
1304640746:0:ALT MOVE 90.0000000 0.0000000 783.28000
1304640746:0:ROT MOVE -29.9348228 0.1562500 783.53000
1304640746:0:AZ  MOVE 132.8691585 -1.8024978 791.79249
1304640746:0:ALT MOVE 90.0000000 0.0000000 806.52996
1304640747:0:ROT MOVE -23.1848228 1.8437500 790.28000
1304640747:0:AZ  MOVE 130.9999940 -1.9024978 792.79249
1304640747:0:ALT MOVE 90.0000000 0.0000000 811.52996
1304640747:0:ROT MOVE -20.7499270 2.0000000 791.53000
1304640747:0:AZ  MOVE 129.1308295 -1.8024978 793.79249
1304640747:0:ROT MOVE -9.2500000 2.0000000 797.27996
1304640748:0:AZ  MOVE 121.0333333 -0.1000000 802.30498
1304640748:0:ROT MOVE -6.8151042 1.8437500 798.52996
1304640748:0:AZ  MOVE 121.0000000 0.0000000 803.30498
1304640748:0:ROT MOVE -0.0651042 0.1562500 805.27996
1304640748:0:AZ  MOVE 121.0000000 0.0000000 806.52996
1304640749:0:ROT MOVE 0.0000000 0.0000000 806.52996
1304640749:0:AZ  MOVE 121.0000000 0.0000000 811.52996
1304640749:0:ROT MOVE 0.0000000 0.0000000 811.52996
1304640749:0:AZ  MS.OFF 805.52996
1304640749:0:ALT MS.OFF 805.52996
1304640749:0:ROT MS.OFF 805.52996
1304640749:0:AZ  STATUS
1304640750:0:ALT STATUS
1304640750:0:ROT STATUS
1304640750:0:AZ  STATUS
1304640750:0:ALT STATUS
1304640750:0:ROT STATUS
1304640752:0:AZ  STATUS
1304640752:0:ALT STATUS
1304640752:0:ROT STATUS
1304640754:0:AZ  STATUS
1304640754:0:ALT STATUS
1304640754:0:ROT STATUS
1304640756:0:AZ  STATUS
1304640756:0:ALT STATUS
1304640756:0:ROT STATUS
1304640758:0:AZ  STATUS
1304640758:0:ALT STATUS
1304640758:0:ROT STATUS
1304640760:0:AZ  STATUS
1304640760:0:ALT STATUS
1304640760:0:ROT STATUS
1304640762:0:AZ  STATUS
1304640762:0:ALT STATUS
1304640762:0:ROT STATUS
1304640764:0:AZ  STATUS
1304640764:0:ALT STATUS
1304640764:0:ROT STATUS
1304640766:0:AZ  STATUS
1304640766:0:ALT STATUS
1304640766:0:ROT STATUS
1304640768:0:AZ  STATUS
1304640768:0:ALT STATUS
1304640768:0:ROT STATUS
1304640770:0:AZ  STATUS
1304640770:0:ALT STATUS
1304640770:0:ROT STATUS
1304640772:0:AZ  STATUS
1304640772:0:ALT STATUS
1304640772:0:ROT STATUS
1304640773:0:AZ  MOVE 121.0000000 0.0000000 816.52996
1304640773:0:ALT MOVE 90.0000000 0.0000000 816.52996
1304640773:0:ROT MOVE 0.0000000 0.0000000 816.52996
1304640774:0:AZ  STATUS
1304640774:0:ALT STATUS
1304640774:0:ROT STATUS
1304640775:0:AZ  MOVE 121.0000000 0.0000000 821.52996
1304640775:0:ALT MOVE 90.0000000 0.0000000 821.52996
1304640775:0:ROT MOVE 0.0000000 0.0000000 821.52996
1304640775:0:AZ  STATUS
1304640775:0:ALT STATUS
1304640776:0:ROT STATUS
1304640779:0:AZ  DRIFT
1304640779:0:ALT DRIFT
1304640780:0:ROT DRIFT
1304640780:0:AZ  MS.ON
1304640780:0:ALT MS.ON
1304640780:0:ROT MS.ON
1304640780:0:AZ  MOVE 121.0000040 0.0000000 817.00000
1304640780:0:ALT MOVE 89.9999960 0.0000000 817.00000
1304640780:0:ROT MOVE -0.0000300 0.0000000 817.00000
1304640780:0:AZ  MOVE 121.0000000 0.0000000 818.00000
1304640781:0:ALT MOVE 89.9866627 -0.0400000 818.00000
1304640781:0:ROT MOVE 0.0000000 0.0000000 818.25000
1304640781:0:AZ  MOVE 121.0000000 0.0000000 876.75000
1304640781:0:ALT MOVE 76.6741627 -1.4600000 835.75000
1304640781:0:ROT MOVE 0.0000000 0.0000000 876.75000
1304640781:0:AZ  MOVE 121.0000000 0.0000000 881.75000
1304640782:0:ALT MOVE 75.1874960 -1.5000000 836.75000
1304640782:0:ROT MOVE 0.0000000 0.0000000 881.75000
1304640782:0:ALT MOVE 44.8125000 -1.5000000 857.00000
1304640782:0:ALT MOVE 43.3258333 -1.4600000 858.00000
1304640783:0:ALT MOVE 30.0133333 -0.0400000 875.75000
1304640783:0:ALT MOVE 30.0000000 0.0000000 876.75000
1304640783:0:ALT MOVE 30.0000000 0.0000000 881.75000
1304640783:0:AZ  MS.OFF 875.75000
1304640784:0:ALT MS.OFF 875.75000
1304640784:0:ROT MS.OFF 875.75000
1304640784:0:AZ  STATUS
1304640784:0:ALT STATUS
1304640784:0:ROT STATUS
1304640786:0:AZ  STATUS
1304640786:0:ALT STATUS
1304640786:0:ROT STATUS
1304640788:0:AZ  STATUS
1304640788:0:ALT STATUS
1304640788:0:ROT STATUS
1304640790:0:AZ  STATUS
1304640790:0:ALT STATUS
1304640790:0:ROT STATUS
1304640790:19369:elenam@sdsshost2.apo.nmsu.edu:19369
1304640791:19369:elenam@sdsshost2.apo.nmsu.edu:19369
1304640792:0:AZ  STATUS
1304640792:0:ALT STATUS
1304640792:0:ROT STATUS
1304640794:0:AZ  STATUS
1304640794:0:ALT STATUS
1304640794:0:ROT STATUS
1304640796:0:AZ  STATUS
1304640796:0:ALT STATUS
1304640796:0:ROT STATUS
1304640798:0:AZ  STATUS
1304640798:0:ALT STATUS
1304640798:0:ROT STATUS
1304640800:0:AZ  STATUS
1304640800:0:ALT STATUS
1304640800:0:ROT STATUS
1304640802:0:AZ  STATUS
1304640802:0:ALT STATUS
1304640802:0:ROT STATUS
1304640803:20366:FF.ON
1304640804:0:AZ  STATUS
1304640804:0:ALT STATUS
1304640804:0:ROT STATUS
1304640805:20366:HGCD.ON
1304640806:0:AZ  STATUS
1304640806:0:ALT STATUS
1304640806:0:ROT STATUS
1304640807:20366:NE.ON
1304640808:0:AZ  STATUS
1304640808:0:ALT STATUS
1304640808:0:ROT STATUS
1304640810:0:AZ  STATUS
1304640810:0:ALT STATUS
1304640810:0:ROT STATUS
1304640812:0:AZ  STATUS
1304640812:0:ALT STATUS
1304640812:0:ROT STATUS
1304640814:0:AZ  STATUS
1304640814:0:ALT STATUS
1304640814:0:ROT STATUS
1304640816:0:AZ  STATUS
1304640816:0:ALT STATUS
1304640816:0:ROT STATUS
1304640818:0:AZ  STATUS
1304640818:0:ALT STATUS
1304640818:0:ROT STATUS
1304640820:0:AZ  STATUS
1304640820:0:ALT STATUS
1304640820:0:ROT STATUS
1304640822:0:AZ  STATUS
1304640822:0:ALT STATUS
1304640822:0:ROT STATUS
1304640824:0:AZ  STATUS
1304640824:0:ALT STATUS
1304640824:0:ROT STATUS
1304640826:0:AZ  STATUS
1304640826:0:ALT STATUS
1304640826:0:ROT STATUS
1304640828:0:AZ  STATUS
1304640828:0:ALT STATUS
1304640828:0:ROT STATUS
1304640830:0:AZ  STATUS
1304640830:0:ALT STATUS
1304640830:0:ROT STATUS
1304640832:0:AZ  STATUS
1304640832:0:ALT STATUS
1304640832:0:ROT STATUS
1304640834:0:AZ  STATUS
1304640834:0:ALT STATUS
1304640834:0:ROT STATUS
1304640836:0:AZ  STATUS
1304640836:0:ALT STATUS
1304640836:0:ROT STATUS
1304640838:0:AZ  STATUS
1304640838:0:ALT STATUS
1304640838:0:ROT STATUS
1304640840:20366:FF.OFF
1304640840:0:AZ  STATUS
1304640840:0:ALT STATUS
1304640840:0:ROT STATUS
1304640842:0:AZ  STATUS
1304640842:0:ALT STATUS
1304640842:0:ROT STATUS
1304640843:0:AZ  MOVE 121.0000000 0.0000000 886.75000
1304640843:0:ALT MOVE 30.0000000 0.0000000 886.75000
1304640843:0:ROT MOVE 0.0000000 0.0000000 886.75000
1304640844:20366:NE.OFF
1304640844:0:AZ  STATUS
1304640844:0:ALT STATUS
1304640844:0:ROT STATUS
1304640845:0:AZ  MOVE 121.0000000 0.0000000 891.75000
1304640845:0:ALT MOVE 30.0000000 0.0000000 891.75000
1304640845:0:ROT MOVE 0.0000000 0.0000000 891.75000
1304640846:0:AZ  STATUS
1304640846:0:ALT STATUS
1304640846:0:ROT STATUS
1304640853:0:AZ  MOVE 121.0000000 0.0000000 896.75000
1304640853:0:ALT MOVE 30.0000000 0.0000000 896.75000
1304640853:0:ROT MOVE 0.0000000 0.0000000 896.75000
1304640856:0:AZ  STATUS
1304640856:0:ALT STATUS
1304640856:0:ROT STATUS
1304640858:0:AZ  MOVE 121.0000000 0.0000000 901.75000
1304640858:0:ALT MOVE 30.0000000 0.0000000 901.75000
1304640858:0:ROT MOVE 0.0000000 0.0000000 901.75000
1304640861:20366:HGCD.OFF
1304640863:0:AZ  MOVE 121.0000000 0.0000000 906.75000
1304640863:0:ALT MOVE 30.0000000 0.0000000 906.75000
1304640863:0:ROT MOVE 0.0000000 0.0000000 906.75000
1304640866:0:AZ  STATUS
1304640866:0:ALT STATUS
1304640866:0:ROT STATUS
1304640868:0:AZ  MOVE 121.0000000 0.0000000 911.75000
1304640868:0:ALT MOVE 30.0000000 0.0000000 911.75000
1304640868:0:ROT MOVE 0.0000000 0.0000000 911.75000
1304640873:0:AZ  MOVE 121.0000000 0.0000000 916.75000
1304640873:0:ALT MOVE 30.0000000 0.0000000 916.75000
1304640873:0:ROT MOVE 0.0000000 0.0000000 916.75000
1304640876:0:AZ  STATUS
1304640876:0:ALT STATUS
1304640876:0:ROT STATUS
1304640878:0:AZ  MOVE 121.0000000 0.0000000 921.75000
1304640878:0:ALT MOVE 30.0000000 0.0000000 921.75000
1304640878:0:ROT MOVE 0.0000000 0.0000000 921.75000
1304640883:0:AZ  MOVE 121.0000000 0.0000000 926.75000
1304640883:0:ALT MOVE 30.0000000 0.0000000 926.75000
1304640883:0:ROT MOVE 0.0000000 0.0000000 926.75000
1304640886:0:AZ  STATUS
1304640886:0:ALT STATUS
1304640886:0:ROT STATUS
1304640888:0:AZ  MOVE 121.0000000 0.0000000 931.75000
1304640888:0:ALT MOVE 30.0000000 0.0000000 931.75000
1304640888:0:ROT MOVE 0.0000000 0.0000000 931.75000
1304640893:0:AZ  MOVE 121.0000000 0.0000000 936.75000
1304640893:0:ALT MOVE 30.0000000 0.0000000 936.75000
1304640893:0:ROT MOVE 0.0000000 0.0000000 936.75000
1304640896:0:AZ  STATUS
1304640896:0:ALT STATUS
1304640896:0:ROT STATUS
1304640898:0:AZ  MOVE 121.0000000 0.0000000 941.75000
1304640898:0:ALT MOVE 30.0000000 0.0000000 941.75000
1304640898:0:ROT MOVE 0.0000000 0.0000000 941.75000
1304640903:0:AZ  MOVE 121.0000000 0.0000000 946.75000
1304640903:0:ALT MOVE 30.0000000 0.0000000 946.75000
1304640903:0:ROT MOVE 0.0000000 0.0000000 946.75000
1304640906:0:AZ  STATUS
1304640906:0:ALT STATUS
