| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| Parent directory/ | - | - |
| apETrace-a-01380081.fits | 2.3 MiB | 2013-Aug-27 21:07 |
| apETrace-a-01390044.fits | 2.3 MiB | 2013-Aug-28 01:34 |
| apETrace-a-01390067.fits | 2.3 MiB | 2013-Aug-28 01:31 |
| apETrace-a-01390077.fits | 2.3 MiB | 2013-Aug-27 21:26 |
| apETrace-a-01390087.fits | 2.3 MiB | 2013-Aug-27 21:19 |
| apETrace-a-01400025.fits | 2.3 MiB | 2013-Aug-28 02:38 |
| apETrace-a-01400036.fits | 2.3 MiB | 2013-Aug-28 01:49 |
| apETrace-a-01400046.fits | 2.3 MiB | 2013-Aug-28 01:42 |
| apETrace-a-01400056.fits | 2.3 MiB | 2013-Aug-27 21:21 |
| apETrace-a-01400072.fits | 2.3 MiB | 2013-Aug-28 16:37 |
| apETrace-a-01400089.fits | 2.3 MiB | 2013-Aug-27 21:22 |
| apETrace-a-01410022.fits | 2.3 MiB | 2013-Aug-27 22:08 |
| apETrace-a-01410044.fits | 2.3 MiB | 2013-Aug-28 20:58 |
| apETrace-a-01410057.fits | 2.3 MiB | 2013-Aug-28 17:22 |
| apETrace-a-01410065.fits | 2.3 MiB | 2013-Aug-30 14:11 |
| apETrace-a-01410080.fits | 2.3 MiB | 2013-Aug-27 21:25 |
| apETrace-a-01410091.fits | 2.3 MiB | 2013-Aug-27 22:16 |
| apETrace-a-01420021.fits | 2.3 MiB | 2013-Aug-27 21:58 |
| apETrace-a-01420032.fits | 2.3 MiB | 2013-Aug-30 11:41 |
| apETrace-a-01420049.fits | 2.3 MiB | 2013-Aug-30 16:44 |
| apETrace-a-01420062.fits | 2.3 MiB | 2013-Aug-27 21:29 |
| apETrace-a-01560009.fits | 2.3 MiB | 2013-Aug-27 22:11 |
| apETrace-a-01570006.fits | 2.3 MiB | 2013-Aug-27 22:15 |
| apETrace-a-01580004.fits | 2.3 MiB | 2013-Aug-28 00:16 |
| apETrace-a-01590015.fits | 405.0 KiB | 2013-Aug-27 17:47 |
| apETrace-a-01600082.fits | 2.3 MiB | 2013-Aug-28 00:18 |
| apETrace-a-01600093.fits | 2.3 MiB | 2013-Aug-28 12:56 |
| apETrace-a-01600103.fits | 2.3 MiB | 2013-Aug-28 00:07 |
| apETrace-a-01610031.fits | 2.3 MiB | 2013-Aug-28 01:29 |
| apETrace-a-01610045.fits | 2.3 MiB | 2013-Aug-28 13:44 |
| apETrace-a-01610065.fits | 2.3 MiB | 2013-Aug-28 00:10 |
| apETrace-a-01620019.fits | 2.3 MiB | 2013-Aug-28 09:32 |
| apETrace-a-01620031.fits | 2.3 MiB | 2013-Aug-28 10:51 |
| apETrace-a-01620049.fits | 2.3 MiB | 2013-Aug-28 05:25 |
| apETrace-a-01620066.fits | 2.3 MiB | 2013-Aug-30 14:40 |
| apETrace-a-01620078.fits | 2.3 MiB | 2013-Aug-31 00:25 |
| apETrace-a-01620090.fits | 2.3 MiB | 2013-Aug-28 01:55 |
| apETrace-a-01630019.fits | 2.3 MiB | 2013-Aug-27 21:14 |
| apETrace-a-01630043.fits | 2.3 MiB | 2013-Aug-27 21:51 |
| apETrace-a-01630060.fits | 2.3 MiB | 2013-Aug-30 14:06 |
| apETrace-a-01630072.fits | 2.3 MiB | 2013-Aug-31 00:53 |
| apETrace-a-01630086.fits | 2.3 MiB | 2013-Aug-27 22:24 |
| apETrace-a-01640044.fits | 2.3 MiB | 2013-Aug-27 21:48 |
| apETrace-a-01650019.fits | 2.3 MiB | 2013-Aug-27 21:30 |
| apETrace-a-01650033.fits | 2.3 MiB | 2013-Aug-28 11:49 |
| apETrace-a-01650041.fits | 2.3 MiB | 2013-Aug-28 04:43 |
| apETrace-a-01650059.fits | 2.3 MiB | 2013-Aug-30 13:16 |
| apETrace-a-01650073.fits | 2.3 MiB | 2013-Aug-27 22:19 |
| apETrace-a-01650094.fits | 2.3 MiB | 2013-Aug-28 03:36 |
| apETrace-a-01660017.fits | 2.3 MiB | 2013-Aug-30 17:46 |
| apETrace-a-01660026.fits | 2.3 MiB | 2013-Aug-28 01:24 |
| apETrace-a-01660036.fits | 2.3 MiB | 2013-Aug-28 05:18 |
| apETrace-a-01660043.fits | 2.3 MiB | 2013-Aug-30 11:52 |
| apETrace-a-01660049.fits | 2.3 MiB | 2013-Aug-30 12:35 |
| apETrace-a-01660059.fits | 2.3 MiB | 2013-Aug-31 10:51 |
| apETrace-a-01660073.fits | 2.3 MiB | 2013-Aug-28 04:17 |
| apETrace-a-01670017.fits | 2.3 MiB | 2013-Aug-30 18:22 |
| apETrace-a-01670073.fits | 2.3 MiB | 2013-Aug-28 05:04 |
| apETrace-a-01680008.fits | 2.3 MiB | 2013-Aug-28 08:42 |
| apETrace-a-01680031.fits | 2.3 MiB | 2013-Aug-28 02:26 |
| apETrace-a-01680054.fits | 2.3 MiB | 2013-Aug-30 11:39 |
| apETrace-a-01680066.fits | 2.3 MiB | 2013-Aug-31 11:45 |
| apETrace-a-01680079.fits | 2.3 MiB | 2013-Aug-28 06:02 |
| apETrace-a-01690009.fits | 2.3 MiB | 2013-Aug-27 22:32 |
| apETrace-a-01690043.fits | 2.3 MiB | 2013-Aug-30 11:45 |
| apETrace-a-01690056.fits | 2.3 MiB | 2013-Aug-30 20:33 |
| apETrace-a-01700034.fits | 2.3 MiB | 2013-Aug-31 15:03 |
| apETrace-a-01700046.fits | 2.3 MiB | 2013-Aug-31 09:27 |
| apETrace-a-01700057.fits | 2.3 MiB | 2013-Aug-28 06:43 |
| apETrace-a-01700064.fits | 2.3 MiB | 2013-Aug-31 13:04 |
| apETrace-a-01710042.fits | 2.3 MiB | 2013-Aug-27 17:56 |
| apETrace-a-01710048.fits | 2.3 MiB | 2013-Aug-28 18:02 |
| apETrace-a-01710085.fits | 2.3 MiB | 2013-Aug-31 16:11 |
| apETrace-a-01710095.fits | 2.3 MiB | 2013-Aug-28 07:46 |
| apETrace-a-01720064.fits | 2.3 MiB | 2013-Aug-28 21:34 |
| apETrace-a-01720074.fits | 2.3 MiB | 2013-Aug-31 14:07 |
| apETrace-a-01720084.fits | 2.3 MiB | 2013-Aug-31 14:11 |
| apETrace-a-01720092.fits | 2.3 MiB | 2013-Aug-27 21:53 |
| apETrace-a-01730029.fits | 2.3 MiB | 2013-Aug-30 21:04 |
| apETrace-a-01730040.fits | 2.3 MiB | 2013-Aug-28 08:15 |
| apETrace-a-01740023.fits | 2.3 MiB | 2013-Aug-27 21:21 |
| apETrace-a-01740032.fits | 2.3 MiB | 2013-Aug-27 21:37 |
| apETrace-a-01750024.fits | 2.3 MiB | 2013-Aug-27 21:37 |
| apETrace-a-01750034.fits | 2.3 MiB | 2013-Aug-27 22:48 |
| apETrace-a-01890037.fits | 2.3 MiB | 2013-Aug-27 21:42 |
| apETrace-a-01890050.fits | 2.3 MiB | 2013-Aug-27 22:26 |
| apETrace-a-01900070.fits | 2.3 MiB | 2013-Aug-28 03:44 |
| apETrace-a-01900081.fits | 2.3 MiB | 2013-Aug-27 22:24 |
| apETrace-a-01900092.fits | 2.3 MiB | 2013-Aug-27 22:12 |
| apETrace-a-01900107.fits | 2.3 MiB | 2013-Aug-28 01:51 |
| apETrace-a-01910021.fits | 2.3 MiB | 2013-Aug-28 05:33 |
| apETrace-a-01910037.fits | 2.3 MiB | 2013-Aug-28 08:01 |
| apETrace-a-01920030.fits | 2.3 MiB | 2013-Aug-28 12:13 |
| apETrace-a-01930045.fits | 2.3 MiB | 2013-Aug-28 08:51 |
| apETrace-a-01930055.fits | 2.3 MiB | 2013-Aug-28 12:32 |
| apETrace-a-01950044.fits | 2.3 MiB | 2013-Aug-27 22:57 |
| apETrace-a-01950055.fits | 2.3 MiB | 2013-Aug-28 13:03 |
| apETrace-a-01960018.fits | 2.3 MiB | 2013-Aug-28 08:29 |
| apETrace-a-01960028.fits | 2.3 MiB | 2013-Aug-28 06:14 |
| apETrace-a-01960038.fits | 2.3 MiB | 2013-Aug-28 09:45 |
| apETrace-a-01960048.fits | 2.3 MiB | 2013-Aug-31 12:53 |
| apETrace-a-01960058.fits | 2.3 MiB | 2013-Aug-31 10:45 |
| apETrace-a-01960070.fits | 2.3 MiB | 2013-Aug-28 13:44 |
| apETrace-a-01970019.fits | 2.3 MiB | 2013-Aug-28 00:00 |
| apETrace-a-01970029.fits | 2.3 MiB | 2013-Aug-28 15:30 |
| apETrace-a-01970039.fits | 2.3 MiB | 2013-Aug-28 06:18 |
| apETrace-a-01970049.fits | 2.3 MiB | 2013-Aug-31 06:28 |
| apETrace-a-01970072.fits | 2.3 MiB | 2013-Aug-28 00:39 |
| apETrace-a-01970078.fits | 2.3 MiB | 2013-Aug-27 17:49 |
| apETrace-a-01970080.fits | 2.3 MiB | 2013-Aug-27 18:03 |
| apETrace-a-01980017.fits | 2.3 MiB | 2013-Aug-27 21:31 |
| apETrace-a-01980027.fits | 2.3 MiB | 2013-Aug-27 22:10 |
| apETrace-a-01980039.fits | 2.3 MiB | 2013-Aug-27 22:17 |
| apETrace-a-01980049.fits | 2.3 MiB | 2013-Aug-30 22:02 |
| apETrace-a-01980060.fits | 2.3 MiB | 2013-Aug-28 01:53 |
| apETrace-a-01980072.fits | 2.3 MiB | 2013-Aug-28 00:33 |
| apETrace-a-01980086.fits | 2.3 MiB | 2013-Aug-28 16:39 |
| apETrace-a-02400031.fits | 2.3 MiB | 2013-Aug-28 16:50 |
| apETrace-a-02410024.fits | 2.3 MiB | 2013-Aug-27 15:23 |
| apETrace-a-02410038.fits | 2.3 MiB | 2013-Oct-11 07:20 |
| apETrace-a-02410055.fits | 2.3 MiB | 2013-Aug-27 22:41 |
| apETrace-a-02410059.fits | 405.0 KiB | 2013-Aug-27 15:20 |
| apETrace-a-02420037.fits | 2.3 MiB | 2013-Aug-27 16:47 |
| apETrace-a-02420054.fits | 2.3 MiB | 2013-Aug-31 06:09 |
| apETrace-a-02420059.fits | 2.3 MiB | 2013-Aug-28 18:18 |
| apETrace-a-02450017.fits | 2.3 MiB | 2013-Aug-28 20:17 |
| apETrace-a-02450041.fits | 2.3 MiB | 2013-Aug-28 00:14 |
| apETrace-a-02450048.fits | 2.3 MiB | 2013-Aug-28 19:40 |
| apETrace-a-02470026.fits | 2.3 MiB | 2013-Aug-28 20:50 |
| apETrace-a-02480040.fits | 2.3 MiB | 2013-Aug-28 10:12 |
| apETrace-a-02480054.fits | 2.3 MiB | 2013-Aug-28 09:42 |
| apETrace-a-02480084.fits | 2.3 MiB | 2013-Aug-28 21:22 |
| apETrace-a-02490028.fits | 2.3 MiB | 2013-Aug-27 16:40 |
| apETrace-a-02490043.fits | 2.3 MiB | 2013-Aug-28 10:58 |
| apETrace-a-02490056.fits | 2.3 MiB | 2013-Aug-31 06:20 |
| apETrace-a-02490063.fits | 2.3 MiB | 2013-Aug-28 22:14 |
| apETrace-a-02500045.fits | 2.3 MiB | 2013-Aug-28 23:31 |
| apETrace-a-02510027.fits | 2.3 MiB | 2013-Aug-27 21:56 |
| apETrace-a-02510034.fits | 2.3 MiB | 2013-Aug-29 00:40 |
| apETrace-a-02520015.fits | 2.3 MiB | 2013-Aug-29 00:51 |
| apETrace-a-02530029.fits | 2.3 MiB | 2013-Aug-28 14:54 |
| apETrace-a-02530036.fits | 2.3 MiB | 2013-Sep-05 18:42 |
| apETrace-a-02530043.fits | 2.3 MiB | 2013-Aug-29 02:22 |
| apETrace-a-02540024.fits | 2.3 MiB | 2013-Aug-28 11:06 |
| apETrace-a-02540031.fits | 2.3 MiB | 2013-Aug-29 06:30 |
| apETrace-a-02540045.fits | 2.3 MiB | 2013-Aug-28 01:54 |
| apETrace-a-02540060.fits | 2.3 MiB | 2013-Sep-05 19:19 |
| apETrace-a-02540068.fits | 2.3 MiB | 2013-Aug-29 03:08 |
| apETrace-a-02550021.fits | 2.3 MiB | 2013-Sep-05 18:57 |
| apETrace-a-02550028.fits | 2.3 MiB | 2013-Aug-29 04:00 |
| apETrace-a-02560025.fits | 2.3 MiB | 2013-Aug-28 22:42 |
| apETrace-a-02560032.fits | 2.3 MiB | 2013-Aug-29 04:49 |
| apETrace-a-02570051.fits | 2.3 MiB | 2013-Aug-29 05:43 |
| apETrace-a-02580044.fits | 2.3 MiB | 2013-Aug-29 06:27 |
| apETrace-a-02590023.fits | 2.3 MiB | 2013-Aug-31 07:12 |
| apETrace-a-02590034.fits | 2.3 MiB | 2013-Aug-28 06:39 |
| apETrace-a-02590045.fits | 2.3 MiB | 2013-Aug-28 03:35 |
| apETrace-a-02600023.fits | 2.3 MiB | 2013-Aug-29 07:19 |
| apETrace-a-02600034.fits | 2.3 MiB | 2013-Aug-28 02:52 |
| apETrace-a-02600045.fits | 2.3 MiB | 2013-Sep-05 17:29 |
| apETrace-a-02600056.fits | 2.3 MiB | 2013-Aug-31 02:38 |
| apETrace-a-02600067.fits | 2.3 MiB | 2013-Aug-28 16:12 |
| apETrace-a-02600074.fits | 2.3 MiB | 2013-Sep-05 18:48 |
| apETrace-a-02610025.fits | 2.3 MiB | 2013-Aug-28 01:01 |
| apETrace-a-02610036.fits | 2.3 MiB | 2013-Sep-05 18:36 |
| apETrace-a-02610047.fits | 2.3 MiB | 2013-Aug-31 05:34 |
| apETrace-a-02610062.fits | 2.3 MiB | 2013-Sep-05 19:53 |
| apETrace-a-02610073.fits | 2.3 MiB | 2013-Sep-05 19:50 |
| apETrace-a-02620020.fits | 2.3 MiB | 2013-Aug-29 07:32 |
| apETrace-a-02620037.fits | 2.3 MiB | 2013-Aug-28 06:20 |
| apETrace-a-02620048.fits | 2.3 MiB | 2013-Aug-28 03:41 |
| apETrace-a-02620063.fits | 2.3 MiB | 2013-Sep-01 00:21 |
| apETrace-a-02620077.fits | 2.3 MiB | 2013-Sep-01 09:39 |
| apETrace-a-02630006.fits | 2.3 MiB | 2013-Aug-29 08:03 |
| apETrace-a-02630025.fits | 2.3 MiB | 2013-Sep-01 14:26 |
| apETrace-a-02700013.fits | 2.3 MiB | 2013-Aug-29 10:19 |
| apETrace-a-02720002.fits | 2.3 MiB | 2013-Aug-29 10:05 |
| apETrace-a-02730001.fits | 2.3 MiB | 2013-Aug-29 11:19 |
| apETrace-a-02740012.fits | 2.3 MiB | 2013-Aug-29 11:17 |
| apETrace-a-02760002.fits | 2.3 MiB | 2013-Aug-29 11:24 |
| apETrace-a-02770012.fits | 2.3 MiB | 2013-Aug-29 12:38 |
| apETrace-a-02780026.fits | 2.3 MiB | 2013-Aug-27 21:23 |
| apETrace-a-02780037.fits | 2.3 MiB | 2013-Aug-28 02:28 |
| apETrace-a-02780048.fits | 2.3 MiB | 2013-Aug-30 11:27 |
| apETrace-a-02780067.fits | 2.3 MiB | 2013-Aug-28 04:22 |
| apETrace-a-02780074.fits | 2.3 MiB | 2013-Aug-29 13:23 |
| apETrace-a-02790022.fits | 2.3 MiB | 2013-Aug-31 10:52 |
| apETrace-a-02790033.fits | 2.3 MiB | 2013-Aug-30 08:48 |
| apETrace-a-02790044.fits | 2.3 MiB | 2013-Aug-28 16:44 |
| apETrace-a-02790059.fits | 2.3 MiB | 2013-Sep-05 20:26 |
| apETrace-a-02790066.fits | 2.3 MiB | 2013-Aug-29 14:45 |
| apETrace-a-02800012.fits | 2.3 MiB | 2013-Aug-30 13:11 |
| apETrace-a-02800019.fits | 2.3 MiB | 2013-Aug-29 15:31 |
| apETrace-a-02810020.fits | 2.3 MiB | 2013-Aug-28 07:56 |
| apETrace-a-02810035.fits | 2.3 MiB | 2013-Sep-05 20:35 |
| apETrace-a-02810046.fits | 2.3 MiB | 2013-Aug-30 14:34 |
| apETrace-a-02810065.fits | 2.3 MiB | 2013-Aug-28 20:34 |
| apETrace-a-02810072.fits | 2.3 MiB | 2013-Aug-29 16:53 |
| apETrace-a-02820021.fits | 2.3 MiB | 2013-Aug-28 19:15 |
| apETrace-a-02820032.fits | 2.3 MiB | 2013-Aug-31 10:46 |
| apETrace-a-02820043.fits | 2.3 MiB | 2013-Aug-28 09:42 |
| apETrace-a-02820054.fits | 2.3 MiB | 2013-Aug-28 05:34 |
| apETrace-a-02820065.fits | 2.3 MiB | 2013-Aug-30 01:01 |
| apETrace-a-02820076.fits | 2.3 MiB | 2013-Aug-30 15:24 |
| apETrace-a-02820087.fits | 2.3 MiB | 2013-Aug-28 20:55 |
| apETrace-a-02820098.fits | 2.3 MiB | 2013-Aug-29 06:12 |
| apETrace-a-02820103.fits | 2.3 MiB | 2013-Aug-29 17:41 |
| apETrace-a-02830016.fits | 2.3 MiB | 2013-Aug-29 20:49 |
| apETrace-a-02830031.fits | 2.3 MiB | 2013-Sep-05 17:56 |
| apETrace-a-02830044.fits | 2.3 MiB | 2013-Aug-31 04:09 |
| apETrace-a-02830055.fits | 2.3 MiB | 2013-Aug-31 13:51 |
| apETrace-a-02830078.fits | 2.3 MiB | 2013-Aug-30 15:59 |
| apETrace-a-02830089.fits | 2.3 MiB | 2013-Aug-28 21:50 |
| apETrace-a-02830094.fits | 2.3 MiB | 2013-Aug-29 18:50 |
| apETrace-a-02840032.fits | 2.3 MiB | 2013-Aug-31 03:47 |
| apETrace-a-02840039.fits | 2.3 MiB | 2013-Aug-29 19:07 |
| apETrace-a-02850020.fits | 2.3 MiB | 2013-Aug-30 20:18 |
| apETrace-a-02850031.fits | 2.3 MiB | 2013-Aug-30 08:40 |
| apETrace-a-02850038.fits | 2.3 MiB | 2013-Aug-29 06:19 |
| apETrace-a-02850057.fits | 2.3 MiB | 2013-Aug-29 03:20 |
| apETrace-a-02850064.fits | 2.3 MiB | 2013-Aug-29 20:02 |
| apETrace-a-02860039.fits | 2.3 MiB | 2013-Sep-05 18:01 |
| apETrace-a-02860050.fits | 2.3 MiB | 2013-Aug-31 05:33 |
| apETrace-a-02860061.fits | 2.3 MiB | 2013-Aug-31 12:31 |
| apETrace-a-02860072.fits | 2.3 MiB | 2013-Sep-01 06:53 |
| apETrace-a-02860083.fits | 2.3 MiB | 2013-Aug-27 22:17 |
| apETrace-a-02860098.fits | 2.3 MiB | 2013-Aug-28 11:25 |
| apETrace-a-02860109.fits | 2.3 MiB | 2013-Aug-28 18:32 |
| apETrace-a-02860116.fits | 2.3 MiB | 2013-Aug-29 21:04 |
| apETrace-a-02870024.fits | 2.3 MiB | 2013-Aug-27 22:39 |
| apETrace-a-02870035.fits | 2.3 MiB | 2013-Sep-05 17:33 |
| apETrace-a-02870046.fits | 2.3 MiB | 2013-Aug-31 14:54 |
| apETrace-a-02870061.fits | 2.3 MiB | 2013-Aug-31 09:17 |
| apETrace-a-02870072.fits | 2.3 MiB | 2013-Sep-01 05:11 |
| apETrace-a-02870083.fits | 2.3 MiB | 2013-Aug-27 22:05 |
| apETrace-a-02870094.fits | 2.3 MiB | 2013-Aug-28 09:36 |
| apETrace-a-02870109.fits | 2.3 MiB | 2013-Aug-31 03:08 |
| apETrace-a-02870116.fits | 2.3 MiB | 2013-Aug-29 21:14 |
| apETrace-a-02880024.fits | 2.3 MiB | 2013-Sep-05 18:05 |
| apETrace-a-02880035.fits | 2.3 MiB | 2013-Aug-31 07:43 |
| apETrace-a-02880046.fits | 2.3 MiB | 2013-Aug-31 21:57 |
| apETrace-a-02880057.fits | 2.3 MiB | 2013-Aug-30 01:08 |
| apETrace-a-02880068.fits | 2.3 MiB | 2013-Aug-30 16:10 |
| apETrace-a-02880079.fits | 2.3 MiB | 2013-Aug-30 19:45 |
| apETrace-a-02880090.fits | 2.3 MiB | 2013-Aug-30 10:55 |
| apETrace-a-02880097.fits | 2.3 MiB | 2013-Aug-29 22:16 |
| apETrace-a-02890024.fits | 2.3 MiB | 2013-Aug-27 21:34 |
| apETrace-a-02890035.fits | 2.3 MiB | 2013-Aug-28 02:46 |
| apETrace-a-02890046.fits | 2.3 MiB | 2013-Aug-31 05:38 |
| apETrace-a-02890057.fits | 2.3 MiB | 2013-Aug-31 21:14 |
| apETrace-a-02890068.fits | 2.3 MiB | 2013-Aug-30 16:22 |
| apETrace-a-02890079.fits | 2.3 MiB | 2013-Aug-30 08:50 |
| apETrace-a-02890093.fits | 2.3 MiB | 2013-Aug-30 02:30 |
| apETrace-a-02890108.fits | 2.3 MiB | 2013-Aug-29 01:09 |
| apETrace-a-02890115.fits | 2.3 MiB | 2013-Aug-29 23:16 |
| apETrace-a-02900022.fits | 2.3 MiB | 2013-Aug-31 12:08 |
| apETrace-a-02900033.fits | 2.3 MiB | 2013-Aug-30 22:56 |
| apETrace-a-02900044.fits | 2.3 MiB | 2013-Sep-01 07:02 |
| apETrace-a-02900055.fits | 2.3 MiB | 2013-Aug-27 22:21 |
| apETrace-a-02900066.fits | 2.3 MiB | 2013-Aug-30 04:44 |
| apETrace-a-02900081.fits | 2.3 MiB | 2013-Aug-28 22:06 |
| apETrace-a-02900088.fits | 2.3 MiB | 2013-Aug-29 23:28 |
| apETrace-a-02910024.fits | 2.3 MiB | 2013-Sep-01 05:16 |
| apETrace-a-02910035.fits | 2.3 MiB | 2013-Aug-27 22:09 |
| apETrace-a-02910046.fits | 2.3 MiB | 2013-Aug-30 02:55 |
| apETrace-a-02910063.fits | 2.3 MiB | 2013-Aug-29 15:31 |
| apETrace-a-02910070.fits | 2.3 MiB | 2013-Aug-30 00:25 |
| apETrace-a-02920020.fits | 2.3 MiB | 2013-Aug-30 16:29 |
| apETrace-a-02920031.fits | 2.3 MiB | 2013-Aug-30 09:57 |
| apETrace-a-02920042.fits | 2.3 MiB | 2013-Aug-29 13:58 |
| apETrace-a-02920053.fits | 2.3 MiB | 2013-Aug-30 12:13 |
| apETrace-a-02920058.fits | 2.3 MiB | 2013-Aug-30 00:56 |
| apETrace-a-02930020.fits | 2.3 MiB | 2013-Sep-05 23:01 |
| apETrace-a-02930031.fits | 2.3 MiB | 2013-Aug-27 22:02 |
| apETrace-a-02930040.fits | 2.3 MiB | 2013-Aug-29 11:56 |
| apETrace-a-02930047.fits | 2.3 MiB | 2013-Aug-30 01:37 |
| apETrace-a-02950005.fits | 2.3 MiB | 2013-Aug-30 03:02 |
| apETrace-a-02970050.fits | 2.3 MiB | 2013-Aug-30 03:13 |
| apETrace-a-02980005.fits | 2.3 MiB | 2013-Aug-30 03:03 |
| apETrace-a-02990005.fits | 2.3 MiB | 2013-Aug-30 03:36 |
| apETrace-a-03000005.fits | 2.3 MiB | 2013-Aug-30 04:21 |
| apETrace-a-03010005.fits | 2.3 MiB | 2013-Aug-30 05:39 |
| apETrace-a-03020005.fits | 2.3 MiB | 2013-Aug-30 05:40 |
| apETrace-a-03040020.fits | 2.3 MiB | 2013-Aug-27 23:39 |
| apETrace-a-03040031.fits | 2.3 MiB | 2013-Aug-31 06:19 |
| apETrace-a-03040042.fits | 2.3 MiB | 2013-Aug-28 16:49 |
| apETrace-a-03040049.fits | 2.3 MiB | 2013-Aug-30 07:08 |
| apETrace-a-03050021.fits | 2.3 MiB | 2013-Aug-28 02:51 |
| apETrace-a-03050032.fits | 2.3 MiB | 2013-Aug-31 07:38 |
| apETrace-a-03050043.fits | 2.3 MiB | 2013-Aug-31 11:03 |
| apETrace-a-03050054.fits | 2.3 MiB | 2013-Aug-31 16:38 |
| apETrace-a-03050061.fits | 2.3 MiB | 2013-Aug-30 08:39 |
| apETrace-a-03060020.fits | 2.3 MiB | 2013-Aug-31 08:09 |
| apETrace-a-03060033.fits | 2.3 MiB | 2013-Aug-31 07:50 |
| apETrace-a-03060052.fits | 2.3 MiB | 2013-Sep-01 01:42 |
| apETrace-a-03060059.fits | 2.3 MiB | 2013-Aug-30 10:04 |
| apETrace-a-03070020.fits | 2.3 MiB | 2013-Aug-31 09:03 |
| apETrace-a-03070031.fits | 2.3 MiB | 2013-Aug-30 19:28 |
| apETrace-a-03070042.fits | 2.3 MiB | 2013-Aug-31 21:18 |
| apETrace-a-03070053.fits | 2.3 MiB | 2013-Aug-30 19:08 |
| apETrace-a-03070064.fits | 2.3 MiB | 2013-Aug-30 03:33 |
| apETrace-a-03070071.fits | 2.3 MiB | 2013-Aug-30 10:25 |
| apETrace-a-03080012.fits | 2.3 MiB | 2013-Aug-30 17:56 |
| apETrace-a-03080019.fits | 2.3 MiB | 2013-Aug-30 11:26 |
| apETrace-a-03090020.fits | 2.3 MiB | 2013-Aug-31 11:50 |
| apETrace-a-03090031.fits | 2.3 MiB | 2013-Aug-31 07:01 |
| apETrace-a-03090042.fits | 2.3 MiB | 2013-Aug-31 22:20 |
| apETrace-a-03090053.fits | 2.3 MiB | 2013-Aug-30 01:43 |
| apETrace-a-03090064.fits | 2.3 MiB | 2013-Aug-30 04:48 |
| apETrace-a-03090071.fits | 2.3 MiB | 2013-Aug-30 12:14 |
| apETrace-a-03100026.fits | 2.3 MiB | 2013-Aug-31 12:05 |
| apETrace-a-03100040.fits | 2.3 MiB | 2013-Aug-29 22:36 |
| apETrace-a-03100051.fits | 2.3 MiB | 2013-Aug-31 16:06 |
| apETrace-a-03100062.fits | 2.3 MiB | 2013-Aug-30 19:14 |
| apETrace-a-03100073.fits | 2.3 MiB | 2013-Aug-28 02:04 |
| apETrace-a-03100084.fits | 2.3 MiB | 2013-Sep-05 21:10 |
| apETrace-a-03100095.fits | 2.3 MiB | 2013-Sep-06 00:43 |
| apETrace-a-03100104.fits | 2.3 MiB | 2013-Sep-05 22:39 |
| apETrace-a-03100111.fits | 2.3 MiB | 2013-Aug-30 12:36 |
| apETrace-a-03110026.fits | 2.3 MiB | 2013-Sep-05 19:59 |
| apETrace-a-03110035.fits | 2.3 MiB | 2013-Aug-28 01:51 |
| apETrace-a-03110042.fits | 2.3 MiB | 2013-Aug-30 13:10 |
| apETrace-a-03120022.fits | 2.3 MiB | 2013-Aug-31 13:14 |
| apETrace-a-03120033.fits | 2.3 MiB | 2013-Aug-30 12:40 |
| apETrace-a-03120044.fits | 2.3 MiB | 2013-Aug-28 02:34 |
| apETrace-a-03120059.fits | 2.3 MiB | 2013-Sep-05 21:10 |
| apETrace-a-03120070.fits | 2.3 MiB | 2013-Aug-28 02:14 |
| apETrace-a-03120081.fits | 2.3 MiB | 2013-Aug-28 19:01 |
| apETrace-a-03120092.fits | 2.3 MiB | 2013-Aug-28 23:11 |
| apETrace-a-03120103.fits | 2.3 MiB | 2013-Sep-01 04:31 |
| apETrace-a-03120110.fits | 2.3 MiB | 2013-Aug-30 14:04 |
| apETrace-a-03130026.fits | 2.3 MiB | 2013-Aug-28 12:51 |
| apETrace-a-03130037.fits | 2.3 MiB | 2013-Aug-28 23:56 |
| apETrace-a-03130048.fits | 2.3 MiB | 2013-Sep-01 04:49 |
| apETrace-a-03130055.fits | 2.3 MiB | 2013-Aug-30 14:44 |
| apETrace-a-03140020.fits | 2.3 MiB | 2013-Aug-31 09:02 |
| apETrace-a-03140031.fits | 2.3 MiB | 2013-Aug-31 09:09 |
| apETrace-a-03140044.fits | 2.3 MiB | 2013-Aug-28 17:26 |
| apETrace-a-03140059.fits | 2.3 MiB | 2013-Aug-27 22:35 |
| apETrace-a-03140070.fits | 2.3 MiB | 2013-Aug-28 05:48 |
| apETrace-a-03140081.fits | 2.3 MiB | 2013-Aug-28 15:12 |
| apETrace-a-03140092.fits | 2.3 MiB | 2013-Sep-05 21:15 |
| apETrace-a-03140103.fits | 2.3 MiB | 2013-Sep-05 23:03 |
| apETrace-a-03140110.fits | 2.3 MiB | 2013-Aug-30 15:18 |
| apETrace-a-03150020.fits | 2.3 MiB | 2013-Aug-31 15:51 |
| apETrace-a-03150031.fits | 2.3 MiB | 2013-Sep-01 09:47 |
| apETrace-a-03150038.fits | 2.3 MiB | 2013-Aug-30 16:09 |
| apETrace-a-03160027.fits | 2.3 MiB | 2013-Aug-30 16:47 |
